Natural or man-made calamities have always posed a threat to life on Earth. Natural disasters are triggered by specific geo-climatic circumstances, whereas man-made catastrophes are triggered by a variety of socioeconomic vulnerabilities. Natural catastrophes include earthquakes, cyclones, cloudbursts, landslides, and others, whereas man-made disasters include fire, air, road, railway, and industrial accidents, among others.
We have recently seen a huge increase in the number of disasters occurring in India and throughout the World. People frequently exacerbate disaster risks by their actions or inaction.
Disaster Management related questions are asked in GS 1 of the UPSC Civil Services Mains Examination and are also an integral part of the UPSC Civil Services Preliminary Examination. On this page, we have mentioned the Disaster Management Syllabus Notes in the following Table:
| Introduction to Disaster Management | Disaster Management in India | Natural Hazards in India |
| International Cooperation and Current Developments. | Disaster Management Cycle | Classification of Disasters |
| National Policy on Disaster Management, 2009 | Disaster Management Cycle in India | National Disaster Management Act, 2005 |
| Natural Disasters | Man-Made Disasters | National Crisis Management Committee (NCMC) |
| Global Frameworks for Disaster Risk Reduction | Sendai Framework for Disaster Risk Reduction (SFDRR) | Financial Arrangements under NDM Act, 2005 |
| India's Leadership Initiatives. | Crowd Disaster | Earthquake |
| Tsunami | Volcano | Floods |
| Landslides | Cloudburst | Cyclone |
| Drought | Heat Wave | Cold Waves |
| WildFires | Biological Disaster | Industrial Disasters |
| Nuclear Hazards | Capacity Development of Local Bodies | Training Communities |
Download the PREPP App and attempt FREE IAS Exam Mock Tests and get complete study material!
Comments