National Testing Agency will release the complete list of UGC NET June 2026 exam centres. This list will include over 287 cities across India where UGC NET June 2026 exam will be conducted. Selecting the right UGC NET exam centre is crucial for a smooth examination experience. UGC NET exam is one of India’s most competitive national-level eligibility tests. Conducted twice a year, it determines a candidate’s eligibility for Assistant Professorship and Junior Research Fellowship. As lakhs of aspirants appear for the exam each session, the city allotment process plays a significant role in ensuring a stress-free and punctual exam experience.
Table of Contents
While filling UGC NET June 2026 application form, candidates must choose four preferred cities from the list of available exam centres. NTA allocates UGC NET test centre based on these preferences and the number of applicants in each city. The final details about the exam centre including address, reporting time, and exam slot are mentioned on UGC NET June admit card, which is released around two weeks before the exam date.
Choosing the right UGC NET June 2026 exam city name is more than just picking a familiar location. Here are some tips to help you decide effectively:
Based on previous exam centre allocations, UGC NET June 2026 exam centres list is expected to cover over 287 cities. Below is the tentative UGC NET June 2026 city code list, prepared as per past years’ allotment patterns.
| S. No. | State | City | City Code |
|---|---|---|---|
| 1 | Bihar | Arrah | BR09 |
| 2 | Bihar | Aurangabad (Bihar) | BR01 |
| 3 | Bihar | Bhagalpur | BR02 |
| 4 | Bihar | Darbhanga | BR04 |
| 5 | Bihar | Gaya | BR05 |
| 6 | Bihar | Muzaffarpur | BR06 |
| 7 | Bihar | Patna | BR07 |
| 8 | Bihar | Purnea | BR08 |
| 9 | Bihar | Rohtas | BR41 |
| 10 | Bihar | Samastipur | BR12 |
| 11 | Jharkhand | Bokaro Steel City | JH01 |
| 12 | Jharkhand | Dhanbad | JH02 |
| 13 | Jharkhand | Hazaribagh | JH05 |
| 14 | Jharkhand | Jamshedpur | JH03 |
| 15 | Jharkhand | Ramgarh | JH15 |
| 16 | Jharkhand | Ranchi | JH04 |
| 17 | Odisha | Angul | OR10 |
| 18 | Odisha | Balangir | OR20 |
| 19 | Odisha | Balasore (Baleswar) | OR01 |
| 20 | Odisha | Baragarh | OR21 |
| 21 | Odisha | Baripada/Mayurbanj | OR12 |
| 22 | Odisha | Berhampur-Ganjam | OR03 |
| 23 | Odisha | Bhadrak | OR11 |
| 24 | Odisha | Bhubaneswar | OR04 |
| 25 | Odisha | Cuttack | OR05 |
| 26 | Odisha | Dhenkanal | OR06 |
| 27 | Odisha | Jagatsinghpur | OR17 |
| 28 | Odisha | Jeypore (Odisha) | OR19 |
| 29 | Odisha | Kendrapara | OR29 |
| 30 | Odisha | Kendujhar (Keonjhar) | OR15 |
| 31 | Odisha | Puri | OR16 |
| 32 | Odisha | Rayagada | OR26 |
| 33 | Odisha | Rourkela | OR14 |
| 34 | Odisha | Sambalpur | OR09 |
| 35 | Odisha | Bhawanipatna | OR08 |
| 36 | Odisha | Jharsuguda | OR27 |
| 37 | Odisha | Khurda | OR02 |
| 38 | Odisha | Malkangiri | OR30 |
| 39 | Odisha | Nayagarh | OR25 |
| 40 | Odisha | Paralakhemundi | OR24 |
| 41 | Odisha | Sonepur | OR31 |
| 42 | Andaman and Nicobar Island | Port Blair | AN01 |
| 43 | Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| 44 | Arunachal Pradesh | Papum Pare | AL02 |
| 45 | Assam | Dibrugarh | AM06 |
| 46 | Assam | Guwahati | AM02 |
| 47 | Assam | Jorhat | AM03 |
| 48 | Assam | Silchar | AM04 |
| 49 | Assam | Tezpur | AM05 |
| 50 | Manipur | Imphal | MN01 |
| 51 | Manipur | Churachandpur | MN02 |
| 52 | Meghalaya | Shillong | MG01 |
| 53 | Meghalaya | Tura | MG02 |
| 54 | Mizoram | Aizawl | MZ01 |
| 55 | Nagaland | Dimapur | NL01 |
| 56 | Nagaland | Kohima | NL02 |
| 57 | Sikkim | Gangtok | SM01 |
| 58 | Tripura | Agartala | TA01 |
| 59 | West Bengal | Asansol | WB01 |
| 60 | West Bengal | Bankura | WB16 |
| 61 | West Bengal | Burdwan (Bardhaman) | WB02 |
| 62 | West Bengal | Durgapur | WB04 |
| 63 | West Bengal | Hooghly | WB06 |
| 64 | West Bengal | Howrah | WB07 |
| 65 | West Bengal | Kalyani | WB08 |
| 66 | West Bengal | Kolkata | WB10 |
| 67 | West Bengal | Paschim Medinipur | WB13 |
| 68 | West Bengal | Siliguri | WB11 |
| 69 | West Bengal | Suri | WB22 |
| 70 | West Bengal | Purba Medinipur | WB14 |
| 71 | Delhi | Delhi/New Delhi | DL01 |
| 72 | Haryana | Faridabad | HR03 |
| 73 | Haryana | Gurugram | HR02 |
| 74 | Uttar Pradesh | Ghaziabad | UP07 |
| 75 | Uttar Pradesh | Meerut | UP14 |
| 76 | Uttar Pradesh | Noida/Greater Noida | UP09 |
| 77 | Uttar Pradesh | Muzaffarnagar | UP16 |
| 78 | Uttar Pradesh | Saharanpur | UP38 |
| 79 | Uttarakhand | Almora | UK09 |
| 80 | Uttarakhand | Dehradun | UK01 |
| 81 | Uttarakhand | Haldwani | UK02 |
| 82 | Uttarakhand | Pauri Garhwal | UK08 |
| 83 | Uttarakhand | Roorkee | UK06 |
| 84 | Uttar Pradesh | Agra | UP01 |
| 85 | Uttar Pradesh | Akbarpur (Ambedkar Nagar) | UP25 |
| 86 | Uttar Pradesh | Aligarh | UP02 |
| 87 | Uttar Pradesh | Ayodhya | UP21 |
| 88 | Uttar Pradesh | Azamgarh | UP19 |
| 89 | Uttar Pradesh | Ballia | UP20 |
| 90 | Uttar Pradesh | Bareilly | UP04 |
| 91 | Uttar Pradesh | Bulandshahr | UP29 |
| 92 | Uttar Pradesh | Chandauli | UP41 |
| 93 | Uttar Pradesh | Firozabad | UP22 |
| 94 | Uttar Pradesh | Ghazipur | UP23 |
| 95 | Uttar Pradesh | Gorakhpur | UP08 |
| 96 | Uttar Pradesh | Jhansi | UP10 |
| 97 | Uttar Pradesh | Kanpur | UP11 |
| 98 | Uttar Pradesh | Lucknow | UP12 |
| 99 | Uttar Pradesh | Mathura | UP13 |
| 100 | Uttar Pradesh | Mau | UP35 |
| 101 | Uttar Pradesh | Moradabad | UP15 |
| 102 | Uttar Pradesh | Pratapgarh | UP43 |
| 103 | Uttar Pradesh | Prayagraj | UP03 |
| 104 | Uttar Pradesh | Rai Bareilly | UP37 |
| 105 | Uttar Pradesh | Varanasi | UP18 |
| 106 | Rajasthan | Ajmer | RJ01 |
| 107 | Rajasthan | Alwar | RJ02 |
| 108 | Rajasthan | Bharatpur | RJ16 |
| 109 | Rajasthan | Bhilwara | RJ12 |
| 110 | Rajasthan | Bikaner | RJ05 |
| 111 | Rajasthan | Dausa | RJ17 |
| 112 | Rajasthan | Hanumangarh | RJ23 |
| 113 | Rajasthan | Jaipur | RJ06 |
| 114 | Rajasthan | Jodhpur | RJ07 |
| 115 | Rajasthan | Kota | RJ08 |
| 116 | Rajasthan | Sikar | RJ09 |
| 117 | Rajasthan | Sriganganagar | RJ10 |
| 118 | Rajasthan | Udaipur | RJ11 |
| 119 | Haryana | Ambala | HR01 |
| 120 | Haryana | Hisar | HR10 |
| 121 | Haryana | Kurukshetra | HR11 |
| 122 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP13 |
| 123 | Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| 124 | Himachal Pradesh | Kangra | HP16 |
| 125 | Himachal Pradesh | Kullu | HP10 |
| 126 | Himachal Pradesh | Mandi | HP08 |
| 127 | Himachal Pradesh | Shimla | HP06 |
| 128 | Himachal Pradesh | Una | HP09 |
| 129 | Jammu And Kashmir | Jammu | JK02 |
| 130 | Jammu And Kashmir | Pulwama | JK06 |
| 131 | Jammu And Kashmir | Sambha | JK11 |
| 132 | Jammu And Kashmir | Srinagar (J&K) | JK04 |
| 133 | Jammu And Kashmir | Baramulla | JK12 |
| 134 | Jammu And Kashmir | Budgam | JK13 |
| 135 | Ladakh | Kargil | LL02 |
| 136 | Ladakh | Leh | LL01 |
| 137 | Punjab | Amritsar | PB01 |
| 138 | Punjab | Bathinda | PB02 |
| 139 | Punjab | Jalandhar/Phagwara | PB04 |
| 140 | Punjab | Ludhiana | PB05 |
| 141 | Punjab | Chandigarh/Sahibzada Ajit Singh Nagar/Mohali | CH01 |
| 142 | Punjab | Pathankot | PB07 |
| 143 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
| 144 | Punjab | Moga | PB29 |
| 145 | Andhra Pradesh | Anantapur | AP01 |
| 146 | Andhra Pradesh | Chittoor | AP05 |
| 147 | Andhra Pradesh | Eluru | AP06 |
| 148 | Andhra Pradesh | Guntur | AP07 |
| 149 | Andhra Pradesh | Kadapa | AP08 |
| 150 | Andhra Pradesh | Kakinada | AP09 |
| 151 | Andhra Pradesh | Kurnool | AP10 |
| 152 | Andhra Pradesh | Machilipatnam | AP27 |
| 153 | Andhra Pradesh | Nandyal | AP29 |
| 154 | Andhra Pradesh | Narasaraopet | AP20 |
| 155 | Andhra Pradesh | Nellore | AP11 |
| 156 | Andhra Pradesh | Ongole | AP12 |
| 157 | Andhra Pradesh | Proddatur | AP21 |
| 158 | Andhra Pradesh | Rajahmundry | AP13 |
| 159 | Andhra Pradesh | Srikakulam | AP14 |
| 160 | Andhra Pradesh | Tirupathi | AP16 |
| 161 | Andhra Pradesh | Vijayawada | AP17 |
| 162 | Andhra Pradesh | Visakhapatnam | AP18 |
| 163 | Andhra Pradesh | Vizianagaram | AP19 |
| 164 | Karnataka | Ballari (Bellary) | KK01 |
| 165 | Karnataka | Belagavi (Belgaum) | KK02 |
| 166 | Karnataka | Bengaluru | KK04 |
| 167 | Karnataka | Chikkamagaluru | KK23 |
| 168 | Karnataka | Davanagere | KK06 |
| 169 | Karnataka | Dharwad | KK10 |
| 170 | Karnataka | Hassan | KK09 |
| 171 | Karnataka | Hubballi (Hubli) | KK27 |
| 172 | Karnataka | Mangaluru (Mangalore) | KK12 |
| 173 | Karnataka | Mysuru (Mysore) | KK14 |
| 174 | Karnataka | Shivamogga (Shimoga) | KK15 |
| 175 | Karnataka | Udupi | KK38 |
| 176 | Karnataka | Kalaburagi (Gulbarga) | KK08 |
| 177 | Telangana | Hyderabad | TL22 |
| 178 | Telangana | Jagtyal | TL15 |
| 179 | Telangana | Karimnagar | TL02 |
| 180 | Telangana | Khammam | TL03 |
| 181 | Telangana | Kothagudem | TL17 |
| 182 | Telangana | Mahabubnagar | TL04 |
| 183 | Telangana | Nalgonda | TL05 |
| 184 | Telangana | Nizamabad | TL08 |
| 185 | Telangana | Siddipet | TL11 |
| 186 | Telangana | Suryapet | TL09 |
| 187 | Telangana | Warangal | TL07 |
| 188 | Kerala | Alappuzha | KL22 |
| 189 | Kerala | Ernakulam | KL24 |
| 190 | Kerala | Idukki | KL05 |
| 191 | Kerala | Kannur | KL07 |
| 192 | Kerala | Kasaragod | KL08 |
| 193 | Kerala | Kollam | KL09 |
| 194 | Kerala | Kottayam | KL11 |
| 195 | Kerala | Kozhikode | KL12 |
| 196 | Kerala | Malappuram | KL13 |
| 197 | Kerala | Palakkad | KL15 |
| 198 | Kerala | Pathanamthitta | KL16 |
| 199 | Kerala | Thiruvananthapuram | KL17 |
| 200 | Kerala | Thrissur | KL18 |
| 201 | Kerala | Wayanad | KL19 |
| 202 | Lakshadweep | Kavaratti | LD01 |
| 203 | Puducherry | Puducherry | PO01 |
| 204 | Tamil Nadu | Chennai | TN01 |
| 205 | Tamil Nadu | Coimbatore | TN02 |
| 206 | Tamil Nadu | Cuddalore | TN03 |
| 207 | Tamil Nadu | Dharmapuri | TN26 |
| 208 | Tamil Nadu | Dindigul | TN27 |
| 209 | Tamil Nadu | Erode | TN28 |
| 210 | Tamil Nadu | Kanchipuram | TN05 |
| 211 | Tamil Nadu | Kanyakumari | TN06 |
| 212 | Tamil Nadu | Karur | TN29 |
| 213 | Tamil Nadu | Krishnagiri | TN21 |
| 214 | Tamil Nadu | Madurai | TN08 |
| 215 | Tamil Nadu | Nagercoil | TN24 |
| 216 | Tamil Nadu | Namakkal | TN10 |
| 217 | Tamil Nadu | Pudukkottai | TN31 |
| 218 | Tamil Nadu | Ramanathapuram | TN32 |
| 219 | Tamil Nadu | Salem | TN11 |
| 220 | Tamil Nadu | Thanjavur | TN12 |
| 221 | Tamil Nadu | Thoothukudi | TN13 |
| 222 | Tamil Nadu | Tiruchirappalli | TN14 |
| 223 | Tamil Nadu | Tirunelveli | TN15 |
| 224 | Tamil Nadu | Tirupur | TN22 |
| 225 | Tamil Nadu | Tiruvallur | TN34 |
| 226 | Tamil Nadu | Tiruvannamalai | TN35 |
| 227 | Tamil Nadu | Vellore | TN18 |
| 228 | Tamil Nadu | Viluppuram | TN23 |
| 229 | Tamil Nadu | Virudhunagar | TN20 |
| 230 | Dadra & Nagar Haveli and Daman & Diu | Diu | DD02 |
| 231 | Dadra & Nagar Haveli and Daman & Diu | Silvassa | DN01 |
| 232 | Goa | Panaji/Mapusa | GO03 |
| 233 | Goa | Madgaon | GO02 |
| 234 | Gujarat | Ahmedabad/Gandhinagar | GJ01 |
| 235 | Gujarat | Anand | GJ02 |
| 236 | Gujarat | Bhuj | GJ33 |
| 237 | Gujarat | Gandhinagar | GJ32 |
| 238 | Gujarat | Jamnagar | GJ06 |
| 239 | Gujarat | Junagadh | GJ07 |
| 240 | Gujarat | Mehsana | GJ31 |
| 241 | Gujarat | Rajkot | GJ10 |
| 242 | Gujarat | Surat | GJ11 |
| 243 | Gujarat | Vadodara | GJ12 |
| 244 | Gujarat | Vapi | GJ36 |
| 245 | Gujarat | Bardoli | GJ37 |
| 246 | Maharashtra | Ahilyanagar/Ahmednagar | MR01 |
| 247 | Maharashtra | Akola | MR02 |
| 248 | Maharashtra | Amravati | MR03 |
| 249 | Maharashtra | Beed | MR30 |
| 250 | Maharashtra | Bhandara | MR31 |
| 251 | Maharashtra | Buldhana | MR32 |
| 252 | Maharashtra | Chandrapur | MR09 |
| 253 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
| 254 | Maharashtra | Dhule | MR10 |
| 255 | Maharashtra | Gadchiroli | MR40 |
| 256 | Maharashtra | Jalgaon | MR13 |
| 257 | Maharashtra | Jalna | MR42 |
| 258 | Maharashtra | Kolhapur | MR14 |
| 259 | Maharashtra | Latur | MR15 |
| 260 | Maharashtra | Mumbai/Navi Mumbai | MR43 |
| 261 | Maharashtra | Nagpur | MR17 |
| 262 | Maharashtra | Nanded | MR18 |
| 263 | Maharashtra | Nashik | MR19 |
| 264 | Maharashtra | Parbhani | MR38 |
| 265 | Maharashtra | Pune | MR22 |
| 266 | Maharashtra | Ratnagiri | MR33 |
| 267 | Maharashtra | Sangli | MR25 |
| 268 | Maharashtra | Satara | MR26 |
| 269 | Maharashtra | Solapur | MR27 |
| 270 | Maharashtra | Thane | MR28 |
| 271 | Maharashtra | Wardha | MR29 |
| 272 | Maharashtra | Yavatmal | MR34 |
| 273 | Chhattisgarh | Ambikapur | CG13 |
| 274 | Chhattisgarh | Bhilai Nagar | CG11 |
| 275 | Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
| 276 | Chhattisgarh | Durg | CG12 |
| 277 | Chhattisgarh | Jagdalpur | CG04 |
| 278 | Chhattisgarh | Raipur | CG03 |
| 279 | Madhya Pradesh | Balaghat | MP01 |
| 280 | Madhya Pradesh | Bhopal | MP03 |
| 281 | Madhya Pradesh | Gwalior | MP06 |
| 282 | Madhya Pradesh | Indore | MP07 |
| 283 | Madhya Pradesh | Jabalpur | MP08 |
| 284 | Madhya Pradesh | Khandwa | MP29 |
| 285 | Madhya Pradesh | Sagar | MP12 |
| 286 | Madhya Pradesh | Satna | MP13 |
| 287 | Madhya Pradesh | Ujjain | MP15 |
The exam will only be conducted in these cities if a sufficient number of candidates opt for them. You can download the full UGC NET exam centres list PDF directly from the official NTA portal or refer to the original notification.
Every candidate must bring the following items to UGC NET exam centre 2026 to gain entry and avoid disqualification:
Candidates should ensure that the name and photograph on their ID match those on the admit card. Mismatches may lead to denial of entry at the exam venue.
Here are the essential instructions to follow at your UGC NET June 2026 exam location:
Candidates found violating these rules can be debarred from the current and future UGC NET June exams.
The admit card will be available for download from the official UGC NET website. Candidates should frequently check the site in the days leading up to the exam. The admit card will include the exact location, timing, shift, and essential instructions related to the examination.
Your exam centre choice can directly impact your confidence and performance on test day. The list of UGC NET June 2026 exam centres offers flexibility and accessibility for candidates across all regions. Always cross-check your city preferences before final submission, and review your admit card thoroughly once issued.
Ques: How can I choose my UGC NET June 2026 exam centre during the application process?
Ans: While filling the application form for UGC NET June 2026, candidates can select four preferred cities from the official list provided by the National Testing Agency. These preferences must be filled in order of priority, and centre allotment is made based on availability and candidate density in each city.
Ques: What is UGC NET June 2026 city intimation slip and when is it released?
Ans: UGC NET June city intimation slip is a pre-admit card document released by NTA that informs candidates about the city where their exam will be held. It is usually released a week or two before the actual admit card, giving applicants time to arrange travel and stay.
Ques: Can I change my UGC NET June exam city after submitting the application form?
Ans: Changes to the exam city preferences are only allowed during the application correction window, which is typically opened after form submission. Once this window closes, no changes to exam centres are permitted under any circumstances.
Ques: Is the exam centre mentioned in the city intimation slip the final venue?
Ans: No, the city intimation slip only confirms the exam city. The final venue name and address are provided in UGC NET June admit card. Candidates must wait for the admit card to get the exact exam location.
Ques: What should I do if my preferred exam city is not allotted?
Ans: If your first-choice city is full or unavailable, NTA will assign the next preferred city based on your listed preferences. If all listed cities are full, NTA reserves the right to assign any nearby available centre.
Ques: How many UGC NET June exam centres are there in 2026?
Ans: For the June 2026 session, UGC NET exam will be conducted in over 287 cities across India. The exact number may vary slightly depending on final registrations and city-wise candidate distribution.
Ques: Will I get a centre in the same city as my residence?
Ans: While NTA tries to accommodate applicants in their preferred cities, it is not guaranteed. The centre allotment is subject to seat availability, and some candidates may be allotted centres in nearby cities or towns.
Ques: What time should I report to UGC NET June exam centre?
Ans: Candidates must report to their UGC NET exam centre at least 90 minutes before the scheduled exam time. Entry gates usually close 30 minutes prior to the commencement of the test, and latecomers are not allowed to enter.
Ques: Are rural areas included in UGC NET June 2026 exam centres list?
Ans: Yes, UGC NET June exam centres list includes a mix of metropolitan cities, towns, and even some rural district headquarters to ensure accessibility for candidates from all regions. However, if candidate numbers are low, rural centres may be merged with nearby urban locations.
Ques: What documents do I need to carry to my UGC NET June 2026 test centre?
Ans: On the exam day, candidates must carry a printed copy of UGC NET June 2026 admit card, a valid photo ID (such as Aadhaar, Passport, or PAN card), and a passport-size photograph. Candidates with disabilities must also carry their PwD certificate.
Download the PREPP App and attempt FREE CBSE UGC NET Mock Tests and get complete study material!
Comments