UGC NET Cut Off 2026 has been released by NTA for the June 2026 session. UGC NET June 2026 result, scorecard, and subject-wise and category-wise cut-off for 84 subjects were released on Aug 29, 2026. The re-exam for English, Commerce, and Sociology was conducted on Sep 9 and 10, 2026, and NTA released its result, Scorecard, and cut-off on Sep 18, 2026. Candidates can check UGC NET 2026 cut-off subject-wise, category-wise, and post-wise for Junior Research Fellowship (JRF), Assistant Professor, and PhD admission eligibility. NTA has also announced UGC NET December 2026 exam dates, with the exam scheduled from Dec 14 to 19, 2026.
| Cut Off | Notice |
|---|---|
| UGC NET June Re-exam Cutoff (English, Sociology, and Commerce) | Download PDF |
| UGC NET June Cutoff All 84 Subjects | Download PDF |
Table of Content
UGC NET June 2026 subject-wise cut-off marks have been released by NTA for JRF, Assistant Professor, and PhD admission. Candidates can check the cut-off marks for different subjects and categories in the table below.
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| Unreserved | 232 | 206 / 174 |
| OBC (NCL) | 222 | 184 / 154 |
| EWS | 224 | 184 / 146 |
| SC | 210 | 168 / 140 |
| ST | 200 | 164 / 142 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| Unreserved | 210 | 182 / 160 |
| OBC (NCL) | 198 | 166 / 146 |
| EWS | 200 | 166 / 142 |
| SC | 186 | 156 / 138 |
| ST | 182 | 152 / 136 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| Unreserved | 226 | 198 / 172 |
| OBC (NCL) | 214 | 180 / 156 |
| EWS | 216 | 176 / 150 |
| SC | 202 | 166 / 146 |
| ST | 198 | 164 / 144 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 198 | 174 / 150 |
| EWS | 190 | 160 / 136 |
| OBC (NCL) | 190 | 158 / 138 |
| SC | 178 | 148 / 134 |
| ST | 168 | 142 / 128 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 190 | 168 / 148 |
| EWS | 182 | 154 / 136 |
| OBC (NCL) | 182 | 154 / 136 |
| SC | 168 | 144 / 130 |
| ST | 164 | 140 / 126 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 220 | 190 / 166 |
| EWS | 208 | 172 / 150 |
| OBC (NCL) | 206 | 174 / 154 |
| SC | 194 | 164 / 148 |
| ST | 194 | 164 / 148 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 214 | 184 / 162 |
| EWS | 204 | 166 / 144 |
| OBC (NCL) | 202 | 166 / 148 |
| SC | 194 | 158 / 140 |
| ST | 190 | 156 / 142 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 206 | 180 / 152 |
| EWS | 200 | 164 / 134 |
| OBC (NCL) | 196 | 162 / 138 |
| SC | 184 | 150 / 132 |
| ST | 174 | 142 / 126 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 224 | 196 / 170 |
| EWS | 216 | 178 / 150 |
| OBC (NCL) | 212 | 178 / 154 |
| SC | 204 | 164 / 144 |
| ST | 192 | 160 / 142 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 204 | 180 / 160 |
| EWS | 192 | 164 / 144 |
| OBC (NCL) | 192 | 162 / 146 |
| SC | 180 | 156 / 138 |
| ST | 176 | 152 / 136 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 222 | 196 / 170 |
| EWS | 214 | 180 / 150 |
| OBC (NCL) | 212 | 180 / 156 |
| SC | 202 | 168 / 148 |
| ST | 194 | 160 / 142 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 232 | 206 / 182 |
| EWS | 226 | 188 / 160 |
| OBC (NCL) | 222 | 192 / 168 |
| SC | 212 | 180 / 160 |
| ST | 206 | 178 / 160 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 250 | 220 / 188 |
| EWS | 242 | 200 / 164 |
| OBC (NCL) | 240 | 204 / 172 |
| SC | 228 | 190 / 164 |
| ST | 222 | 182 / 160 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 194 | 162 / 142 |
| EWS | 182 | 148 / 132 |
| OBC (NCL) | 178 | 146 / 132 |
| SC | 164 | 138 / 126 |
| ST | 156 | 136 / 124 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 204 | 178 / 160 |
| EWS | 194 | 164 / 144 |
| OBC (NCL) | 190 | 164 / 148 |
| SC | 180 | 154 / 138 |
| ST | 174 | 150 / 134 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 214 | 180 / 158 |
| EWS | 200 | 162 / 142 |
| OBC (NCL) | 200 | 162 / 146 |
| SC | 188 | 156 / 140 |
| ST | 182 | 154 / 138 |
| Category | JRF | Assistant Professor / PhD |
|---|---|---|
| UR | 240 | 192 / 158 |
| EWS | 216 | 168 / 140 |
| OBC (NCL) | 216 | 166 / 142 |
| SC | 188 | 152 / 132 |
| ST | 184 | 152 / 132 |
NTA releases UGC NET cut-off marks subject-wise and category-wise for each session. Candidates can check the previous year’s subject-wise UGC NET cut-offs below to compare the qualifying marks across sessions.
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics / Rural Economics / Co-operation | General | 198 | 170 | 146 |
| OBC (NCL) | 184 | 150 | 132 | |
| EWS | 186 | 154 | 132 | |
| SC | 166 | 140 | 124 | |
| ST | 162 | 136 | 122 | |
| Political Science | General | 244 | 237 | 218 |
| OBC (NCL) | 236 | 136 | 202 | |
| EWS | 238 | 64 | 200 | |
| SC | 222 | 101 | 186 | |
| ST | 218 | 44 | 180 | |
| Philosophy | General | 222 | 194 | 166 |
| OBC (NCL) | 214 | 176 | 152 | |
| EWS | 212 | 176 | 148 | |
| SC | 200 | 166 | 144 | |
| ST | 188 | 152 | 130 | |
| Psychology | General | 248 | 226 | 200 |
| OBC (NCL) | 238 | 208 | 180 | |
| EWS | 240 | 208 | 170 | |
| SC | 228 | 194 | 166 | |
| ST | 220 | 190 | 162 | |
| Sociology | General | 220 | 192 | 162 |
| OBC (NCL) | 210 | 172 | 144 | |
| EWS | 212 | 174 | 142 | |
| SC | 196 | 158 | 136 | |
| ST | 188 | 154 | 136 | |
| History | General | 180 | 162 | 142 |
| OBC (NCL) | 172 | 150 | 132 | |
| EWS | 174 | 150 | 130 | |
| SC | 164 | 140 | 126 | |
| ST | 160 | 138 | 124 | |
| Commerce | General | 224 | 194 | 166 |
| OBC (NCL) | 212 | 174 | 150 | |
| EWS | 218 | 176 | 146 | |
| SC | 202 | 162 | 140 | |
| ST | 188 | 158 | 138 | |
| Education | General | 206 | 182 | 158 |
| OBC (NCL) | 194 | 166 | 144 | |
| EWS | 198 | 164 | 142 | |
| SC | 186 | 156 | 138 | |
| ST | 184 | 154 | 136 | |
| Home Science | General | 202 | 174 | 150 |
| OBC (NCL) | 188 | 156 | 138 | |
| EWS | 192 | 156 | 136 | |
| SC | 182 | 148 | 132 | |
| ST | 176 | 146 | 130 | |
| Management | General | 218 | 192 | 170 |
| OBC (NCL) | 206 | 176 | 156 | |
| EWS | 208 | 174 | 152 | |
| SC | 200 | 168 | 148 | |
| ST | 194 | 166 | 146 | |
| Hindi | General | 218 | 190 | 160 |
| OBC (NCL) | 208 | 172 | 146 | |
| EWS | 210 | 174 | 142 | |
| SC | 194 | 160 | 138 | |
| ST | 182 | 152 | 134 | |
| Sanskrit | General | 224 | 198 | 166 |
| OBC (NCL) | 212 | 178 | 146 | |
| EWS | 218 | 178 | 144 | |
| SC | 204 | 170 | 144 | |
| ST | 196 | 160 | 136 | |
| English | General | 188 | 166 | 146 |
| OBC (NCL) | 176 | 150 | 134 | |
| EWS | 180 | 152 | 134 | |
| SC | 166 | 140 | 126 | |
| ST | 164 | 140 | 126 | |
| Physical Education | General | 206 | 178 | 152 |
| OBC (NCL) | 194 | 160 | 138 | |
| EWS | 194 | 160 | 138 | |
| SC | 180 | 150 | 132 | |
| ST | 186 | 150 | 132 | |
| Geography | General | 216 | 192 | 164 |
| OBC (NCL) | 208 | 178 | 150 | |
| EWS | 208 | 176 | 144 | |
| SC | 196 | 166 | 142 | |
| ST | 190 | 160 | 138 | |
| Computer Science and Applications | General | 186 | 158 | 140 |
| OBC (NCL) | 172 | 142 | 128 | |
| EWS | 172 | 144 | 130 | |
| SC | 158 | 136 | 124 | |
| ST | 160 | 136 | 122 | |
| Environmental Science | General | 174 | 156 | 140 |
| OBC (NCL) | 164 | 144 | 130 | |
| EWS | 166 | 144 | 130 | |
| SC | 158 | 138 | 126 | |
| ST | 156 | 136 | 124 |
Download UGC NET June 2025 Cutoff PDF
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics/Rural Economics/Cooperation | General | 206 | 180 | 156 |
| OBC | 192 | 162 | 142 | |
| EWS | 194 | 166 | 142 | |
| SC | 178 | 150 | 132 | |
| ST | 172 | 148 | 132 | |
| Political Science | General | 234 | 210 | 184 |
| OBC | 226 | 196 | 168 | |
| EWS | 226 | 196 | 164 | |
| SC | 212 | 184 | 160 | |
| ST | 208 | 180 | 158 | |
| Philosophy | General | 210 | 184 | 160 |
| OBC | 196 | 168 | 144 | |
| EWS | 194 | 170 | 144 | |
| SC | 190 | 156 | 140 | |
| ST | 172 | 144 | 132 | |
| Psychology | General | 238 | 214 | 190 |
| OBC | 226 | 194 | 170 | |
| EWS | 228 | 198 | 168 | |
| SC | 214 | 182 | 156 | |
| ST | 206 | 180 | 152 | |
| Sociology | General | 228 | 204 | 176 |
| OBC | 216 | 188 | 160 | |
| EWS | 220 | 190 | 156 | |
| SC | 206 | 174 | 150 | |
| ST | 204 | 170 | 150 | |
| History | General | 206 | 184 | 162 |
| OBC | 196 | 172 | 150 | |
| EWS | 198 | 172 | 148 | |
| SC | 188 | 162 | 144 | |
| ST | 180 | 154 | 136 | |
| Commerce | General | 210 | 186 | 162 |
| OBC | 198 | 168 | 148 | |
| EWS | 202 | 172 | 144 | |
| SC | 190 | 158 | 140 | |
| ST | 178 | 152 | 136 | |
| Education | General | 204 | 178 | 156 |
| OBC | 192 | 164 | 146 | |
| EWS | 194 | 164 | 142 | |
| SC | 178 | 154 | 138 | |
| ST | 178 | 154 | 140 | |
| Home Science | General | 204 | 180 | 158 |
| OBC | 192 | 164 | 146 | |
| EWS | 196 | 164 | 144 | |
| SC | 180 | 156 | 140 | |
| ST | 178 | 156 | 136 | |
| English | General | 214 | 188 | 162 |
| OBC | 202 | 172 | 150 | |
| EWS | 204 | 170 | 146 | |
| SC | 190 | 160 | 144 | |
| ST | 188 | 156 | 140 | |
| Geography | General | 208 | 186 | 164 |
| OBC | 198 | 174 | 152 | |
| EWS | 204 | 172 | 148 | |
| SC | 186 | 164 | 146 | |
| ST | 180 | 158 | 140 | |
| Computer Science and Applications | General | 198 | 172 | 152 |
| OBC | 186 | 156 | 140 | |
| EWS | 188 | 156 | 140 | |
| SC | 174 | 150 | 134 | |
| ST | 178 | 148 | 134 |
Download UGC NET December 2025 Cutoff PDF
UGC NET 2026 Eligibility criteria: You must score at least 40% of aggregate marks in both papers to qualify for the NET (National Eligibility Test). A merit list will be prepared amongst all the candidates who will qualify for UGC NET 2026 Exam, and a cut-off will be released. Only 6% of the candidates are awarded with JRF amongst this cut-off.
The qualifying criteria will be determined in the following manner:
In UGC NET 2026 paper, many factors influence the preparation of a merit list after qualifying for NET. Please note that just scoring 40% will not ensure you anything until you fall under the merit list. The following are the factors affecting the Merit list for UGC NECT Cut-off 2026 for the June session:
UGC NET 2026 cut-off decides who should get what! The selection process is totally dependent on the prepared cut-off. If your marks are higher than the cutoff, you are eligible to get selected for all of the positions, like JRF, Assistant Professor, and Ph.D.
UGC NET June 2026 cut-off will be calculated based on the following criteria:
Step I: A list of candidates who have qualified NET (National Eligibility Test) will be prepared, amongst which 6% of the candidates will be selected for Assistant Professor based on their Master’s Degree or equivalent qualification.
Step II: As per the guidelines given by the Government of India for the reservation policy, the allocation of the seats will be done accordingly.
Step III: One must have appeared in both papers and secured an aggregate of 40 % marks in both papers for the general category and 35% for reserved categories (SC, ST, OBC, PwD, and Third gender).
Step IV: Using the following formula, the number of qualified candidates in a subject for a specific category will be determined:
Example- For a candidate from the general category who appeared in the Economics subject:

(Calculations can be done as per your category and subject using the above formula)
Step V: Allocation and selection for JRF (Junior Research Fellowship) will be based on the Government of India's reservation policy.
Download UGC NET December 2025 Cutoff PDF
UGC NET 2026 candidates must secure at least the prescribed minimum qualifying marks to be considered qualified for UGC NET June 2026. However, meeting the minimum marks does not guarantee qualification for JRF, Assistant Professor, or PhD admission, which is based on the applicable subject-wise and category-wise cut-off.Candidates can check the category-wise UGC NET June 2026 Minimum Qualifying Marks below:
| Category | Minimum Qualifying Marks |
|---|---|
| General | 40% |
| SC/ST/OBC/PwD | 35% |
UGC NET Candidates You can click on the links given below to check year-wise cut-off details released by NTA UGC NET.
| UGC NET Session | Cutoff PDF |
|---|---|
| UGC NET December 2023 Cutoff PDF | Download PDF |
| UGC NET June 2023 Cutoff PDF | Download PDF |
| UGC NET December 2022 Cutoff PDF | Download PDF |
| UGC NET Cutoff for 2021-2022 PDF | Download PDF |
| UGC NET Cutoff for 2020-2021 PDF | Download PDF |
| UGC NET June 2019 Cutoff PDF | Download PDF |
| UGC NET December 2019 Cutoff PDF | Download PDF |
Ques. What score do you need to get to qualify for UGC NET exam?
Ans. Aspirants, in order to qualify for UGC NET exam, will have to score 40% if they are from the General category and a score of 35% for other reserved categories. NTA will release the cutoff or minimum qualifying marks for the specific year.
Ques. Does UGC NET exam Cutoff remain the same every year?
Ans. No, UGC NET exam Cutoff is not the same every year. The Cutoff of every year changes according to the factors (mentioned above) of the examination.
Ques. What details are available on UGC NET Cutoff list?
Ans. UGC NET Cutoff list consists of the following details:
Ques. How much cutoff to score for JRF?
Ans. As per the marking scheme, the minimum qualifying marks or Cutoff is 40% for general category candidates. For Reserved category candidates, it is 35%.
Ques. How much is the 95% percentile in UGC NET exam?
Ans. The total marks for UGC NET are out of 300. If a candidate scores 126 out of 300, then it will be around 95-96 percentile.
Download the PREPP App and attempt FREE CBSE UGC NET Mock Tests and get complete study material!
Comments