UGC NET Cut Off is released every year on its official website. Candidates are expected to score minimum of the cut off to be eligible for the post of Joint Research Fellow, or Assistant Professor. Candidates can expect a similar trend this year as well.
UGC NET Exam gives admission to the candidates for the post of Junior Research Fellow, or Assistant Professor. National Testing Agency (NTA) now conducts the exam for UGC NET, which was earlier conducted by CBSE. After the declaration of results, a separate cutoff for each category of students is prepared. Candidates can check this on the official website of UGC NET.
Events Occurring | Important Dates |
---|---|
UGC NET Exam | Second week of June 2021 onwards |
UGC NET 2021 Result | Last week of July, 2021 |
UGC NET Cut Off | A few days after the announcement of result |
Category | Minimum Marks (%) to be Scored | |
---|---|---|
Paper I | Paper-II | |
General | 40% Marks in both the papers taken together | |
OBC / SC/ ST | 35% Marks in both the papers taken together |
The following table mentions the expected cutoff for 2021. Candidates can expect cutoff to be around this only. However, real cutoff will be released after the result declaration.
Category | Paper I (Out of 100 marks) | Paper-II (Out of 100 marks) | Paper III (Out of 150 marks) |
---|---|---|---|
General/Open | 40 (40%) | 40 (40%) | 75 (50%) |
Reserved (OBC Non-creamy layer, PWD/SC/ST | 35 (35%) | 35 (35%) | 60 (40%) |
UGC NET Application Form: Read More
UGC NET Cutoff varies every year. Following table mentions the cutoff expected for 2020.
Subject | Category | Cut Off Score |
---|---|---|
Economics | General | 67.33 |
Other Backward Classes (OBC) | 61.33 | |
Scheduled Caste (SC) | 56.67 | |
Scheduled Tribe (ST) | 53.33 | |
Political Science | General | 63.33 |
Other Backward Classes (OBC) | 60 | |
Scheduled Caste (SC) | 55.33 | |
Scheduled Tribe (ST) | 55.33 | |
Philosophy | General | 72 |
Other Backward Classes (OBC) | 69.33 | |
Scheduled Caste (SC) | 66 | |
Scheduled Tribe (ST) | 62.67 | |
Sociology | General | 66.67 |
Other Backward Classes (OBC) | 64 | |
Scheduled Caste (SC) | 60 | |
Scheduled Tribe (ST) | 58 | |
History | General | 56 |
Other Backward Classes (OBC) | 53.33 | |
Scheduled Caste (SC) | 50 | |
Scheduled Tribe (ST) | 48.67 | |
Commerce | General | 62 |
Other Backward Classes (OBC) | 58 | |
Scheduled Caste (SC) | 54.67 | |
Scheduled Tribe (ST) | 54 | |
Management | General | 62 |
Other Backward Classes (OBC) | 58.67 | |
Scheduled Caste (SC) | 55.33 | |
Scheduled Tribe (ST) | 54 | |
Hindi | General | 63.33 |
Other Backward Classes (OBC) | 60.67 | |
Scheduled Caste (SC) | 56.67 | |
Scheduled Tribe (ST) | 56.67 | |
Sanskrit | General | 66 |
Other Backward Classes (OBC) | 61.33 | |
Scheduled Caste (SC) | 58 | |
Scheduled Tribe (ST) | 59.33 | |
English | General | 60 |
Other Backward Classes (OBC) | 54.67 | |
Scheduled Caste (SC) | 52 | |
Scheduled Tribe (ST) | 50.67 |
UGC NET Preparation Tips: Read More
Following table mentions the cutoff for UGC NET 2019. Candidates can expect this year’s cutoff to be somewhere around this only.
UGC NET Subjects | UGC NET Cutoff June 2019 Percentage Marks | Total Candidates |
---|---|---|
Economics | 74.67 | 94 |
Political Science | 66.00 | 86 |
Philosophy | 74.00 | 14 |
Psychology | 65.33 | 25 |
Sociology | 71.33 | 48 |
History | 62.00 | 84 |
Anthropology | 68.67 | 6 |
Commerce | 68.00 | 278 |
Education | 60.00 | 65 |
Social Work | 62.67 | 21 |
Defence and Strategic Studies | 74.67 | 1 |
Home Science | 65.33 | 26 |
Public Administration | 65.33 | 9 |
Population Studies | 69.33 | 7 |
Music | 74.00 | 12 |
Management | 68.00 | 64 |
Maithili | 79.33 | 1 |
Bengali | 59.33 | 7 |
Hindi | 60.00 | 95 |
Kannada | 58.67 | 8 |
Malayalam | 60.67 | 8 |
Odia | 66.67 | 4 |
Punjabi | 62.00 | 8 |
Sanskrit | 72.67 | 52 |
Tamil | 56.67 | 7 |
Telugu | 62.00 | 5 |
Urdu | 65.33 | 9 |
Arabic | 72.00 | 4 |
English | 66.00 | 141 |
Linguistics | 75.33 | 5 |
Chinese | 56.67 | 1 |
Dogri | 60.00 | 1 |
Nepali | 43.33 | 1 |
Manipuri | 54.67 | 2 |
Assamese | 70.00 | 5 |
Gujarati | 54.67 | 1 |
Marathi | 57.33 | 1 |
French | 69.33 | 1 |
Spanish | 66.67 | 1 |
Russian | 64.00 | 1 |
Persian | 74.00 | 1 |
Rajasthani | 68.67 | 1 |
German | 68.00 | 1 |
Japanese | 62.00 | 1 |
Adult Education | 76.67 | 3 |
Physical Education | 62.67 | 8 |
Arab Culture and Islamic Studies | 76.00 | 2 |
Indian Culture | 62.67 | 1 |
Labour Welfare | 70.00 | 31 |
Law | 64.00 | 49 |
Library and Information Science | 64.67 | 23 |
Buddhist, Jaina, Gandhian and Peace Studies | 78.00 | 1 |
Comparative Study of Religion | 70.67 | 1 |
Mass Communication and Journalism | 65.33 | 20 |
Performing Art ‐ Dance/Drama | 71.33 | 3 |
Museology and Conservation | 70.67 | 1 |
Archaeology | 70.00 | 3 |
Criminology | 77.33 | 4 |
Tribal And Regional Language | 61.33 | 3 |
Folk Literature | 57.33 | 1 |
Comparative Literature | 68.00 | 1 |
Sanskrit Traditional Subjects | 72.00 | 5 |
Women Studies | 72.00 | 3 |
Visual Art | 64.67 | 16 |
Geography | 68.00 | 125 |
Social Medicine & Community | 70.00 | 4 |
Forensic Science | 68.00 | 7 |
Pali | 70.67 | 1 |
Kashmiri | 58.00 | 1 |
Konkani | 50.67 | 1 |
Computer Science and Applications | 62.67 | 68 |
Electronic Science | 66.00 | 45 |
Environmental Sciences | 65.33 | 36 |
International and Area Studies | 74.00 | 3 |
Prakrit | 73.33 | 1 |
Human Rights And Duties | 78.67 | 1 |
Tourism Administration and Management | 62.00 | 7 |
Bodo | 60.00 | 2 |
Santali | 55.33 | 1 |
Yoga | 71.33 | 17 |
Sindhi | 60.00 | 1 |
For more information on UGC NET: Click Here
Following table contains the cutoff for Assistant Professor and Junior Research Fellow in the following subjects for the General Category.
UGC NET Subjects | UGC NET December 2018 Cutoffs | Total Candidates |
---|---|---|
Economics | 67.33 | 57 |
Political Science | 63.33 | 94 |
Philosophy | 72.00 | 17 |
Psychology | 62.67 | 36 |
Sociology | 66.67 | 57 |
History | 56.00 | 48 |
Anthropology | 72.00 | 9 |
Commerce | 62.00 | 287 |
Education | 60.67 | 89 |
Social Work | 68.00 | 39 |
Defence and Strategic Studies | 64.67 | 4 |
Home Science | 61.33 | 28 |
Public Administration | 66.00 | 12 |
Population Studies | 72.67 | 8 |
Hindustani Music (Vocal Instruments) | 72.00 | 9 |
Management | 62.00 | 77 |
Maithili | 77.33 | 1 |
Bengali | 54.67 | 4 |
Hindi | 63.33 | 108 |
Kannada | 63.33 | 15 |
Malayalam | 66.00 | 15 |
Odia | 62.00 | 5 |
Punjabi | 62.00 | 12 |
Sanskrit | 66.00 | 27 |
Tamil | 58.67 | 10 |
Telugu | 59.33 | 8 |
Urdu | 65.33 | 15 |
Arabic | 69.33 | 6 |
English | 60.00 | 91 |
Linguistics | 68.67 | 4 |
Chinese | 64.67 | 1 |
Dogri | 61.33 | 1 |
Nepali | 56.67 | 1 |
Manipuri | 55.33 | 1 |
Assamese | 65.33 | 7 |
Gujarati | 56.00 | 2 |
Marathi | 55.33 | 3 |
French | 72.00 | 1 |
Spanish | 56.67 | 1 |
Russian | 66.00 | 1 |
Persian | 70.00 | 1 |
Rajasthani | 60.67 | 1 |
German | 70.67 | 1 |
Japanese | 53.33 | 1 |
Adult Education Continuing Education | 70.00 | 5 |
Physical Education | 60.67 | 16 |
Arab Culture and Islamic Studies | 75.33 | 2 |
Indian Culture | 57.33 | 1 |
Labour Welfare Personnel Management | 68.00 | 23 |
Law | 68.00 | 62 |
Library and Information Science | 58.00 | 20 |
Buddhist, Jaina, Gandhian and Peace Studies | 70.67 | 2 |
Comparative Study of Religions | 76.00 | 1 |
Mass Communication and Journalism | 59.33 | 15 |
Dance | 66.67 | 2 |
Museology and Conservation | 56.00 | 2 |
Archaeology | 62.67 | 3 |
Criminology | 85.33 | 2 |
Tribal and Regional Language Literature | 64.67 | 4 |
Folk Literature | 56.67 | 1 |
Comparative Literature | 66.00 | 1 |
Sanskrit Traditional Subjects | 64.67 | 3 |
Women Studies | 68.00 | 3 |
Visual Art (Including Drawing) | 66.00 | 9 |
Geography | 66.00 | 131 |
Social Medicine and Community Health | 70.67 | 3 |
Forensic Science | 63.33 | 6 |
Pali | 75.33 | 1 |
Kashmiri | 58.67 | 1 |
Konkani | - | - |
Computer Science and Applications | 62.00 | 111 |
Electronic Science | 62.00 | 32 |
Environmental Sciences | 60.67 | 35 |
International and Area Studies | 70.00 | 4 |
Prakrit | 56.67 | 1 |
Human Rights and Duties | 74.67 | 1 |
Bodo | 61.33 | 2 |
Santali | 53.33 | 1 |
Karnatik Music (Vocal Instruments) | 55.33 | 2 |
Rabindra Sangeet | 54.67 | 1 |
Percussion Instruments | 63.33 | 1 |
Drama Theatre | 73.33 | 1 |
Yoga | 72.67 | 21 |
Sindhi | - | - |
Read more about UGC NET Admit Card: Click Here
Ques. Is the UGC NET cutoff same every year?
Ans. No. It varies according to different factors like number of candidates, number of posts, difficulty of paper, etc.
Ques. Who releases UGC NET cutoffs?
Ans. National Testing Agency releases the cutoff. It was previously released by CBSE.
Ques. Is the cutoff for all categories same?
Ans. No. NTA releases separate cutoffs for different categories like SC/ST, OBC, etc.
Ques. What is the difference between the minimum qualifying marks and cutoff marks for UGC NET?
Ans. Minimum Qualifying marks are pre decided and already mentioned in the notification. Cutoff is declared after the result. Candidates are supposed to clear both to be eligible for Junior Research Fellow or Assistant Professor.
Ques. What details are present on the UGC NET cutoff list?
Ans. The UGC NET cutoff list contains the following details:- Subjects, Categories, Cutoff percentage, Marks, and total candidates.
Ques. When is the UGC NET Cutoff released?
Ans. UGC NET Cutoff is released after the declaration of results. You can check it at their official website.
*The article might have information for the previous academic years, please refer the official website of the exam.