UGC NET June 2026 cutoff marks will be released by National Testing Agency (NTA) along with the declaration of UGC NET June 2026 result. The cutoff will vary across subjects and categories and will be determined based on factors such as the number of candidates appearing, the difficulty level of the exam, subject-wise performance, and the availability of JRF and Assistant Professor slots. Candidates will be able to check the official subject-wise and category-wise UGC NET June 2026 cutoff marks after the results are announced.
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics / Rural Economics /Co-operation | General | 198 | 170 | 146 |
| OBC (NCL) | 184 | 150 | 132 | |
| EWS | 186 | 154 | 132 | |
| SC | 166 | 140 | 124 | |
| ST | 162 | 136 | 122 | |
| Political Science | General | 244 | 237 | 218 |
| OBC (NCL) | 236 | 136 | 202 | |
| EWS | 238 | 64 | 200 | |
| SC | 222 | 101 | 186 | |
| ST | 218 | 44 | 180 | |
| Philosophy | General | 222 | 194 | 166 |
| OBC (NCL) | 214 | 176 | 152 | |
| EWS | 212 | 176 | 148 | |
| SC | 200 | 166 | 144 | |
| ST | 188 | 152 | 130 | |
| Psychology | General | 248 | 226 | 200 |
| OBC (NCL) | 238 | 208 | 180 | |
| EWS | 240 | 208 | 170 | |
| SC | 228 | 194 | 166 | |
| ST | 220 | 190 | 162 | |
| Sociology | General | 220 | 192 | 162 |
| OBC (NCL) | 210 | 172 | 144 | |
| EWS | 212 | 174 | 142 | |
| SC | 196 | 158 | 136 | |
| ST | 188 | 154 | 136 | |
| History | General | 180 | 162 | 142 |
| OBC (NCL) | 172 | 150 | 132 | |
| EWS | 174 | 150 | 130 | |
| SC | 164 | 140 | 126 | |
| ST | 160 | 138 | 124 | |
| Commerce | General | 224 | 194 | 166 |
| OBC (NCL) | 212 | 174 | 150 | |
| EWS | 218 | 176 | 146 | |
| SC | 202 | 162 | 140 | |
| ST | 188 | 158 | 138 | |
| Education | General | 206 | 182 | 158 |
| OBC (NCL) | 194 | 166 | 144 | |
| EWS | 198 | 164 | 142 | |
| SC | 186 | 156 | 138 | |
| ST | 184 | 154 | 136 | |
| Home Science | General | 202 | 174 | 150 |
| OBC (NCL) | 188 | 156 | 138 | |
| EWS | 192 | 156 | 136 | |
| SC | 182 | 148 | 132 | |
| ST | 176 | 146 | 130 | |
| Management | General | 218 | 192 | 170 |
| OBC (NCL) | 206 | 176 | 156 | |
| EWS | 208 | 174 | 152 | |
| SC | 200 | 168 | 148 | |
| ST | 194 | 166 | 146 | |
| Hindi | General | 218 | 190 | 160 |
| OBC (NCL) | 208 | 172 | 146 | |
| EWS | 210 | 174 | 142 | |
| SC | 194 | 160 | 138 | |
| ST | 182 | 152 | 134 | |
| Sanskrit | General | 224 | 198 | 166 |
| OBC (NCL) | 212 | 178 | 146 | |
| EWS | 218 | 178 | 144 | |
| SC | 204 | 170 | 144 | |
| ST | 196 | 160 | 136 | |
| English | General | 188 | 166 | 146 |
| OBC (NCL) | 176 | 150 | 134 | |
| EWS | 180 | 152 | 134 | |
| SC | 166 | 140 | 126 | |
| ST | 164 | 140 | 126 | |
| Physical Education | General | 206 | 178 | 152 |
| OBC (NCL) | 194 | 160 | 138 | |
| EWS | 194 | 160 | 138 | |
| SC | 180 | 150 | 132 | |
| ST | 186 | 150 | 132 | |
| Geography | General | 216 | 192 | 164 |
| OBC (NCL) | 208 | 178 | 150 | |
| EWS | 208 | 176 | 144 | |
| SC | 196 | 166 | 142 | |
| ST | 190 | 160 | 138 | |
| Computer Science and Applications | General | 186 | 158 | 140 |
| OBC (NCL) | 172 | 142 | 128 | |
| EWS | 172 | 144 | 130 | |
| SC | 158 | 136 | 124 | |
| ST | 160 | 136 | 122 | |
| Environmental Science | General | 174 | 156 | 140 |
| OBC (NCL) | 164 | 144 | 130 | |
| EWS | 166 | 144 | 130 | |
| SC | 158 | 138 | 126 | |
| ST | 156 | 136 | 124 |
Download UGC NET June 2025 Cutoff PDF
Download UGC NET December 2025 Cutoff PDF
| Subject | Category | JRF | Assistant Professor | PhD Only |
|---|---|---|---|---|
| Economics/Rural Economics/Co-operation | General | 206 | 180 | 156 |
| OBC | 192 | 162 | 142 | |
| EWS | 194 | 166 | 142 | |
| SC | 178 | 150 | 132 | |
| ST | 172 | 148 | 132 | |
| Political Science | General | 234 | 210 | 184 |
| OBC | 226 | 196 | 168 | |
| EWS | 226 | 196 | 164 | |
| SC | 212 | 184 | 160 | |
| ST | 208 | 180 | 158 | |
| Philosophy | General | 210 | 184 | 160 |
| OBC | 196 | 168 | 144 | |
| EWS | 194 | 170 | 144 | |
| SC | 190 | 156 | 140 | |
| ST | 172 | 144 | 132 | |
| Psychology | General | 238 | 214 | 190 |
| OBC | 226 | 194 | 170 | |
| EWS | 228 | 198 | 168 | |
| SC | 214 | 182 | 156 | |
| ST | 206 | 180 | 152 | |
| Sociology | General | 228 | 204 | 176 |
| OBC | 216 | 188 | 160 | |
| EWS | 220 | 190 | 156 | |
| SC | 206 | 174 | 150 | |
| ST | 204 | 170 | 150 | |
| History | General | 206 | 184 | 162 |
| OBC | 196 | 172 | 150 | |
| EWS | 198 | 172 | 148 | |
| SC | 188 | 162 | 144 | |
| ST | 180 | 154 | 136 | |
| Commerce | General | 210 | 186 | 162 |
| OBC | 198 | 168 | 148 | |
| EWS | 202 | 172 | 144 | |
| SC | 190 | 158 | 140 | |
| ST | 178 | 152 | 136 | |
| Education | General | 204 | 178 | 156 |
| OBC | 192 | 164 | 146 | |
| EWS | 194 | 164 | 142 | |
| SC | 178 | 154 | 138 | |
| ST | 178 | 154 | 140 | |
| Home Science | General | 204 | 180 | 158 |
| OBC | 192 | 164 | 146 | |
| EWS | 196 | 164 | 144 | |
| SC | 180 | 156 | 140 | |
| ST | 178 | 156 | 136 | |
| English | General | 214 | 188 | 162 |
| OBC | 202 | 172 | 150 | |
| EWS | 204 | 170 | 146 | |
| SC | 190 | 160 | 144 | |
| ST | 188 | 156 | 140 | |
| Geography | General | 208 | 186 | 164 |
| OBC | 198 | 174 | 152 | |
| EWS | 204 | 172 | 148 | |
| SC | 186 | 164 | 146 | |
| ST | 180 | 158 | 140 | |
| Computer Science and Applications | General | 198 | 172 | 152 |
| OBC | 186 | 156 | 140 | |
| EWS | 188 | 156 | 140 | |
| SC | 174 | 150 | 134 | |
| ST | 178 | 148 | 134 |
Download UGC NET December 2025 Cutoff PDF
UGC NET 2026 Eligibility criteria: You must score at least 40% of aggregate marks in both papers to qualify for the NET (National Eligibility Test). A merit list will be prepared amongst all the candidates who will qualify for UGC NET 2025 Exam, and a cut-off will be released. Only 6% of the candidates are awarded with JRF amongst this cut-off.
The qualifying criteria will be determined in the following manner:

Many factors influence the preparation of a merit list after qualifying for NET. Please note that just scoring 40% will not ensure you anything until you fall under the merit list. The following are the factors affecting the Merit list for UGC NECT Cut-off 2026 for the June session:
The cut-off decides who should get what! The selection process is totally dependent on the prepared cut-off. If your marks are higher than the cutoff you are eligible to get selected for all of the positions like JRF, Assistant Professor, and Ph.D.
The calculation for the preparation of NTA UGC NET Cut off June 2024 will take place in the following manner:
Step I: A list of candidates who have qualified NET (National Eligibility Test) will be prepared, amongst which 6% of the candidates will be selected for Assistant Professor based on their Master’s Degree or equivalent qualification.
Step II: As per the guidelines given by the Government of India for the reservation policy, the allocation of the seats will be done accordingly.
Step III: One must have appeared in both papers and secured an aggregate of 40 % marks in both papers for the general category and 35% for reserved categories (SC, ST, OBC, PwD, and Third gender).
Step IV: Using the following formula, the number of qualified candidates in a subject for a specific category will be determined:
Example- For a candidate from the general category who appeared in the Economics subject:

(Calculations can be done as per your category and subject using the above formula)
Step V: Allocation and selection for JRF (Junior Research Fellowship) will be based on the Government of India's reservation policy.
Candidates who will score equal to or more than the qualifying marks will be qualified for the exam. But these marks just don’t guarantee a JRF fellowship or admission to a Ph.D.
Candidates can check category-wise UGC NET Minimum Qualifying Marks in the table below.
| Category | Minimum Qualifying Marks |
|---|---|
| General | 40% |
| SC/ST/OBC/PWD | 35% |
You can click on the links given below to check year-wise cut-off details released by the NTA UGC NET.
Ques. What score do you need to get to qualify for UGC NET exam?
Ans. Aspirants in order to qualify for UGC NET exam will have to score 40% if they are from the General category and a score of 35% for other reserved categories. NTA will release the Cutoff or Minimum Qualifying marks for the specific year.
Ques. Who releases UGC NET exam Cutoff?
Ans. Every year the National Testing Agency (NTA) releases UGC NET exam Cutoff. They release the Cutoff on their official website.
Ques. Does UGC NET exam Cutoff remain the same every year?
Ans. No, UGC NET exam Cutoff is not the same every year. The Cutoff of every year changes according to the factors (mentioned above) of the examination.
Ques. Which website to visit to download UGC NET 2026 Cutoff scores?
Ans. NTA releases UGC NET 2026 Cutoff scores on their official website – ugcnet.nta.ac.in. You can visit this website to check your cutoff.
Ques. What are the details available on UGC NET Cutoff list?
Ans. UGC NET Cutoff list consists of the following details:
Ques. How much cutoff to score for JRF?
Ans. As per the marking scheme, the minimum qualifying marks or Cutoff is 40% for General category candidates. For Reserved category candidates, it is 35%.
Ques. How much is the 95% percentile in UGC NET exam?
Ans. The total Marks for UGC NET are out of 300. If a candidate scores 126 out of 300, then it will be around 95-96 percentile.
Download the PREPP App and attempt FREE CBSE UGC NET Mock Tests and get complete study material!
Comments