SSC MTS 2025 Vacancy has been released by SSC on its official website on November 27, 2025. A total of 7,948 vacancies have been announced for the posts of MTS (NT) and Havaldar. The MTS vacancies are categorized into two age groups—18 to 25 years and 18 to 27 years. These positions are available across various Central Government Ministries, Departments, and Offices in all states and union territories. Candidates are encouraged to check the detailed region-wise and category-wise breakdown of vacancies.
The table below presents SSC MTS (Non-Technical) vacancies for candidates aged 18–25 years:
| REGION | STATE | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| NWR | Jammu and Kashmir | 16 | 1 | 6 | 0 | 0 | 23 |
| Punjab | 5 | 3 | 0 | 1 | 1 | 10 | |
| Himachal Pradesh | 7 | 1 | 5 | 1 | 1 | 15 | |
| Chandigarh | 31 | 6 | 14 | 8 | 4 | 63 | |
| Haryana | 9 | 3 | 7 | 5 | 1 | 25 | |
| NR | Delhi | 907 | 143 | 574 | 194 | 143 | 1961 |
| Rajasthan | 122 | 33 | 48 | 45 | 17 | 265 | |
| Uttarakhand | 33 | 8 | 13 | 5 | 4 | 63 | |
| CR | Bihar | 51 | 5 | 12 | 13 | 2 | 83 |
| Uttar Pradesh | 199 | 36 | 58 | 38 | 37 | 368 | |
| ER | West Bengal | 252 | 52 | 152 | 51 | 35 | 542 |
| Odisha | 51 | 12 | 36 | 14 | 7 | 120 | |
| Jharkhand | 32 | 5 | 13 | 5 | 0 | 55 | |
| Andaman and Nicobar Islands | 3 | 0 | 1 | 0 | 0 | 4 | |
| NER | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
| Assam | 67 | 17 | 24 | 19 | 2 | 129 | |
| Manipur | 0 | 1 | 0 | 0 | 1 | 2 | |
| Meghalaya | 22 | 3 | 8 | 3 | 5 | 41 | |
| Mizoram | 0 | 1 | 1 | 0 | 0 | 2 | |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sikkim | 1 | 0 | 1 | 0 | 0 | 2 | |
| Tripura | 1 | 0 | 0 | 0 | 0 | 1 | |
| MPR | Chhattisgarh | 4 | 2 | 3 | 0 | 0 | 9 |
| Madhya Pradesh | 70 | 9 | 25 | 17 | 9 | 130 | |
| WR | Goa | 4 | 0 | 1 | 1 | 0 | 6 |
| Gujarat | 39 | 10 | 20 | 9 | 4 | 82 | |
| Maharashtra | 274 | 136 | 164 | 100 | 58 | 732 | |
| SR | Andhra Pradesh | 196 | 21 | 101 | 40 | 38 | 396 |
| Tamil Nadu | 146 | 32 | 52 | 13 | 65 | 308 | |
| Telangana | 67 | 14 | 36 | 15 | 7 | 139 | |
| Puducherry | 2 | 1 | 3 | 0 | 0 | 6 | |
| KKR | Karnataka | 181 | 29 | 85 | 57 | 22 | 374 |
| Kerala | 56 | 11 | 16 | 11 | 9 | 103 | |
| Lakshadweep | 4 | 1 | 5 | 0 | 0 | 10 | |
| Others | 5 | 0 | 2 | 0 | 0 | 7 | |
| Total (A) | 2859 | 596 | 1486 | 665 | 472 | 6078 | |
The table below presents SSC MTS (Non-Technical) vacancies for candidates aged 18–27 years:
| REGION | STATE | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| NWR | Jammu and Kashmir | 10 | 5 | 5 | 2 | 0 | 22 |
| Punjab | 3 | 1 | 2 | 0 | 0 | 6 | |
| Himachal Pradesh | 4 | 0 | 1 | 0 | 0 | 5 | |
| Chandigarh | 5 | 1 | 2 | 0 | 0 | 8 | |
| Haryana | 2 | 1 | 2 | 2 | 1 | 8 | |
| NR | Delhi | 142 | 39 | 106 | 13 | 28 | 328 |
| Rajasthan | 7 | 0 | 6 | 2 | 0 | 15 | |
| Uttarakhand | 1 | 0 | 0 | 0 | 0 | 1 | |
| CR | Bihar | 1 | 0 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 4 | 1 | 4 | 1 | 1 | 11 | |
| ER | West Bengal | 7 | 2 | 3 | 1 | 0 | 13 |
| Odisha | 10 | 1 | 2 | 0 | 0 | 13 | |
| Jharkhand | 1 | 0 | 0 | 0 | 0 | 1 | |
| NER | Assam | 4 | 1 | 1 | 1 | 1 | 8 |
| Manipur | 0 | 0 | 1 | 0 | 0 | 1 | |
| Meghalaya | 1 | 0 | 0 | 0 | 1 | 2 | |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nagaland | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sikkim | 2 | 0 | 1 | 0 | 0 | 3 | |
| Tripura | 0 | 0 | 0 | 0 | 1 | 1 | |
| MPR | Chhattisgarh | 3 | 0 | 1 | 0 | 0 | 4 |
| Madhya Pradesh | 21 | 3 | 14 | 2 | 1 | 41 | |
| WR | Gujarat | 7 | 1 | 3 | 2 | 2 | 15 |
| Maharashtra | 37 | 12 | 24 | 14 | 7 | 94 | |
| SR | Andhra Pradesh | 2 | 1 | 1 | 1 | 0 | 5 |
| Tamil Nadu | 21 | 8 | 14 | 4 | 2 | 49 | |
| Telangana | 3 | 0 | 4 | 1 | 1 | 9 | |
| Puducherry | 0 | 0 | 0 | 1 | 0 | 1 | |
| KKR | Karnataka | 9 | 5 | 5 | 2 | 2 | 23 |
| Kerala | 6 | 2 | 2 | 1 | 0 | 11 | |
| Others | 9 | 5 | 11 | 6 | 0 | 31 | |
| Total (B) | 323 | 89 | 215 | 56 | 49 | 732 | |
The following table outlines the vacancies for the post of Havaldar in CBIC and CBN:
| CCAs | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Commissioner Goa Customs | 1 | 0 | 1 | 0 | 0 | 2 |
| Chief Commissioner Chandigarh CGST | 41 | 0 | 8 | 4 | 8 | 61 |
| Director General DGPM | 0 | 9 | 12 | 6 | 2 | 29 |
| Commissioner Thiruvananthapuram Customs | 1 | 1 | 4 | 2 | 4 | 12 |
| Chief Commissioner Ranchi CGST | 13 | 3 | 7 | 3 | 0 | 26 |
| Chief Commissioner Jaipur CGST | 6 | 2 | 1 | 0 | 2 | 11 |
| Chief Commissioner Bhopal CGST | 5 | 4 | 3 | 0 | 0 | 12 |
| Commissioner Goa CGST | 6 | 0 | 0 | 1 | 0 | 7 |
| Chief Commissioner Delhi CGST | 11 | 2 | 6 | 4 | 2 | 25 |
| Chief Commissioner Chennai Customs | 51 | 11 | 36 | 13 | 13 | 124 |
| Chief Commissioner Guwahati CGST | 6 | 1 | 7 | 2 | 7 | 23 |
| Chief Commissioner Kolkata Customs | 11 | 0 | 0 | 0 | 2 | 13 |
| Chief Commissioner Lucknow CGST | 6 | 2 | 5 | 2 | 1 | 16 |
| Chief Commissioner Mumbai CGST | 4 | 18 | 0 | 4 | 5 | 31 |
| Chief Commissioner Pune CGST | 43 | 4 | 14 | 2 | 0 | 63 |
| Chief Commissioner Mumbai Customs | 199 | 50 | 126 | 78 | 38 | 491 |
| Chief Commissioner Vadodara CGST | 21 | 4 | 11 | 3 | 7 | 46 |
| Chief Commissioner Thiruvananthapuram CGST | 6 | 1 | 6 | 0 | 0 | 13 |
| Chief Commissioner Chennai CGST | 13 | 3 | 9 | 5 | 2 | 32 |
| Chief Commissioner Bengaluru CGST | 3 | 1 | 3 | 1 | 0 | 8 |
| Commissioner Aurangabad CGST | 13 | 1 | 0 | 2 | 3 | 19 |
| Commissioner CBN | 19 | 4 | 10 | 4 | 3 | 40 |
| Chief Commissioner Hyderabad CGST | 12 | 9 | 0 | 0 | 0 | 21 |
| Chief Commissioner Bhubaneshwar CGST | 3 | 1 | 3 | 2 | 1 | 10 |
| Chief Commissioner Vishakhapatnam Customs | 3 | 0 | 0 | 0 | 0 | 3 |
| Total ( C) | 531 | 132 | 293 | 149 | 106 | 1138 |
The following table outlines SSC MTS 2025 vacancies for MTS (Non-Technical) and Havaldar positions:
| Category | UR | EW | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Total (A) | 2859 | 596 | 1486 | 665 | 472 | 6078 |
| Total (B) | 323 | 89 | 215 | 56 | 49 | 732 |
| Total (C) | 531 | 132 | 293 | 149 | 106 | 1211 |
| Grand Total | 3679 | 816 | 1973 | 859 | 621 | 7948 |
The candidates must go through the previous year’s vacancies to understand the difficulty level of the SSC MTS exam. The vacancies of the previous years have been tabulated below:
| Year | Vacancies |
|---|---|
| 2024 | 11,518 |
| 2023 | 1,788 |
| 2022-23 | 12,523 (Previous)11,788 (revised on October 11, 2023) |
| 2021- 22 | 7,709 |
| 2020-21 | 3,888 |

SSC MTS Vacancy PDF has the vacancy breakdown for MTS and Havaldar post region-wise as well as category-wise. Also, SSC mentioned the Age Group 18-25 and 18-27 vacancy breakdown in the official PDF.
Ques: Where to check the vacancies of SSC MTS 2025?
Ans: Aspiring candidates can check the SSC MTS vacancy 2025 at the official website of SSC. Candidates need to visit the link - https://ssc.gov.in/ to check the vacancy of current and previous years.
Ques: How is the SSC MTS Vacancy divided on the basis of age?
Ans: The SSC MTS Vacancy is divided into two groups on the basis of age. The age group of candidates belonging within 18-25 years and candidates of age group in between 18-27 years. Age-wise vacancy distribution is released.
Ques: What are the stages of the SSC MTS exam?
Ans: The SSC MTS exam consists of two stages:
Ques: What are the posts under SSC MTS?
Ans: The posts under SSC MTS are:
Ques: Are the jobs under SSC MTS reputed?
Ans: The posts offered after qualifying for the SSC MTS exam are under the Central Government. SSC MTS is a national-level exam. Hence, the job posts are reputed and offer a good salary package to the employees.
Ques: Why is the vacancy important for SSC MTS?
Ans: The vacancy is important for the SSC MTS exam as it is one of the major factors for deciding the cut-off of each year. SSC decides the cut-off on the basis of the vacancy of that year.
Download the PREPP App and attempt FREE SSC MTS Mock Tests and get complete study material!
Comments