SSC CGL Vacancy 2026 has been officially released by Staff Selection Commission along with SSC CGL 2026 Notification on its official website. A total of 12,256 vacancies have been announced for various Group B and Group C posts across central government ministries, departments, and organizations. These vacancies are distributed across major departments, including Finance, Revenue, Defence, External Affairs, and other ministries, providing graduate candidates with significant recruitment opportunities through SSC CGL 2026.
SSC has released SSC CGL 2026 tentative Vacancies of 12, 256 for various posts. The exam will soon be conducted in August-September 2026 (expected), and online registrations have started from May 21, 2026, as per the latest SSC Calendar 2026.
SSC has released a total of 14,582 tentative vacancies for the Combined Graduate Level Examination 2025, distributed across various categories.
Here is the category-wise breakup:
| Category | Vacancies |
|---|---|
| UR (Unreserved) | 6,183 |
| SC | 2,167 |
| ST | 1,088 |
| OBC | 3,721 |
| EWS | 1,423 |
| Total | 14,582 |
SSC CGL vacancies 2025 are divided across Group B (Gazetted and Non-Gazetted) and Group C (Non-Technical) posts. Here’s the group-wise classification of vacancies:
| Group | Post Level(s) | Approximate Vacancy Count |
|---|---|---|
| Group B | Level-6, Level-7 | 6,588 |
| Group C | Level-4, Level-5 | 7,994 |
| Total | — | 14,582 |
| Post Name | Department / Ministry | Total Vacancies |
|---|---|---|
| Inspector (Examiner) | CBIC, Ministry of Finance | 137 |
| Inspector (Preventive Officer) | CBIC, Ministry of Finance | 353 |
| Assistant / ASO | EPFO, Ministry of Labour & Employment | 94 |
| Inspector (Central Excise) | CBIC, Ministry of Finance | 1,306 |
| Assistant Enforcement Officer | Enforcement Directorate | 18 |
| Assistant / ASO | National Informatics Centre | 3 |
| Assistant / ASO | Central Administrative Tribunal | 1 |
| Inspector | Central Bureau of Narcotics | 4 |
| Assistant / ASO | Ministry of External Affairs | 100 |
| Assistant / ASO | Election Commission of India | 6 |
| Assistant / ASO | Ministry of Electronics and IT | 3 |
| Assistant / ASO | Intelligence Bureau | 197 |
| Sub Inspector (CBI) | CBI, Ministry of Personnel | 93 |
| Assistant / ASO | Ministry of Railways | 48 |
| Inspector of Income Tax | CBDT, Ministry of Finance | 389 |
| ASO (CSS) | DoPT, Ministry of Personnel | 682 |
| Executive Assistant | CBIC, Ministry of Finance | 183 |
| Assistant | Enforcement Directorate | 3 |
| Statistical Investigator Grade-II | Registrar General of India | 118 |
| Assistant | TRAI, Ministry of Communications | 3 |
| Assistant | Dept. of Official Language, MHA | 5 |
| Assistant | Ministry of Corporate Affairs | 1 |
| Assistant | Ministry of Mines | 22 |
| Assistant | Ministry of Textiles | 1 |
| Assistant | Indian Coast Guard, Ministry of Defence | 18 |
| Junior Statistical Officer | MoSPI | 249 |
| Assistant | DFSS, MHA | 3 |
| Assistant / ASO | Narcotics Control Bureau, MHA | 11 |
| Sub-Inspector (JIO) | Narcotics Control Bureau, MHA | 30 |
| Sub Inspector (NIA) | NIA, Ministry of Home Affairs | 14 |
| Assistant | MoSPI | 2 |
| Office Superintendent | CBDT, Ministry of Finance | 6,753 |
| Accountant / Jr. Accountant | C&AG | 180 |
| Auditor | CGDA, Ministry of Defence | 1,174 |
| Accountant / Jr. Accountant | Department of Posts | 76 |
| Accountant / Jr. Accountant | CGCA, Ministry of Communications | 36 |
| UDC / SSA | Ministry of MSME | 55 |
| Tax Assistant | CBIC, Ministry of Finance | 771 |
| UDC / SSA | DST, Ministry of Science & Technology | 59 |
| UDC / SSA | Central Bureau of Narcotics | 21 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 19 |
| UDC / SSA | Ministry of Mines | 26 |
| UDC / SSA | DGDE, Ministry of Defence | 14 |
| UDC / SSA | Ministry of Electronics & IT | 10 |
| UDC / SSA | Ministry of Textiles | 8 |
| UDC / SSA | Department of Water Resources | 5 |
| UDC / SSA | Border Roads Organisation | 25 |
| UDC / SSA | Dept. of Agriculture & Farmers Welfare | 3 |
| UDC / SSA | DGHS, Ministry of Health & Family Welfare | 1 |
| Tax Assistant | CBDT, Ministry of Finance | 1,249 |
Before applying for the SSC CGL 2026, candidates should look at the vacancy trends in the following table.
| Years | UR | SC | ST | OBC | Total Vacancy |
|---|---|---|---|---|---|
| 2025 | 6,183 | 2,167 | 1,088 | 3,721 | 14,582 |
| 2024 | - | - | - | - | 18174 |
| 2023 | 3829 | 1273 | 618 | 1900 | 8415 |
| 2022 | 15408 | 5572 | 2889 | 8341 | 36012 |
| 2021 | 3024 | 1204 | 703 | 897 | 7621 |
| 2020 | 2891 | 1046 | 510 | 1858 | 7035 |
| 2019 | 3674 | 1242 | 667 | 2198 | 8428 |
| 2018 | 5770 | 1723 | 845 | 2933 | 11271 |
| 2017 | 4213 | 1322 | 655 | 1944 | 8134 |
| 2016 | 5722 | 1520 | 838 | 2581 | 10661 |
| 2015 | 4506 | 1303 | 683 | 2069 | 8561 |
| 2014 | 8373 | 2208 | 1188 | 3780 | 15549 |
You must first check the SSC CGL 2026 vacancies released by Staff Selection Commission. Follow the steps to check SSC CGL Vacancy:
Step 1: Visit the official website of Staff Selection Commission (SSC).
Step 2: On the homepage of the website, click on the "Notices" tab.
Step 3: In the dropdown menu, click on "Vacancy".
Step 4: Now, click on the "SSC CGL" link under the "Vacancy" section.
Step 5: The next page will display the list of vacancies for different posts under SSC CGL. Candidates can check the vacancy details such as post name, department, category, number of vacancies, etc.
Step 6: You can also click on the "Download" button to download the official SSC CGL vacancy notification.
There are various posts offered to the candidates after successful selection through SSC CGL. These openings are in varied government departments and ministries. The SSC CGL Vacancy can change from year to year. However, some of the most offered positions are mentioned below for your reference.
| SSC CGL Post | Department/Ministry | Classification of Post |
|---|---|---|
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ | Group “B” |
| Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
| Inspector of Income Tax | CBDT | Group “C” |
| Inspector (Central Excise) | CBIC | Group “B” |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
| Sub Inspector | Central Bureau of Investigation | Group “B” |
| Inspector | Central Bureau of Narcotics | Group “B” |
| Junior Statistical Officer | M/o Statistics & Programme Implementation | Group “B” |
| Statistical Investigator Grade-II | Registrar General of India | Group “B” |
| Auditor | Offices under C&AG, CGDA | Group “C” |
| Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
| Tax Assistant | CBDT/ CBIC | Group “C” |
| Upper Division Clerks | Government Departments | Group “C” |
Ques: Which post has the highest number of vacancies in SSC CGL 2026?
Ans: The Office Superintendent in CBDT has the highest number of vacancies: 6,753 posts.
Ques: Is the SSC CGL 2026 vacancy the same for all states?
Ans: No. State-wise or zone-wise vacancy details are not released by SSC. Candidates must contact user departments for location-specific information.
Ques: Is there any way to apply for a specific department or post directly?
Ans: No, candidates cannot choose departments while applying. Final allocation depends on your preference order + merit rank + post availability at the time of result processing.
Ques: Are all SSC CGL 2026 vacancies desk jobs?
Ans: No. While many posts are office-based, some like Inspector (CBIC), Sub-Inspector (CBI/NIA), and Tax Assistant (field roles) may involve fieldwork, investigations, or travel.
Download the PREPP App and attempt FREE SSC CGL Mock Tests and get complete study material!
Comments