SSC (Staff Selection Commission) conducts the Combined Higher Secondary Level (CHSL 10+2) exam every year that provides a lucrative salary, allowance, benefits as well as government job security. Each year lakhs of candidates aspire to grab this promising job opportunity through the SSC CHSL exam because of such salary structure and pay scale being offered. For instance, after the 7th pay commission, there is an increment of 22-24% in the SSC CHSL salary. Also, Check the upcoming SSC Exam Dates 2021, read the news here.
Table of Contents
|
This article will throw light on the SSC CHSL salary structure of several posts with information regarding allowances and benefits given by the commission.
Before getting to know about the SSC CHSL salary structure details, candidates should know what are the varied posts available that can be offered after cracking the CHSL exam.
The various posts are :
The revised salary structure after the 7th pay commission for several posts of SSC CHSL is highlighted in the following:
Name of Posts | Pay Band 1 | Grade Pay |
---|---|---|
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | ₹5200-20200 | ₹1900 (revised) |
Postal Assistant (PA)/ Sorting Assistant (SA) | ₹5200-20200 | ₹2400 (revised) |
Data Entry Operator (DEO) | ₹5200-20200 | ₹2400 (revised) |
Data Entry Operator, Grade “A” | ₹5200-20200 | ₹2400 (revised) |
Go through the following quick links:
The salary structure along with the grade pay of the aspirants vary based on the city in which the candidate is posted. The commission has categorized the cities into three categories:
The SSC CHSL Salary Structure for LCD/JSA posts is highlighted in the following:
Salary Details | City - X | City - Y | City - Z |
---|---|---|---|
Pay Scale | 5200 - 20200 | 5200 - 20200 | 5200 - 20200 |
Grade Pay | 1900 | 1900 | 1900 |
Basic Pay | 19900 | 19900 | 19900 |
DA (17% w.e.f July 2019) | 3383 | 3383 | 3383 |
HRA (24%,16%,8%) | 5400 | 3600 | 1800 |
TA (Travel Allowance) | 1350 | 900 | 900 |
DA on TA (17%) | 575 | 575 | 575 |
Gross Pay | 30608 | 28358 | 26558 |
Deduction | |||
NPS (10% of Basic+DA) | 2328 | 2328 | 2328 |
CGEGIS (Central Government Employees Group Insurance Scheme) | 30 | 30 | 30 |
CGHS (Central Government Health Scheme) | 250 | 250 | 250 |
Total Deductions | 2608 | 2608 | 2608 |
In Hand Total Salary | 28000 | 25750 | 23950 |
The SSC CHSL Salary Structure for pA/SA posts after 7th pay commission is highlighted in the following:
Criteria | City X | City Y | City Z |
---|---|---|---|
Payscale | ₹25,500 – 81,100 | ₹25,500 – 81,100 | ₹25,500 – 81,100 |
Grade Pay | 2400 | 2400 | 2400 |
Basic pay | ₹25,500 | ₹25,500 | ₹25,500 |
HRA (depending on the city) | 24% = 6,120 | 16% = 4,080 | 8% = 2,040 |
DA (Current- 17%) | 4,335 | 4,335 | 4,335 |
Travel Allowance | 3600 | 1800 | 1800 |
Gross Salary Range (Approx) | 39,555 | 35, 715 | 33,675 |
Deductions (Approx) | ~3000 | ~3000 | ~3000 |
Approx In-Hand Salary | ~₹36,555 | ~₹32,715 | ~₹30,675 |
The SSC CHSL Salary structure for DEO posts after 7th pay commission is highlighted in the following table:
Criteria | City X | City Y | City Z |
---|---|---|---|
Payscale | ₹25,500 – 81,100 | ₹25,500 – 81,100 | ₹25,500 – 81,100 |
Grade Pay | 2400 | 2400 | 2400 |
Basic pay | ₹25,500 | ₹25,500 | ₹25,500 |
HRA (depending on the city) | 24% = 6,120 | 16% = 4,080 | 8% = 2,040 |
DA (Current- 17%) | 4,335 | 4,335 | 4,335 |
Travel Allowance | 3600 | 1800 | 1800 |
Gross Salary Range (Approx) | 39,555 | 35, 715 | 33,675 |
Deductions (Approx) | ~3000 | ~3000 | ~3000 |
Approx In-Hand Salary | ~₹36,555 | ~₹32,715 | ~₹30,675 |
Group Name | Classification |
---|---|
X City | Mumbai, Kolkata, Hyderabad, Delhi, Chennai, Bangalore, Ahmadabad. |
Y City | Bhopal, Kanpur, Jaipur, Nagpur, Lucknow, Patna, Pune, Surat, Visakhapatnam, Vijayawada, Kochi, Madurai, Coimbatore, Warangal, Trivandrum, Rajkot, Vadodara, Ludhiana, Agra, Meerut, Nashik, Faridabad, Varanasi, Jabalpur, Jamshedpur, Allahabad, Amritsar, Indore, Gorakhpur, Hubli – Dharwad, Bhavnagar, Raipur, Mysore, Mangalore, Belgaum, Guntur, Bhubaneshwar, Cuttack, Amravati, Aurangabad, Srinagar, Bhilai, Rajahmundry, Kakinada, Nellore, Solapur, Ranchi, Guwahati, Gwalior, Chandigarh, Patiala, Jodhpur, Tiruchirapalli, Pondicherry, Salem, Asansol. |
Z City | All Other Cities |
Apart from the in-hand salary, SSC CHSL employees are entitled to obtain many other allowances and benefits those are as follows:
HRA is a reimbursement that is given to the employee for their accommodation. House rent allowance differs for each individual depending on their place of living.
X= 24% of basic pay
Y= 16% of basic pay
Z= 8% of basic pay
After 7th pay commission, the allowances hike for house rent are analysed with the help of following table:
City Category | Before 7th Pay Commission | Post 7th Pay Commission |
---|---|---|
X | 30% | 24% |
Y | 20% | 16% |
Z | 10% | 8% |
The cost of living allowance is compensated as DA which has been increased to 17% of the basic pay in 2019 by the union cabinet. The DA has been added to the in-hand salary of the employees every month.
The transport allowance is provided to the CHSL employees to bear the daily travelling expenditure of them. As per the salary structure in SSC CHSL, those who have been posted in the metro cities (x cities) will get Rs.3600/1350 as TA, on the other hand, employees posted in other cities (Y/ Z cities) will get Rs.1800/900 as TA.
After the 7th Pay Commission, the aspirants will be capable of getting the CPC Fitment Factor. Other evaluative features of the salary altogether play a decisive role in deciding this amount for the individuals.
National Pension Scheme is designed to improvise a person’s savings. This is deducted from the employees’ salary.
Central Government Employees Group Insurance Scheme was activated on January 1st, 1982. It is an insurance cover for the employees’ families as well as a lump-sum amount for their retirement days.
Central Government Health Scheme is a health insurance and medical facility for the employees.
The job profile and responsibilities of SSC CHSL employees is varied based on their designations. Go through the following content to know more about the SSC JE post-wise duties in a detailed manner:
Ques. How many stages are there in the SSC CHSL examination 2021?
Ans. A total of three stages or Tiers are conducted to recruit qualified candidates.
Ques. What is the CHSL starting salary for different posts?
Ans. The starting salary alters depending on the posts and the city. Any Lower Division Clerk would get Rs. 23,950 or Postal/Sorting Assistant (PA/SA) – Rs 30,717 or Data Entry Operator can get Rs 30,717
Ques. What is the minimum eligibility criteria for SSC CHSL exam 2021?
Ans. The minimum eligibility criteria for SSC CHSL 2021 is to have passed the 12th standard or an equivalent examination from a recognized university or board.
*The article might have information for the previous academic years, please refer the official website of the exam.