Who among the following scored the maximum overall percentage? Marks (out of 100)
Name English Hindi Maths Science IT Simran 78 65 89 78 66 Sanjana 87 70 95 84 84 Payal 93 73 65 77 85 Bhumika 74 84 88 87 79 Neha 82 87 84 85 89 Jyoti 69 90 93 88 92
This solution explains how to determine which student achieved the highest overall percentage based on their marks in different subjects. We will calculate the total marks for each student and then find their overall percentage.
| Name | English (out of 100) | Hindi (out of 100) | Maths (out of 100) | Science (out of 100) | IT (out of 100) |
|---|---|---|---|---|---|
| Simran | 78 | 65 | 89 | 78 | 66 |
| Sanjana | 87 | 70 | 95 | 84 | 84 |
| Payal | 93 | 73 | 65 | 77 | 85 |
| Bhumika | 74 | 84 | 88 | 87 | 79 |
| Neha | 82 | 87 | 84 | 85 | 89 |
| Jyoti | 69 | 90 | 93 | 88 | 92 |
First, we need to sum the marks obtained by each student across all five subjects. Since each subject is marked out of 100, the total maximum possible marks for each student is $5 \times 100 = 500$.
The calculation for total marks involves adding the scores from each subject:
Total Marks = English + Hindi + Maths + Science + IT
Let's calculate the total marks for every student:
After finding the total marks for each student, the next step is to calculate their overall percentage. This is done by dividing the student's total marks by the total possible marks (500) and multiplying by 100.
The formula used is:
Percentage = \frac{Total \, Marks}{Total \, Possible \, Marks} \times 100
Applying this formula to the total marks calculated earlier:
Finally, we compare the calculated overall percentages for all students to find out who scored the highest.
| Name | Total Marks (out of 500) | Overall Percentage |
|---|---|---|
| Simran | 376 | 75.2% |
| Sanjana | 420 | 84.0% |
| Payal | 393 | 78.6% |
| Bhumika | 412 | 82.4% |
| Neha | 427 | 85.4% |
| Jyoti | 432 | 86.4% |
Comparing the percentages:
The highest percentage among all students is 86.4%. This percentage was achieved by Jyoti.
Therefore, Jyoti scored the maximum overall percentage.
| Year/Expenditure Head | Salary | Fuel & Transport | Bonus | Taxes |
| 2001 | 238 | 45 | 3.00 | 25 |
| 2002 | 327 | 75 | 3.50 | 53 |
| 2003 | 357 | 95 | 4.00 | 79 |
| 2004 | 398 | 112 | 4.50 | 95 |
The following table shows the % of marks obtained by three students in three different subjects in a school exam. (The maximum marks in each subject are shown in the table at the top)
| Student Subject | English (120) | Science (150) | Mathematics (200) |
| Yogesh | 81 | 67 | 52 |
| Varun | 64 | 70 | 63 |
| Seema | 70 | 56 | 72 |
Find the total marks obtained by Varun and Seema together in Science.
Table shows income (in Rs.) received by 4 employees of a company during the month of December 2020 and all their income sources.
Source | Amit | Suresh | Nitin | Varun |
Salary | 35000 | 38000 | 29000 | 42000 |
Arrears | 6000 | 6300 | 5000 | 7500 |
Bonus | 1000 | 1100 | 1000 | 1240 |
Overtime | 1800 | 1950 | 1400 | 1500 |
The table given below shows the GDP of two countries in different five years.
| Country | ||
| Years | A | B |
| Y1 | 175 | 285 |
| Y2 | 200 | 300 |
| Y3 | 150 | 125 |
| Y4 | 75 | 85 |
| Y5 | 50 | 95 |
K1 = The value of average GDP of country A in all the 5 years.
K2 = The value of average GDP of country B in all the 5 years.
What is the value of (K1 + K2)?
Study the Table Properly and answer by interpreting the data
The table shows the percentage population of five districts in a state below poverty line and the proportion of males and females.
| District | Percentage of population below poverty level | Proportion of Male and Female | |
| Below poverty line (M:F) | Above poverty Line (M:F) | ||
| D1 | 15 | 2 : 3 | 3 : 2 |
| D2 | 18 | 3 : 4 | 7 : 5 |
| D3 | 20 | 2 : 5 | 3 : 4 |
| D4 | 25 | 5 : 2 | 4 : 3 |
| D5 | 12 | 3 : 7 | 2 : 7 |
If the total population in the district D3 is 40,000, then what is the population of below poverty line in the district D3, ?
The table given below shows the marks obtained by 4 students in 5 subjects. The maximum marks of each subject is 100.
Subjects | Students | |||
P1 | P2 | P3 | P4 | |
S1 | 89 | 100 | 92 | 91 |
S2 | 62 | 52 | 72 | 37 |
S3 | 57 | 55 | 70 | 65 |
S4 | 76 | 85 | 76 | 58 |
S5 | 85 | 70 | 66 | 62 |
What is the total percent marks of P4?
The data given below shows the number of people who have saved a certain amount of money.
Savings (in Rs.) | Number of people |
5 | 1 |
15 | 3 |
20 | 4 |
25 | 2 |
30 | 1 |
35 | 1 |
40 | 2 |
What is the mode of the given data?