Which of the following recorded the highest growth rate in manufacturing units from the year 2021 to the year 2022?Plant Units manufactured in 2021 2022 A 150 175 B 225 269 C 300 315 D 130 169 E 150 172
The question asks us to identify the plant that recorded the highest growth rate in manufacturing units between the years 2021 and 2022.
| Plant | Units manufactured in 2021 | Units manufactured in 2022 |
|---|---|---|
| A | 150 | 175 |
| B | 225 | 269 |
| C | 300 | 315 |
| D | 130 | 169 |
| E | 150 | 172 |
To find the growth rate for each plant, we use the following formula:
Growth Rate = $ \left( \frac{\text{Units in 2022} - \text{Units in 2021}}{\text{Units in 2021}} \right) \times 100\% $
Let's calculate the growth rate for each plant:
| Plant | Growth Rate (2021-2022) |
|---|---|
| A | Approx. 16.67% |
| B | Approx. 19.56% |
| C | 5.00% |
| D | 30.00% |
| E | Approx. 14.67% |
Comparing the calculated growth rates:
The highest growth rate among all plants is 30.00%, which belongs to Plant D.
| Dealer | A | B | C | D | E | F |
| Month | ||||||
| January | 102 | 105 | 93 | 115 | 104 | 106 |
| February | 100 | 108 | 103 | 101 | 96 | 99 |
| March | 106 | 102 | 100 | 96 | 100 | 110 |
| April | 96 | 115 | 98 | 103 | 102 | 113 |
| May | 97 | 120 | 117 | 100 | 118 | 112 |
| Dealer | A | B | C | D | E | F |
| Month | ||||||
| January | 102 | 105 | 93 | 115 | 104 | 106 |
| February | 100 | 108 | 103 | 101 | 96 | 99 |
| March | 106 | 102 | 100 | 96 | 100 | 110 |
| April | 96 | 115 | 98 | 103 | 102 | 113 |
| May | 97 | 120 | 117 | 100 | 118 | 112 |
| Dealer | A | B | C | D | E | F |
| Month | ||||||
| January | 102 | 105 | 93 | 115 | 104 | 106 |
| February | 100 | 108 | 103 | 101 | 96 | 99 |
| March | 106 | 102 | 100 | 96 | 100 | 110 |
| April | 96 | 115 | 98 | 103 | 102 | 113 |
| May | 97 | 120 | 117 | 100 | 118 | 112 |
| Name of Boy/Activity | Yoga | Swimming | Dance | Singing |
| Ramagya | 24 | 28 | 32 | 33 |
| Bitthal | 28 | 30 | 29 | 28 |
| Rameshwar | 35 | 29 | 38 | 30 |
| Krishna | 29 | 34 | 31 | 36 |
Who among the following scored the maximum overall percentage?
| Name | Marks (out of 100) | ||||
| English | Hindi | Maths | Science | IT | |
| Simran | 78 | 65 | 89 | 78 | 66 |
| Sanjana | 87 | 70 | 95 | 84 | 84 |
| Payal | 93 | 73 | 65 | 77 | 85 |
| Bhumika | 74 | 84 | 88 | 87 | 79 |
| Neha | 82 | 87 | 84 | 85 | 89 |
| Jyoti | 69 | 90 | 93 | 88 | 92 |
| Centre | Total Number of Registered Voters | Percentage of People Who Voted (Out of the total number of registered voters) |
| P | 3500 | 85% |
| Q | 2900 | 76% |
| R | 2400 | 82% |
| S | 1850 | 90% |
| T | 3000 | 87% |
Study the given table and answer the question that follows.
The table shows the production of different types of cars A, B, C, D and E (in thousands) from 2012 to 2016.
| Cars | Years | ||||
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| A | 46 | 53 | 56 | 58 | 67 |
| B | 50 | 65 | 67 | 66 | 72 |
| C | 43 | 54 | 55 | 47 | 51 |
| D | 47 | 52 | 61 | 65 | 74 |
| E | 48 | 58 | 63 | 64 | 67 |
What is the ratio of the total production of type A cars in 2014 and type E cars in 2015 to the total production of type C and D cars in 2012?
| Year | Total sales of 2 + 3 | Total sales of 1 |
| 2015 | 50 + 40 | 30 |
| 2016 | 40 + 60 | 50 |
| 2017 | 50 + 65 | 60 |
| 2018 | 65 + 75 | 40 |
| 2019 | 80 + 85 | 70 |
| 2020 | 80 + 75 | 60 |
| 2021 | 70 + 85 | 75 |
The following table shows the marks (in percentages) obtained by 4 students in 4 different subjects in an examination. The maximum marks in each subject are 100.
| Student | Subject | |||
| Physics | Chemistry | Maths | Geology | |
| A | 85 | 90 | 70 | 95 |
| B | 82 | 95 | 70 | 95 |
| C | 86 | 65 | 75 | 85 |
| D | 80 | 60 | 75 | 97 |
Which of the following students obtained the highest marks in Geology but the least in Physics?
The following table shows the different types of air conditioners sold by a company over the given years (numbers in thousands).
| Year | Types | ||||
| A | B | C | D | E | |
| 2010 | 17 | 11 | 10 | 9 | 9 |
| 2011 | 10 | 10 | 10 | 11 | 10 |
| 2012 | 10 | 10 | 11 | 10 | 10 |
| 2013 | 10 | 18 | 12 | 10 | 12 |
| 2014 | 9 | 12 | 10 | 12 | 12 |
| 2015 | 8 | 14 | 13 | 13 | 14 |
The total sales in all the six years are minimum for which type of air conditioner?
What is the ratio of total number of patients recovered from covid-19 in April to total number of patients recovered from covid-19 in March?
In which state, the number of patients who recovered from covid-19 steadily decreasing?
What is the average number of patients who recovered from Covid-19 in Madhya Pradesh in four months?
Find the difference between the total number of patients recovered from Covid-19 in all months in Punjab and the total number of patients recovered from Covid-19 in all months in Rajasthan.
In February 2021 the number of patients recovered from Covid-19 in Punjab is how much approximant percent more/less than the number of patients recovered from Covid-19 Uttar Pradesh in the same month?