Year/Expenditure Head Salary Fuel & Transport Bonus Taxes 2001 238 45 3.00 25 2002 327 75 3.50 53 2003 357 95 4.00 79 2004 398 112 4.50 95
What was the fuel & transport expenditure (in ₹ lakh) of the school in the year 2003?
The question asks us to find the specific expenditure for 'Fuel & Transport' in the year 2003 from the provided table.
The table shows the annual expenditure of a school across different categories for several years. We need to locate the value corresponding to the intersection of the 'Fuel & Transport' column and the '2003' row.
| Year/Expenditure Head | Salary | Fuel & Transport | Bonus | Taxes |
|---|---|---|---|---|
| 2001 | 238 | 45.00 | 25 | 20 |
| 2002 | 327 | 75.00 | 53 | 53 |
| 2003 | 357 | 79.00 | 54 | 79 |
| 2004 | 398 | 112.00 | 45 | 95 |
Looking at the table:
Therefore, the fuel & transport expenditure of the school in the year 2003 was ₹79 lakh.
Based on the data presented in the table, the direct lookup reveals the specific expenditure value required.
The following table shows the % of marks obtained by three students in three different subjects in a school exam. (The maximum marks in each subject are shown in the table at the top)
| Student Subject | English (120) | Science (150) | Mathematics (200) |
| Yogesh | 81 | 67 | 52 |
| Varun | 64 | 70 | 63 |
| Seema | 70 | 56 | 72 |
Find the total marks obtained by Varun and Seema together in Science.
Table shows income (in Rs.) received by 4 employees of a company during the month of December 2020 and all their income sources.
Source | Amit | Suresh | Nitin | Varun |
Salary | 35000 | 38000 | 29000 | 42000 |
Arrears | 6000 | 6300 | 5000 | 7500 |
Bonus | 1000 | 1100 | 1000 | 1240 |
Overtime | 1800 | 1950 | 1400 | 1500 |
The table given below shows the GDP of two countries in different five years.
| Country | ||
| Years | A | B |
| Y1 | 175 | 285 |
| Y2 | 200 | 300 |
| Y3 | 150 | 125 |
| Y4 | 75 | 85 |
| Y5 | 50 | 95 |
K1 = The value of average GDP of country A in all the 5 years.
K2 = The value of average GDP of country B in all the 5 years.
What is the value of (K1 + K2)?
Study the Table Properly and answer by interpreting the data
The table shows the percentage population of five districts in a state below poverty line and the proportion of males and females.
| District | Percentage of population below poverty level | Proportion of Male and Female | |
| Below poverty line (M:F) | Above poverty Line (M:F) | ||
| D1 | 15 | 2 : 3 | 3 : 2 |
| D2 | 18 | 3 : 4 | 7 : 5 |
| D3 | 20 | 2 : 5 | 3 : 4 |
| D4 | 25 | 5 : 2 | 4 : 3 |
| D5 | 12 | 3 : 7 | 2 : 7 |
If the total population in the district D3 is 40,000, then what is the population of below poverty line in the district D3, ?
The table given below shows the marks obtained by 4 students in 5 subjects. The maximum marks of each subject is 100.
Subjects | Students | |||
P1 | P2 | P3 | P4 | |
S1 | 89 | 100 | 92 | 91 |
S2 | 62 | 52 | 72 | 37 |
S3 | 57 | 55 | 70 | 65 |
S4 | 76 | 85 | 76 | 58 |
S5 | 85 | 70 | 66 | 62 |
What is the total percent marks of P4?
The data given below shows the number of people who have saved a certain amount of money.
Savings (in Rs.) | Number of people |
5 | 1 |
15 | 3 |
20 | 4 |
25 | 2 |
30 | 1 |
35 | 1 |
40 | 2 |
What is the mode of the given data?