CSIR NET June 2026 exam center list has been released by NTA on its official website. During the application process, you are supposed to select 4 exam center choices as preferences 1, 2, 3, and 4. The candidates are advised to check/download the same using their Application No. and Date of Birth from the website. In CSIR NET June 2026 application form, candidates are asked to select three choices according to their preference. Candidates are then allotted the center according to suitability.
CSIR NET June 2026 will be conducted in the following centers. Candidates should enter the 4 choices according to their preference. It is always tried to provide the most convenient center to the candidates from the list.
| State/UT Name | City | Code |
|---|---|---|
| Andaman & Nicobar Islands | Port Blair | AN01 |
| Andhra Pradesh | Anantapur | AP01 |
| Bhimavaram | AP03 | |
| Chirala | AP04 | |
| Chittoor | AP05 | |
| Eluru | AP06 | |
| Guntur | AP07 | |
| Kadapa | AP08 | |
| Kakinada | AP09 | |
| Kurnool | AP10 | |
| Narasaraopeta | AP20 | |
| Nellore | AP11 | |
| Ongole | AP12 | |
| Rajahmundry | AP13 | |
| Srikakulam | AP14 | |
| Tirupathi | AP16 | |
| Vijayawada | AP17 | |
| Visakhapatnam | AP18 | |
| Vizianagaram | AP19 | |
| Narasaraopet | AP20 | |
| Proddatur | AP21 | |
| Surampallem | AP23 | |
| Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
| Assam | Dibrugarh | AM01 |
| Guwahati | AM02 | |
| Jorhat | AM03 | |
| Silchar | AM04 | |
| Tezpur | AM05 | |
| Bihar | Bhagalpur | BR02 |
| Darbhanga | BR04 | |
| Gaya | BR05 | |
| Muzaffarpur | BR06 | |
| Patna | BR07 | |
| Purnea | BR08 | |
| Arrah | BR09 | |
| Chandigarh (ut) | Chandigarh/Mohali/ Panchkula | CH01 |
| Chhattisgarh | Durg/Bhilai Nagar | CG01 |
| Bilaspur (CG) | CG02 | |
| Raipur | CG03 | |
| Dadra & Nagar Haveli & Daman & Diu (UT) | Dadra & Nagar Haveli | DN01 |
| Daman | DD01 | |
| Diu | DD02 | |
| Delhi | New Delhi | DL01 |
| Goa | Panaji/Madgaon | GO01 |
| Gujarat | Ahmedabad/Gandhinagar | GJ01 |
| Anand | GJ02 | |
| Bhavnagar | GJ03 | |
| Jamnagar | GJ06 | |
| Junagadh | GJ07 | |
| Mehsana | GJ08 | |
| Rajkot | GJ10 | |
| Surat | GJ11 | |
| Vadodara | GJ12 | |
| Valsad/Vapi | GJ13 | |
| Himatnagar | GJ14 | |
| Haryana | Ambala | HR01 |
| Faridabad | HR03 | |
| Gurugram | HR04 | |
| Hissar | HR05 | |
| Karnal | HR06 | |
| Kurukshetra | HR07 | |
| Panipat | HR08 | |
| Sonipat | HR09 | |
| Yamuna Nagar | HR10 | |
| Himachal Pradesh | Bilaspur (HP) | HP01 |
| Hamirpur | HP03 | |
| Kangra/ Palampur | HP04 | |
| Shimla | HP06 | |
| Solan | HP07 | |
| Mandi | HP08 | |
| Una | HP09 | |
| Kullu | HP10 | |
| Jammu & Kashmir | Baramulla | JK01 |
| Jammu | JK02 | |
| Samba | JK03 | |
| Srinagar | JK04 | |
| Jharkhand | Bokaro Steel City | JH01 |
| Dhanbad | JH02 | |
| Jamshedpur | JH03 | |
| Ranchi | JH04 | |
| Hazaribagh | JH05 | |
| Karnataka | Belagavi (Belgaum) | KK02 |
| Bellary | KK03 | |
| Bengaluru | KK04 | |
| Bidar | KK05 | |
| Davangere | KK06 | |
| Gulbarga | KK08 | |
| Hassan | KK09 | |
| Hubli (Dharwad/ Hubballi) | KK10 | |
| Mangaluru | KK12 | |
| Mysuru | KK14 | |
| Shivamogga | KK15 | |
| Tumakuru | KK16 | |
| Manipal/Udupi | KK17 | |
| Mandya | KK18 | |
| Kerala | Alappuzha/Chengannur | KL01 |
| Ernakulam/Angamaly/Muvattupuzha | KL04 | |
| Idukki | KL05 | |
| Kannur | KL07 | |
| Kasaragod | KL08 | |
| Kollam | KL09 | |
| Kottayam | KL11 | |
| Kozhikode | KL12 | |
| Malappuram | KL13 | |
| Palakkad | KL15 | |
| Pathanamthitta | KL16 | |
| Thiruvananthapuram | KL17 | |
| Thrissur | KL18 | |
| Ladakh | Leh | LL01 |
| Lakshadweep (UT) | Kavaratti | LD01 |
| Madhya Pradesh | Balaghat | MP01 |
| Betul | MP02 | |
| Bhopal | MP03 | |
| Chhindwara | MP05 | |
| Gwalior | MP06 | |
| Indore | MP07 | |
| Jabalpur | MP08 | |
| Rewa | MP11 | |
| Sagar | MP12 | |
| Satna | MP13 | |
| Ujjain | MP15 | |
| Maharashtra | Ahmednagar | MR01 |
| Akola | MR02 | |
| Amravati | MR03 | |
| Aurangabad (MR) | MR04 | |
| Chandrapur | MR09 | |
| Dhule | MR10 | |
| Jalgaon | MR13 | |
| Kolhapur | MR14 | |
| Latur | MR15 | |
| Mumbai | MR16 | |
| Nagpur | MR17 | |
| Nanded | MR18 | |
| Nashik | MR19 | |
| Pune | MR22 | |
| Raigad | MR23 | |
| Ratnagiri | MR24 | |
| Sangli | MR25 | |
| Satara | MR26 | |
| Solapur | MR27 | |
| Thane | MR28 | |
| Wardha | MR29 | |
| Manipur | Imphal | MN01 |
| Churachandpur | MN02 | |
| Meghalaya | Shillong | MG01 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Kohima | NL02 | |
| Odisha | Balasore | OR02 |
| Behrampur (Ganjam) | OR03 | |
| Bhubaneshwar | OR04 | |
| Cuttack | OR05 | |
| Dhenkanal | OR06 | |
| Rourkela | OR08 | |
| Sambalpur | OR09 | |
| Puducherry | Puducherry/ Cuddalore | PO01 |
| Punjab | Amritsar | PB01 |
| Bhatinda | PB02 | |
| Jalandhar | PB04 | |
| Ludhiana | PB05 | |
| Pathankot | PB07 | |
| Patiala | PB08 | |
| Sangrur | PB11 | |
| Rajasthan | Ajmer | RJ01 |
| Alwar | RJ02 | |
| Bikaner | RJ05 | |
| Jaipur | RJ06 | |
| Jodhpur | RJ07 | |
| Kota | RJ08 | |
| Sikar | RJ09 | |
| Sriganganagar | RJ10 | |
| Udaipur | RJ11 | |
| Sikkim | Gangtok | SM01 |
| Tamil Nadu | Chennai | TN01 |
| Coimbatore | TN02 | |
| Cuddalore | TN03 | |
| Kanchipuram | TN05 | |
| Kanyakumari/ Nagercoil | TN06 | |
| Madurai | TN08 | |
| Namakkal | TN10 | |
| Salem | TN11 | |
| Thanjavur | TN12 | |
| Thoothukudi | TN13 | |
| Tiruchirappalli | TN14 | |
| Tirunelveli | TN15 | |
| Tiruvallur | TN16 | |
| Vellore | TN18 | |
| Virudhunagar | TN20 | |
| Telangana | Hyderabad | TL01 |
| Karimnagar | TL02 | |
| Khammam | TL03 | |
| Mahbubnagar | TL04 | |
| Nalgonda | TL05 | |
| Warangal | TL07 | |
| Tripura | Agartala | TA01 |
| Uttar Pradesh | Agra | UP01 |
| Aligarh | UP02 | |
| Prayagraj | UP03 | |
| Bareilly | UP04 | |
| Ayodhya | UP06 | |
| Ghaziabad | UP07 | |
| Gorakhpur | UP08 | |
| Greater Noida/Noida | UP09 | |
| Jhansi | UP10 | |
| Kanpur | UP11 | |
| Lucknow | UP12 | |
| Mathura | UP13 | |
| Meerut | UP14 | |
| Moradabad | UP15 | |
| Muzaffarnagar | UP16 | |
| Sitapur | UP17 | |
| Varanasi | UP18 | |
| Uttarakhand | Dehradun | UK01 |
| Haldwani | UK02 | |
| Haridwar | UK03 | |
| Nainital | UK04 | |
| Pantnagar | UK05 | |
| Roorkee | UK06 | |
| West Bengal | Asansol | WB01 |
| Bardhaman | WB02 | |
| Durgapur | WB04 | |
| Hooghly | WB06 | |
| Howrah | WB07 | |
| Kalyani | WB08 | |
| Kolkata | WB10 | |
| Siliguri | WB11 |
NOTE: The name of the exam center allocated to you will be mentioned on the admit card provided. You will be allowed only at the mentioned exam center.
Candidates are supposed to carry the following documents with them at the Examination center
Candidates are not allowed to carry the following items with them to the examination center.
Note: Candidates suffering from diabetes are allowed to carry, only after permission from authorities at the center, sugar tablets or fruits as well as transparent water bottles.
Candidates must take a serious look at the following DOs and DON’Ts, and keep them in mind during their presence at the exam center.
| DO’s in CSIR NET June 2026 Exam center | DON’Ts in CSIR NET June 2026 Exam center |
|---|---|
|
|
Ques: What items are mandatory to carry to CSIR NET June 2026 exam center?
Ans: Candidates must carry their CSIR NET admit card, a valid photo ID proof, two passport-size photographs, and any other documents specified in the admit card instructions.
Ques: Is a digital copy of the admit card acceptable at the exam center?
Ans: No, only a printed copy of the admit card is acceptable. Candidates must bring a hard copy to be allowed entry.
Ques: What forms of ID are accepted at CSIR NET exam center?
Ans: Acceptable forms of ID include Aadhaar card, passport, driving license, voter ID, or any government-issued photo ID.
Ques: Are electronic devices allowed at CSIR NET exam center?
Ans: No, electronic devices such as mobile phones, calculators, smartwatches, and any other electronic gadgets are strictly prohibited.
Ques: Is it necessary to arrive early at CSIR NET June 2026 exam center?
Ans: Yes, candidates are advised to arrive at least one hour before the scheduled exam time for verification and security checks.
Ques: Can I leave the exam center before the end of the exam?
Ans: No, candidates are not allowed to leave the exam center before the completion of the exam duration.
Ques: What items are prohibited at CSIR NET exam center?
Ans: Prohibited items include mobile phones, electronic gadgets, notes, books, wallets, bags, and food items. Refer to the exam guidelines for a detailed list.
Ques. Can I appear for CSIR NET June 2026 at any other center?
Ans. No. Candidates for CSIR NET June 2026 will be presented only at their respective Exam center as mentioned in the admit card.
Download the PREPP App and attempt FREE CSIR UGC NET Mock Tests and get complete study material!
Comments