February 24, 2026: CSIR NET December Cutoff 2025 has been officially released on February 23, 2026. Candidates can now check the minimum qualifying criteria required to qualify in the December 2025 session. Download PDF
CSIR UGC NET June 2026 Cutoff will be released by National Testing Agency (NTA) along with the declaration of the result on its official website. The cutoff will be published subject-wise and category-wise and will be determined based on factors such as the number of candidates appearing, the difficulty level of the exam, and the availability of JRF slots. These cutoff marks will indicate the minimum qualifying scores required for Junior Research Fellowship (JRF), Assistant Professor, and Ph.D. admission through the CSIR UGC NET June 2026 exam.
CISR NET December 2025 cutoff has been released, and candidates who appear for this exam on February 23, 2026 can check the cutoff marks here.
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 48.500 | 42.250 | 41.750 | 32.250 | 27.250 | 25.000 |
| Earth Science | 57.970 | 52.310 | 50.110 | 40.990 | 40.900 | 25.000 |
| Life Science | 54.000 | 44.000 | 44.250 | 36.000 | 34.250 | 25.000 |
| Mathematical Science | 42.000 | 36.500 | 36.250 | 29.500 | 26.375 | 25.000 |
| Physical Science | 46.125 | 39.063 | 37.938 | 28.688 | 25.250 | 25.000 |
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 43.650 | 38.025 | 37.575 | 29.025 | 25.000 | 25.000 |
| Earth Science | 52.173 | 47.079 | 45.099 | 36.891 | 36.810 | 25.000 |
| Life Science | 48.600 | 39.600 | 39.825 | 32.400 | 30.825 | 25.000 |
| Mathematical Science | 37.800 | 33.000 | 33.000 | 26.550 | 25.000 | 25.000 |
| Physical Science | 41.5125 | 35.1567 | 34.1442 | 25.8192 | 25.000 | 25.000 |
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Sciences | 35.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Earth Science | 42.900 | 35.720 | 35.630 | 30.290 | 29.170 | 25.000 |
| Life Sciences | 39.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Mathematical Sciences | 33.000 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
| Physical Sciences | 33.000 | 33.000 | 33.000 | 25.000 | 26.125 | 25.000 |
Download CSIR NET December 2025 Cut Off PDF
CISR NET June 2025 cutoff has been released, and candidates who appear for this examination on 28 July 2025 can check the cutoff marks here.
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 50.75 | 44.50 | 43.75 | 33.25 | 28.00 | 25.50 |
| Earth Science | 61.29 | 53.97 | 53.13 | 44.99 | 43.38 | 26.70 |
| Life Science | 51.50 | 44.00 | 43.75 | 37.25 | 35.75 | 25.00 |
| Mathematical Science | 53.375 | 46.00 | 43.375 | 35.375 | 35.375 | 25.125 |
| Physical Science | 51.188 | 42.375 | 43.375 | 31.625 | 29.188 | 25.125 |
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 45.675 | 40.05 | 39.375 | 29.925 | 29.042 | 25.00 |
| Earth Science | 55.161 | 48.573 | 47.817 | 40.491 | 39.042 | 25.00 |
| Life Science | 46.350 | 39.60 | 39.375 | 33.525 | 32.175 | 25.00 |
| Mathematical Science | 48.038 | 41.40 | 39.038 | 31.838 | 27.675 | 25.00 |
| Physical Science | 46.069 | 38.1375 | 39.038 | 28.463 | 26.269 | 25.00 |
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 36.750 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
| Earth Science | 45.310 | 34.880 | 37.40 | 31.90 | 29.170 | 25.00 |
| Life Science | 38.225 | 33.00 | 33.00 | 27.50 | 25.75 | 25.00 |
| Mathematical Science | 38.375 | 33.00 | 33.00 | 26.00 | 25.00 | 25.00 |
| Physical Science | 36.50 | 33.00 | 33.00 | 25.00 | 25.00 | 25.00 |
Download CSIR NET June 2025 Cut Off PDF
Candidates can check subject-wise and category-wise CSIR NET Cutoff for December 2024 session in the following tables:
Below is the table for CSIR NET JRF cutoff for December 2024 session:
| Subject | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Chemical Science | 59 | 51.25 | 51.25 | 39.25 | 34.25 | 25 |
| Earth Science | 55.88 | 48.81 | 49.13 | 42.92 | 40.13 | 25.58 |
| Life Science* | 99.0315 | 96.3381 | 96.6313 | 92.1753 | 89.6077 | 74.5349 |
| Mathematical Science | 50.25 | 43.5 | 43.625 | 34.375 | 29.375 | 25.375 |
| Physical Science | 54.188 | 43.188 | 44.063 | 33.313 | 29.375 | 25.25 |
Below is the category-wise CSIR NET Assistant Professor Cutoff for December 2024
Session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 53.1 | 46.125 | 46.125 | 35.325 | 30.825 | 25 |
| Earth Science | 50.292 | 43.929 | 44.217 | 38.628 | 36.117 | 25 |
| Life Science* | 97.9238847 | 93.6810405 | 94.2790037 | 88.2912402 | 85.0436396 | 74.5349395 |
| Mathematical Science | 45.225 | 39.15 | 39.2625 | 30.9375 | 26.4375 | 25 |
| Physical Science | 48.7692 | 38.8692 | 39.6567 | 29.9817 | 26.4375 | 25 |
Below is the table for CSIR NET Ph.D cutoff for December 2024 session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Sciences | 42.5 | 33 | 34 | 26.25 | 25 | 25 |
| Earth Sciences | 41.83 | 33.15 | 33.9 | 30.9 | 28.33 | 25 |
| Life Sciences* | 92.5566 | 88.6866 | 88.6866 | 75.73 | 74.5349 | 74.5349 |
| Mathematical Sciences | 36.5 | 33 | 33 | 25 | 25 | 25 |
| Physical Sciences | 37.563 | 33.063 | 33 | 25 | 25 | 25 |
Candidates can check subject-wise and category-wise CSIR NET Cutoff for June 2024 session in the following tables:
Below is the table for CSIR NET JRF cutoff for the June 2024 session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 55.5 | 47.5 | 47.75 | 36 | 30.75 | 25 |
| Earth Science | 56.95 | 51.22 | 49.15 | 41.65 | 37.49 | 25.35 |
| Life Science* | 99.0846682 | 96.5223413 | 96.4460997 | 91.7864773 | 87.8236782 | 69.135054 |
| Mathematical Science | 58.875 | 50.75 | 49.75 | 37 | 30.625 | 25.375 |
| Physical Science | 43.813 | 36 | 37.188 | 28.563 | 26.25 | 25.188 |
Below is the table for CSIR NET Assistant Professor Cutoff for June 2024 session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 49.95 | 42.75 | 42.975 | 32.4 | 27.675 | 25 |
| Earth Science | 51.255 | 46.098 | 44.235 | 37.485 | 33.741 | 25 |
| Life Science* | 98.3439721 | 94.4568228 | 93.7092211 | 87.8428316 | 83.7408166 | 69.135054 |
| Mathematical Science | 52.9875 | 45.675 | 44.775 | 33.3 | 27.5625 | 25 |
| Physical Science | 39.4317 | 33 | 33.4692 | 25.7067 | 25 | 25 |
Candidates can check subject-wise and category-wise CSIR NET Cutoff for the December 2023 session in the following tables:
Below is the table for CSIR NET JRF Cutoff for December 2023 session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 59 | 51.5 | 51 | 39.25 | 30.5 | 25 |
| Earth Science | 62.63 | 56.97 | 56.61 | 46.31 | 44.61 | 25.1 |
| Life Science* | 99.2136 | 97.1788 | 97.1788 | 92.2448 | 85.4189 | 72.0189 |
| Mathematical Science | 54.875 | 47.625 | 47.125 | 36 | 29.625 | 26.125 |
| Physical Science | 43.938 | 36.688 | 36.75 | 30.375 | 26.938 | 25.875 |
Below is the table for CSIR NET Assistant Professor Cutoff for December 2023 session:
| Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
|---|---|---|---|---|---|---|
| Chemical Science | 53.1 | 46.35 | 45.9 | 35.325 | 27.45 | 25 |
| Earth Science | 56.367 | 51.273 | 50.949 | 41.679 | 40.149 | 25 |
| Life Science* | 98.0541 | 94.9214 | 94.9214 | 88.5506 | 80.5919 | 72.0189 |
| Mathematical Science | 49.3875 | 42.8625 | 42.4125 | 32.4 | 26.6625 | 25 |
| Physical Science | 39.5442 | 33.0192 | 33.075 | 27.3375 | 25 | 25 |
Below is the table for CSIR NET Previous Year cutoff PDF:
| Year | Cutoff PDF |
|---|---|
| CSIR NET June 2023 and December 2022 Cutoff (Merged Cycle) | Download Cutoff PDF |
| CSIR NET June 2021 Cutoff | Download Cutoff PDF |
| CSIR NET June 2020 Cutoff | Download Cutoff PDF |
| CSIR NET December 2019 Cutoff | Download Cutoff PDF |
| CSIR NET June 2019 Cutoff | Download Cutoff PDF |
| CSIR NET December 2018 Cutoff | Download Cutoff PDF |
| CSIR NET June 2018 Cutoff | Download Cutoff PDF |
Candidates must meet the minimum qualifying marks—33% for General/EWS/OBC categories and 25% for SC/ST/PwD categories. However, scoring the minimum does not guarantee selection. A merit list is prepared based on candidates' scores, and only those who rank among the top 6% are considered eligible for Junior Research Fellowships (JRF).
Ques: What does CSIR NET 2026 Cut Off mean?
Ans: CSIR NET 2026 Cut Off is the minimum marks that a candidate must score to qualify for the next stage of the selection process.
Ques: Is CSIR NET 2026 cut-off marks the same for all categories and subjects?
Ans: No, CSIR NET 2026 Cut Off marks are not the same for all the categories across all the subjects. The cut-off marks differ from category to category and subject to subject.
Ques: How can I check CSIR NET Cut Off 2024?
Ans: You may visit the official website of NTA and follow the steps:
Ques: What score do you need to get to qualify for CSIR NET 2026 exam?
Ans: Aspirants to qualify for CSIR NET 2026 exam will have to score 33% if they are from the General category and a score of 25% for other reserved categories. NTA will release the Cutoff or Minimum Qualifying marks for the specific year.
Ques: Does CSIR NET 2026 exam Cutoff remain the same every year?
Ans: No, CSIR NET 2026 exam Cutoff is not the same every year. The Cutoff of every year changes according to the factors (mentioned above) of the examination.
Download the PREPP App and attempt FREE CSIR UGC NET Mock Tests and get complete study material!
Comments