CGPSC Cutoff 2026 will be released by the Chhattisgarh Public Service Commission after the Prelims are held on February 22, 2026. It will be released along with the result PDF. This cutoff denotes the minimum marks that candidates must score to qualify for the mains exam. It will be published for all the categories (UR, OBC, SC, ST, etc.) for whom CGPSC vacancies 2026 have been released. The cutoff depends on several factors, such as exam difficulty, number of candidates, and vacancies available. Candidates who meet or exceed this cutoff become eligible to write their Mains exam in CGPSC Recruitment 2026.
After each stage of the exam, CGPSC officially publishes the cutoff marks to help candidates know whether they’ve qualified for the next round. To check the cutoff, candidates need to follow the steps given below:
CGPSC 2026 minimum qualifying marks are for Prelims and represent the score that candidates must secure to be considered for the next stage of the recruitment process. These marks differ by category as per the reservation rules. The minimum qualifying marks across different categories are given below:
| Category | Minimum Qualifying Marks |
|---|---|
| General (UR) | 33% |
| SC/ST/OBC/PwBD | 23% |
CGPSC will release CGPSC Prelims cutoff 2026 on its official website. Candidates can check the previous year's cutoff marks as mentioned below, to know about cutoff trends:
CGPSC Prelims Cutoff 2024
| Category | Required | Found | Max Marks | Min Marks |
|---|---|---|---|---|
| UR_O | 1065 | 941 | 147.7695 | 110.6553 |
| UR_O_E | - | 21 | 110.6553 | 110.6553 |
| UR_F_O | - | 63 | 112.0299 | 110.6553 |
| UR_F_O_E | - | 16 | 110.6553 | 110.6553 |
| UR_F | 300 | 300 | 141.5838 | 112.7172 |
| UR_F_E | - | 10 | 112.7172 | 112.7172 |
| UR_EXS | 75 | 29 | 109.2807 | 66.6681 |
| UR_EXS_E | - | - | - | - |
| UR_PH | 0 | - | - | - |
| UR_PH_E | - | - | - | - |
| UR_PH_NCAT | - | 61 | 105.1569 | 78.3522 |
| UR_PH_NCAT_E | - | 5 | 96.9093 | 76.9776 |
| SC_O | 450 | 371 | 114.7791 | 93.4728 |
| SC_O_E | - | 23 | 93.4728 | 93.4728 |
| SC_F_O | - | 76 | 98.9712 | 93.4728 |
| SC_F_O_E | - | 8 | 93.4728 | 93.4728 |
| SC_F | 60 | 60 | 114.7791 | 99.6585 |
| SC_F_E | - | 3 | 99.6585 | 99.6585 |
| SC_EXS | 0 | - | - | - |
| SC_EXS_E | - | - | - | - |
| SC_PH | 0 | - | - | - |
| SC_PH_E | - | - | - | - |
| SC_PH_NCAT | - | 3 | 79.0395 | 76.9776 |
| SC_PH_NCAT_E | - | - | - | - |
| ST_O | 1005 | 811 | 126.4632 | 80.4141 |
| ST_O_E | - | 24 | 80.4141 | 80.4141 |
| ST_F_O | - | 193 | 87.9744 | 80.4141 |
| ST_F_O_E | - | 14 | 80.4141 | 80.4141 |
| ST_F | 210 | 210 | 112.7172 | 88.6617 |
| ST_F_E | - | 6 | 88.6617 | 88.6617 |
| ST_EXS | 60 | 5 | 69.4173 | 48.7983 |
| ST_EXS_E | - | - | - | - |
| ST_PH | 0 | - | - | - |
| ST_PH_E | - | - | - | - |
| ST_PH_NCAT | - | 1 | 78.3522 | 78.3522 |
| ST_PH_NCAT_E | - | - | - | - |
| OBC_O | 375 | 321 | 125.7759 | 105.8442 |
| OBC_O_E | - | - | - | - |
| OBC_F_O | - | 44 | 106.5315 | 105.8442 |
| OBC_F_O_E | - | 1 | 105.8442 | 105.8442 |
| OBC_F | 75 | 75 | 122.3394 | 107.2188 |
| OBC_F_E | - | 16 | 107.2188 | 107.2188 |
| OBC_EXS | 15 | 15 | 94.1601 | 63.2316 |
| OBC_EXS_E | - | - | - | - |
| OBC_PH | 0 | - | - | - |
| OBC_PH_E | - | - | - | - |
| OBC_PH_NCAT | - | 10 | 96.9093 | 81.1014 |
| OBC_PH_NCAT_E | - | 1 | 76.9776 | 76.9776 |
CGPSC Prelims Cutoff 2023
| CATEGORY | MAX_MARKS | MIN_MARKS |
|---|---|---|
| UR_O | 164.8718 | 136.9155 |
| UR_F | 165.5887 | 135.4818 |
| UR_EXS | 132.6144 | 73.8348 |
| UR_PH | 123.2958 | 77.4188 |
| UR_PH_NCAT | 136.1990 | 73.1178 |
| SC_O | 136.9154 | 120.4286 |
| SC_F_O | 130.4637 | 120.4286 |
| SC_F | 137.6323 | 130.4640 |
| SC_PH | 106.0919 | 88.1711 |
| SC_PH_NCAT | 111.1096 | 111.1096 |
| ST_O | 139.0660 | 106.8087 |
| ST_F_O | 112.5432 | 106.8087 |
| ST_F | 141.2165 | 112.5433 |
| ST_EXS | 65.2334 | 46.5956 |
| ST_PH | 87.4543 | 55.1976 |
| ST_PH_NCAT | 95.3390 | 93.1890 |
| OBC_O | 141.9332 | 132.6144 |
| OBC_F_O | 133.3311 | 132.6144 |
| OBC_F | 136.9156 | 133.3312 |
| OBC_PH_NCAT | 119.7113 | 46.5955 |
CGPSC Prelims Cutoff 2022
| Category | Cut Off Marks (Out of 200) |
|---|---|
| General (Unreserved) | 117 |
| OBC | 113 |
| SC | 103 |
| ST | 97 |
| EWS | 114 |
| Female | 109 |
| PwD | 92 |
CGPSC Prelims Cutoff 2021
| Category | Cut Off Marks (Out of 200) |
|---|---|
| General (Unreserved) | 119 |
| OBC | 115 |
| SC | 106 |
| ST | 101 |
| EWS | 117 |
| Female | 111 |
| PwD | 94 |
CGPSC Prelims Cutoff 2020
| Category | Cut Off Marks (Out of 200) |
|---|---|
| General (Unreserved) | 120 |
| OBC | 116 |
| SC | 108 |
| ST | 102 |
| EWS | 118 |
| Female | 113 |
| PwD | 95 |
CGPSC 2026 Cutoff is influenced by multiple exam-related and administrative factors that determine the minimum marks required for qualification. These factors are given below:
Candidates who qualify CGPSC Prelims cutoff proceed to the Mains exam. Marks scored in the Mains exam are added to the final merit ranking. Candidates who qualify Mains are shortlisted for the Interview, which evaluates a candidate’s suitability, decision-making, and administrative aptitude. The final selection is based on the combined scores from the Mains and Interview.
Ques: Does CGPSC 2026 cutoff cover all categories of candidates?
Ans: Yes. CGPSC releases separate category-wise cutoffs for UR, OBC, SC, ST, EWS, and others. These cutoffs follow reservation rules and ensure fair shortlisting for different candidate groups.
Ques: For which posts does CGPSC 2026 cutoff apply?
Ans: The cutoff applies to all state-level posts recruited through CGPSC exams, including State Services and PCS posts. It determines eligibility for further stages like the Mains exam.
Ques: What happens if a candidate scores equal to or above CGPSC 2026 cutoff?
Ans: Candidates scoring equal to or above the cutoff qualify for the Mains exam. They become eligible to participate in the next stage of the recruitment process.
Ques: Does scoring above CGPSC 2026 cutoff guarantee final selection?
Ans: No. Scoring above the cutoff only ensures Mains eligibility. Final selection depends on combined performance in the Mains exam, interview stage, and the final merit list.
Ques: Can CGPSC 2026 cutoff vary each year for the same category and exam?
Ans: Yes. CGPSC 2026 cutoff changes yearly due to factors like exam difficulty, number of applicants, vacancies, and overall performance, so it does not remain consistent across different exam cycles.
Download the PREPP App and attempt FREE CGPSC Mock Tests and get complete study material!
Comments