Study the given table and answer the question that follows. The table shows the percentage of marks obtained by 7 students in different subjects. Subject → Students ↓ How many students have scored the highest percentage of marks in more than one subject?Hindi English Maths Physics Chemistry Biology IT Amit 67 88 92 88 58 60 98 Ruchi 65 78 68 70 64 72 76 Kanchan 89 66 76 76 72 68 76 Prashant 88 80 72 68 62 64 72 Mrinal 78 64 76 74 68 80 78 Kunal 60 86 88 74 94 76 84 Diksha 74 92 96 66 86 88 96
Two
The question asks us to analyze a table showing the percentage marks obtained by 7 students in 7 different subjects. We need to find out how many students scored the highest percentage of marks in more than one subject.
Let's first look at the provided table:
| Subject & Students ↓ | Hindi | English | Maths | Physics | Chemistry | Biology | IT |
|---|---|---|---|---|---|---|---|
| Amit | 67 | 88 | 92 | 88 | 58 | 60 | 98 |
| Ruchi | 65 | 78 | 68 | 70 | 64 | 72 | 76 |
| Kanchan | 89 | 66 | 76 | 76 | 72 | 68 | 76 |
| Prashant | 88 | 80 | 72 | 68 | 62 | 64 | 72 |
| Mrinal | 78 | 64 | 76 | 74 | 68 | 80 | 78 |
| Kunal | 60 | 86 | 88 | 74 | 94 | 76 | 84 |
| Diksha | 74 | 92 | 96 | 66 | 86 | 88 | 96 |
To answer the question, we need to determine the highest percentage score achieved in each subject and identify which student(s) achieved that score.
Now, let's list which students achieved the highest score in which subjects and count how many subjects they achieved the highest score in:
We are looking for students who scored the highest percentage of marks in more than one subject. From our count above:
The other students scored highest in 0 or 1 subject, which is not more than one subject.
Therefore, there are two students (Amit and Diksha) who scored the highest percentage of marks in more than one subject.
Based on the analysis of the student marks table and identifying the students who achieved the highest score in multiple subjects, we found that two students meet this criterion.
Thus, the number of students who have scored the highest percentage of marks in more than one subject is two.
| Student | Subjects with Highest Score | Number of Subjects with Highest Score | Scored Highest in > 1 Subject? |
|---|---|---|---|
| Amit | Physics, IT | 2 | Yes |
| Ruchi | None | 0 | No |
| Kanchan | Hindi | 1 | No |
| Prashant | None | 0 | No |
| Mrinal | None | 0 | No |
| Kunal | Chemistry | 1 | No |
| Diksha | English, Maths, Biology | 3 | Yes |
Analyzing data presented in tables, like the student marks table here, is a common skill tested in many exams. It involves reading the table accurately, identifying key data points (like highest or lowest values), and performing calculations or comparisons based on the question asked. This type of data interpretation helps in drawing conclusions from raw data.
When analyzing tables for highest/lowest values:
Practice with different types of tables helps improve data interpretation skills.
The following table shows the marks (in percentages) obtained by six students in four different subjects in an examination. Maximum marks in each subject are 100.
Student | SUBJECT | |||
SST | PHYSICS | CHEMISTRY | MATHS | |
A | 92 | 90 | 90 | 80 |
B | 90 | 80 | 85 | 85 |
C | 80 | 80 | 65 | 70 |
D | 85 | 80 | 82 | 75 |
E | 80 | 75 | 75 | 85 |
F | 90 | 90 | 90 | 85 |
Answer the following question based on the table:
What is the number of students whose overall percentage obtained is 80% and above?
The following table shows the number of different items in different shops and their respective selling prices per unit.
Shops | Total No. of Items | AC ∶ Cooler ∶ Fan | Selling Price per unit | ||
Cooler | AC | Fan | |||
A | 5000 | 4 ∶ 5 ∶ 1 | 8000 | 25000 | 8500 |
B | 1800 | 3 ∶ 2 ∶ 4 | 10000 | 20000 | 16000 |
C | 3400 | 6 ∶ 4 ∶ 7 | 6000 | 42000 | 15000 |
D | 3600 | 4 ∶ 2 ∶ 3 | 12000 | 32000 | 8000 |
E | 4000 | 5 ∶ 1 ∶ 4 | 8000 | 26500 | 12200 |
F | 1210 | 2 ∶ 4 ∶ 5 | 11000 | 28000 | 11100 |
Find the percentage of total revenue which comes from Cooler from shop E, considering all given items are being sold from shop E and from all the given shops only given three items are being sold. (Rounded off to three decimal places)
The following table shows the number of delivery partners (in thousands) who joined five different companies during six different years.
Year | Companies | ||||
Emazon | Clipkart | Twiggy | Tomato | Pyntra | |
2016 | 2.4 | 4.5 | 1.2 | 0.9 | 4.2 |
2017 | 1.8 | 5.4 | 1.5 | 1.2 | 5.6 |
2018 | 3.2 | 7.2 | 2.4 | 2.1 | 6.3 |
2019 | 3.9 | 5.6 | 2.8 | 2.7 | 6.5 |
2020 | 4.2 | 6.4 | 3.2 | 3.3 | 7.0 |
2021 | 5.0 | 7.2 | 3.6 | 3.6 | 7.2 |
Who scored the least marks in aggregate of all the subjects?
Name of the student | SUBJECT | ||
English | Hindi | Maths | |
A | 54 | 65 | 67 |
B | 52 | 88 | 78 |
C | 48 | 48 | 67 |
D | 41 | 87 | 60 |
E | 74 | 70 | 55 |
The table given below shows the number of people in different states.
States | Number of people |
A | 174 |
B | 200 |
C | 144 |
D | 195 |
E | 280 |
The table given below shows the number of truck sold by six companies.
Companies | Truck |
J | 40 |
K | 60 |
L | 80 |
M | 110 |
N | 120 |
| O | 80 |
Study the following table and answer the question that follows.
A school has four sections A, B, C and D of Class IX students.
The results of Science and Mathematics examinations are shown in the following table.
RESULT | No. of Students | |||
Section A | Section B | Section C | Section D | |
Failed in both | 24 | 25 | 18 | 20 |
Failed in Science but passed in Mathematics | 14 | 12 | 10 | 15 |
Passed in Science but failed in Mathematics | 7 | 6 | 8 | 10 |
Passed in both | 63 | 60 | 56 | 55 |
The table given below shows the number of players participating in two games in six different schools?
| Games | ||
| Schools | A | B |
| J | 31 | 58 |
| K | 24 | 36 |
| L | 18 | 26 |
| M | 29 | 37 |
| N | 12 | 33 |
| P | 40 | 44 |
What is the ratio of total number of players participating in game A to the total number of players participating in game B?
Study the given table and answer the question that follows.
The table shows the number of donuts sold by three different stores in five different months.
Store | Month | ||||
July | August | September | October | November | |
P | 400 | 350 | 263 | 125 | 420 |
Q | 660 | 170 | 465 | 905 | 180 |
R | 342 | 182 | 700 | 960 | 235 |
What is the ratio of the number of donuts sold by stores P and R together in October to the total number of donuts sold by stores Q and R together in the same month?
The following table shows the amount of annual rainfall in inches in 8 different states of India.
T | A | M | N | K | P | D | R | |
2015 | 80 | 70 | 98 | 78 | 68 | 65 | 70 | 59 |
2016 | 85 | 70 | 95 | 77 | 69 | 60 | 71 | 59 |
2017 | 86 | 71 | 96 | 76 | 66 | 67 | 71 | 59 |
2018 | 84 | 70 | 96 | 75 | 67 | 66 | 69 | 61 |
2019 | 80 | 74 | 97 | 74 | 67 | 64 | 75 | 60 |
2020 | 81 | 75 | 98 | 75 | 68 | 65 | 74 | 65 |
2021 | 82 | 72 | 98 | 73 | 70 | 65 | 73 | 65 |
How many states have witnessed an increase in the amount of annual rainfall continuously for two times in immediate years?
Table shows income (in Rs.) received by 4 employees of a company during the month of December 2020 and all their income sources.
Source | Amit | Suresh | Nitin | Varun |
Salary | 35000 | 38000 | 29000 | 42000 |
Arrears | 6000 | 6300 | 5000 | 7500 |
Bonus | 1000 | 1100 | 1000 | 1240 |
Overtime | 1800 | 1950 | 1400 | 1500 |
The table given below shows the GDP of two countries in different five years.
| Country | ||
| Years | A | B |
| Y1 | 175 | 285 |
| Y2 | 200 | 300 |
| Y3 | 150 | 125 |
| Y4 | 75 | 85 |
| Y5 | 50 | 95 |
K1 = The value of average GDP of country A in all the 5 years.
K2 = The value of average GDP of country B in all the 5 years.
What is the value of (K1 + K2)?
Study the Table Properly and answer by interpreting the data
The table shows the percentage population of five districts in a state below poverty line and the proportion of males and females.
| District | Percentage of population below poverty level | Proportion of Male and Female | |
| Below poverty line (M:F) | Above poverty Line (M:F) | ||
| D1 | 15 | 2 : 3 | 3 : 2 |
| D2 | 18 | 3 : 4 | 7 : 5 |
| D3 | 20 | 2 : 5 | 3 : 4 |
| D4 | 25 | 5 : 2 | 4 : 3 |
| D5 | 12 | 3 : 7 | 2 : 7 |
If the total population in the district D3 is 40,000, then what is the population of below poverty line in the district D3, ?
The table given below shows the marks obtained by 4 students in 5 subjects. The maximum marks of each subject is 100.
Subjects | Students | |||
P1 | P2 | P3 | P4 | |
S1 | 89 | 100 | 92 | 91 |
S2 | 62 | 52 | 72 | 37 |
S3 | 57 | 55 | 70 | 65 |
S4 | 76 | 85 | 76 | 58 |
S5 | 85 | 70 | 66 | 62 |
What is the total percent marks of P4?
The data given below shows the number of people who have saved a certain amount of money.
Savings (in Rs.) | Number of people |
5 | 1 |
15 | 3 |
20 | 4 |
25 | 2 |
30 | 1 |
35 | 1 |
40 | 2 |
What is the mode of the given data?