List - I List - II A. Statue of Khafre I. Philadelphia B. Nofretete II. Cairo Museum C. Donatello’s Cantoria III. Berlin Museum D. Virgin adoring the infant Jesus IV. Museum of Florence Cathedral
Choose the correct answer from the options given below :
This question requires matching famous artworks and statues from List I with their respective museum locations or cities in List II.
The correct matching is determined by the known locations of these significant works:
Based on the established locations:
Therefore, the correct option is A-II, B-III, C-IV, D-I.
| List - I | List - II |
|---|---|
| A. Pithro Painting | I. Maharashtra |
| B. Pabuji Ki Phad | II. Odisha and Bengal |
| C. Pata Chitra | III. Gujarat and Madhya Pradesh |
| D. Warli | IV. Rajasthan |
| List - I | List - II |
|---|---|
| A. Greek Architecture | I. Doric order |
| B. Greek Vase | II. Statue of Kouros |
| C. Greek God | III. Lekythos |
| D. Greek Sculpture | IV. Hera |
| List - I | List - II |
|---|---|
| A. Devi (Etching) | I. Mrinalini Mukherjee |
| B. Cries Un-Heard (Sculpture) | II. Jyoti Bhatt |
| C. Vanshri | III. Amarnath Sahgal |
| D. Of walls (Etching) | IV. Anupam Sood |
| List - I | List - II |
|---|---|
| A. Rupabheda | I. Immersion of emotions |
| B. Sadrisyam | II. Proportion of the object |
| C. Pramanam | III. Variety of form |
| D. Lavanyayoganam | IV. Portrayal of likeliness of the subject |
| List - I | List - II |
|---|---|
| A. Erotic | I. Vīra |
| B. Comic | II. Hāsya |
| C. Pathetic | III. Śriṅgāra |
| D. Heroic | IV. Karuṇa |
| List - I | List - II |
|---|---|
| A. Padarekha | I. Shoulder line |
| B. Uppercase | II. Small letters |
| C. Lowercase | III. Capital letters |
| D. Skandharekha | IV. Baseline |
| List - I | List - II |
|---|---|
| A. Dhan Raj Bhagat | I. Anguished Cries (Bronze) |
| B. Amar Nath Sehgal | II. Dancer (Porcelain) |
| C. Lydia Mehta | III. Monarch (Wood and welded metal) |
| D. Meera Mukherjee | IV. Wayside Station (Bronze) |
| List - I | List - II |
|---|---|
| A. Apollo of Veii (515-490 BC) | I. Painted terra-cotta |
| B. Poseidon (450 BC) | II. Gold and enamel |
| C. Laocoon and his two sons | III. Bronze |
| D. Saltcellar of Francis (1543) | IV. Marble |
| List - I | List - II |
|---|---|
| A. Hot plate | I. Japanese paper |
| B. Intaglio print | II. Engraving on linoleum |
| C. Wood engraving | III. Dry point |
| D. Lino cut | IV. Application of ground |
| List - I | List - II |
|---|---|
| A. Engraving | I. A steel tool used in relief block cutting |
| B. Etching | II. An image bitten into a metal plate by acid |
| C. Felt | III. An image cut into metal plate (without use of acid) |
| D. Gouge | IV. Used in an intaglio press between roller and printing paper |
Morgenthau's principles of political realism are:
A. Politics is rooted in permanent and unchanging human nature which is basically self centred, self-regarding and self-interested
B. Politics is an autonomous sphere of action and cannot therefore be reduced to morals
C. International Politics is an arena of conflicting self-interests
D. The ethics of international relations is situational ethics which is very different from private morality
Choose the correct answer from the options given below:
Who among the following political thinkers consider the anarchical self help system to be a compelling factor for States to maximise their relative power positions?