IBPS Clerk Vacancy 2026 will be released by the Institute of Banking Personnel Selection (IBPS) along with the official notification on its website. The vacancy list will provide a detailed breakup of state-wise and category-wise posts available in participating public sector banks for the upcoming recruitment cycle. It helps candidates understand competition levels, reservation distribution, and opportunities in their preferred region. IBPS Clerk Vacancies 2025 have been revised again and were released on IBPS portal on December 14, 2025. The present IBPS Clerk 2025 vacancies stand at 15,701, covering all states in India. Uttar Pradesh still leads with the maximum number of IBPS Clerk 2025 vacancies at 2,781 posts.
Category-wise IBPS Clerk 2025 Vacancies in different states are mentioned in the table below:
| States Names | SC | ST | OBC | EWS | General | Total Vacancies |
|---|---|---|---|---|---|---|
| Andaman & Nicobar | - | - | 02 | 01 | 13 | 16 |
| Andhra Pradesh | 77 | 33 | 110 | 42 | 200 | 462 |
| Arunachal Pradesh | - | 15 | - | 02 | 24 | 41 |
| Assam | 26 | 44 | 102 | 36 | 189 | 397 |
| Bihar | 118 | 04 | 207 | 72 | 365 | 760 |
| Chandigarh | 01 | - | 02 | - | 12 | 15 |
| Chhattisgarh | 34 | 97 | 13 | 28 | 142 | 314 |
| Dadra and Nagar Haveli and Daman Diu | - | 12 | 01 | 03 | 28 | 44 |
| Delhi | 39 | 19 | 73 | 23 | 125 | 279 |
| Goa | - | 08 | 15 | 09 | 72 | 104 |
| Gujarat | 76 | 164 | 295 | 105 | 469 | 1109 |
| Haryana | 32 | - | 47 | 15 | 94 | 188 |
| Himachal Pradesh | 32 | 04 | 25 | 13 | 60 | 134 |
| Jammu & Kashmir | 01 | 05 | 16 | 04 | 50 | 76 |
| Jharkhand | 27 | 60 | 31 | 24 | 126 | 268 |
| Karnataka | 214 | 108 | 338 | 135 | 591 | 1386 |
| Kerala | 35 | 01 | 89 | 34 | 195 | 354 |
| Ladakh | - | 01 | - | - | 07 | 08 |
| Lakshadweep | - | 01 | - | - | 06 | 07 |
| Madhya Pradesh | 142 | 191 | 140 | 93 | 392 | 958 |
| Maharashtra | 166 | 142 | 437 | 159 | 730 | 1634 |
| Manipur | - | 11 | 03 | 04 | 30 | 48 |
| Meghalaya | - | 04 | - | - | 13 | 17 |
| Mizoram | - | 08 | - | 02 | 19 | 29 |
| Nagaland | - | 11 | - | 01 | 22 | 34 |
| Odisha | 87 | 126 | 66 | 54 | 239 | 572 |
| Puducherry | 01 | - | 05 | 01 | 19 | 26 |
| Punjab | 112 | - | 74 | 33 | 164 | 383 |
| Rajasthan | 67 | 53 | 77 | 37 | 174 | 408 |
| Sikkim | - | 03 | 03 | 01 | 18 | 25 |
| Tamil Nadu | 247 | 09 | 322 | 116 | 523 | 1217 |
| Telangana | 61 | 27 | 81 | 32 | 161 | 362 |
| Tripura | 05 | 14 | - | 03 | 34 | 56 |
| Uttar Pradesh | 589 | 28 | 754 | 272 | 1138 | 2781 |
| Uttarakhand | 11 | - | 07 | 07 | 78 | 103 |
| West Bengal | 256 | 52 | 237 | 102 | 439 | 1086 |
| Total | 2456 | 1257 | 3566 | 1463 | 6959 | 15701 |
State-wise and UT-wise IBPS Clerk 2025 Revised Vacancies are mentioned in the tables below:
UT : ANDAMAN & NICOBAR
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 1 | 13 | 16 | 0 | 1 | 0 | 0 | 1 | 0 |
STATE : ANDHRA PRADESH
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 6 | 2 | 7 | 4 | 17 | 36 | 1 | 0 | 0 | 0 | 3 | 1 |
| Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 37 | 19 | 44 | 20 | 80 | 200 | 2 | 2 | 2 | 2 | 20 | 9 |
| Central Bank of India | 11 | 5 | 19 | 7 | 32 | 74 | 1 | 0 | 1 | 0 | 8 | 3 |
| Indian Bank | 5 | 1 | 8 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 2 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Punjab & Sind Bank | 4 | 1 | 7 | 2 | 12 | 26 | 0 | 0 | 0 | 1 | 2 | 1 |
| UCO Bank | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 11 | 5 | 19 | 7 | 31 | 73 | 1 | 1 | 1 | 0 | 8 | 3 |
| TOTAL | 77 | 33 | 110 | 42 | 200 | 462 | 5 | 3 | 4 | 3 | 43 | 17 |
STATE : ARUNACHAL PRADESH
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 2 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Bank of India | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Bank | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 15 | 0 | 2 | 24 | 41 | 1 | 1 | 0 | 0 | 1 | 0 |
STATE : ASSAM
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank of India | 1 | 3 | 6 | 3 | 12 | 25 | 0 | 1 | 0 | 0 | 2 | 1 |
| Bank of Maharashtra | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 2 | 5 | 4 | 2 | 12 | 25 | 0 | 1 | 0 | 0 | 2 | 1 |
| Central Bank of India | 7 | 12 | 28 | 10 | 49 | 106 | 1 | 1 | 1 | 1 | 10 | 4 |
| Indian Bank | 4 | 4 | 15 | 4 | 20 | 47 | 1 | 0 | 0 | 0 | 4 | 1 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 8 | 15 | 33 | 12 | 57 | 125 | 1 | 2 | 1 | 1 | 12 | 5 |
| Punjab & Sind Bank | 0 | 1 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| UCO Bank | 3 | 2 | 5 | 2 | 10 | 22 | 0 | 0 | 1 | 0 | 2 | 0 |
| Union Bank of India | 1 | 1 | 4 | 1 | 9 | 16 | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 26 | 44 | 102 | 36 | 189 | 397 | 3 | 5 | 4 | 2 | 35 | 13 |
STATE : BIHAR
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 3 | 0 | 5 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canara Bank | 7 | 0 | 9 | 6 | 43 | 65 | 1 | 1 | 0 | 0 | 6 | 2 |
| Central Bank of India | 28 | 1 | 48 | 18 | 84 | 179 | 3 | 2 | 2 | 1 | 18 | 9 |
| Indian Bank | 18 | 0 | 33 | 8 | 41 | 100 | 1 | 1 | 1 | 0 | 8 | 3 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 53 | 3 | 90 | 33 | 156 | 335 | 4 | 3 | 4 | 2 | 33 | 15 |
| Punjab & Sind Bank | 3 | 0 | 5 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| UCO Bank | 2 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| Union Bank of India | 4 | 0 | 7 | 2 | 13 | 26 | 1 | 1 | 0 | 0 | 3 | 1 |
| TOTAL | 118 | 4 | 201 | 72 | 365 | 760 | 10 | 8 | 7 | 3 | 73 | 30 |
UT : CHANDIGARH
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bank of India | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
STATE : CHHATTISGARH
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 6 | 13 | 2 | 4 | 21 | 46 | 1 | 0 | 1 | 0 | 4 | 2 |
| Bank of India | 2 | 6 | 1 | 2 | 9 | 20 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bank of Maharashtra | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canara Bank | 3 | 8 | 1 | 2 | 11 | 25 | 0 | 1 | 0 | 0 | 2 | 1 |
| Central Bank of India | 6 | 18 | 3 | 6 | 24 | 57 | 1 | 1 | 0 | 0 | 6 | 2 |
| Indian Bank | 4 | 11 | 2 | 3 | 15 | 35 | 0 | 0 | 0 | 1 | 3 | 1 |
| Indian Overseas Bank | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| Punjab National Bank | 5 | 14 | 2 | 4 | 21 | 46 | 1 | 0 | 0 | 0 | 4 | 2 |
| Punjab & Sind Bank | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| UCO Bank | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 5 | 15 | 2 | 4 | 21 | 47 | 1 | 1 | 0 | 0 | 5 | 2 |
| TOTAL | 34 | 97 | 13 | 28 | 142 | 314 | 4 | 3 | 1 | 2 | 29 | 11 |
UT : DADRA & NAGAR HAVELI DAMAN & DIU
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 7 | 0 | 2 | 12 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bank of India | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 4 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 12 | 1 | 3 | 28 | 44 | 0 | 0 | 0 | 0 | 3 | 0 |
UT : DELHI
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 11 | 5 | 21 | 7 | 31 | 75 | 1 | 1 | 1 | 0 | 7 | 3 |
| Central Bank of India | 2 | 1 | 4 | 1 | 9 | 17 | 0 | 0 | 0 | 1 | 2 | 0 |
| Indian Bank | 11 | 6 | 19 | 6 | 28 | 70 | 1 | 1 | 0 | 0 | 6 | 3 |
| Indian Overseas Bank | 5 | 2 | 9 | 3 | 16 | 35 | 1 | 0 | 1 | 0 | 4 | 2 |
| Punjab National Bank | 1 | 0 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| Punjab & Sind Bank | 6 | 3 | 10 | 3 | 18 | 40 | 0 | 1 | 1 | 0 | 3 | 1 |
| UCO Bank | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Union Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 39 | 19 | 73 | 23 | 125 | 279 | 3 | 3 | 3 | 2 | 25 | 9 |
STATE : GOA
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 2 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bank of India | 0 | 1 | 2 | 2 | 10 | 15 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bank of Maharashtra | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 2 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Central Bank of India | 0 | 2 | 4 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 2 | 1 |
| Indian Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 0 | 1 | 2 | 1 | 9 | 13 | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 8 | 15 | 9 | 72 | 104 | 0 | 1 | 1 | 0 | 8 | 2 |
STATE : GUJARAT
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 29 | 54 | 98 | 36 | 164 | 381 | 5 | 4 | 3 | 5 | 48 | 16 |
| Bank of India | 17 | 37 | 67 | 25 | 104 | 250 | 3 | 2 | 3 | 2 | 25 | 11 |
| Bank of Maharashtra | 1 | 3 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canara Bank | 3 | 8 | 16 | 5 | 23 | 55 | 1 | 1 | 0 | 0 | 5 | 2 |
| Central Bank of India | 9 | 20 | 36 | 13 | 57 | 135 | 1 | 2 | 1 | 1 | 13 | 7 |
| Indian Bank | 2 | 4 | 8 | 2 | 14 | 30 | 0 | 0 | 1 | 0 | 2 | 1 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 5 | 12 | 21 | 8 | 34 | 80 | 1 | 1 | 0 | 1 | 8 | 3 |
| Punjab & Sind Bank | 3 | 6 | 11 | 4 | 18 | 42 | 1 | 0 | 1 | 0 | 4 | 1 |
| UCO Bank | 1 | 6 | 8 | 1 | 6 | 22 | 1 | 0 | 0 | 0 | 1 | 1 |
| Union Bank of India | 6 | 14 | 25 | 9 | 40 | 94 | 1 | 1 | 1 | 1 | 10 | 4 |
| TOTAL | 76 | 164 | 295 | 105 | 469 | 1109 | 14 | 11 | 10 | 10 | 118 | 46 |
STATE : HARYANA
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 7 | 0 | 10 | 3 | 18 | 38 | 0 | 1 | 0 | 0 | 3 | 1 |
| Canara Bank | 11 | 0 | 14 | 6 | 29 | 60 | 1 | 1 | 0 | 0 | 6 | 2 |
| Central Bank of India | 7 | 0 | 10 | 4 | 17 | 38 | 0 | 1 | 0 | 0 | 5 | 1 |
| Indian Bank | 5 | 0 | 8 | 2 | 13 | 28 | 0 | 0 | 0 | 1 | 2 | 1 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Punjab National Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 1 | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 32 | 0 | 47 | 15 | 94 | 188 | 1 | 4 | 0 | 1 | 19 | 5 |
STATE : HIMACHAL PRADESH
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of Maharashtra | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Bank of India | 7 | 1 | 5 | 3 | 12 | 28 | 0 | 0 | 0 | 1 | 3 | 1 |
| Indian Bank | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 7 | 1 | 6 | 3 | 13 | 30 | 0 | 0 | 0 | 1 | 3 | 1 |
| Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 7 | 2 | 5 | 2 | 11 | 27 | 0 | 0 | 1 | 0 | 2 | 1 |
| Union Bank of India | 4 | 0 | 3 | 1 | 10 | 18 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTAL | 32 | 4 | 25 | 13 | 60 | 134 | 0 | 1 | 1 | 2 | 11 | 4 |
UT : JAMMU & KASHMIR
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bank of Maharashtra | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canara Bank | 0 | 2 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Bank of India | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Bank | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Overseas Bank | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 0 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Bank of India | 1 | 1 | 4 | 1 | 11 | 18 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTAL | 1 | 5 | 16 | 4 | 50 | 76 | 0 | 1 | 1 | 0 | 3 | 1 |
STATE : JHARKHAND
| BANKS | SC | ST | OBC (NCL) | EWS | UR | TOTAL | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of India | 10 | 22 | 10 | 9 | 34 | 85 | 1 | 1 | 1 | 0 | 8 | 3 |
| Bank of Maharashtra | 1 | 3 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canara Bank | 3 | 6 | 4 | 4 | 23 | 40 | 0 | 1 | 0 | 0 | 4 | 1 |
| Central Bank of India | 3 | 6 | 3 | 2 | 11 | 25 | 1 | 0 | 0 | 0 | 2 | 1 |
| Indian Bank | 3 | 8 | 5 | 3 | 16 | 35 | 1 | 0 | 0 | 0 | 3 | 1 |
| Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Punjab National Bank | 3 | 7 | 3 | 3 | 14 | 30 | 1 | 0 | 0 | 0 | 3 | 1 |
| Punjab & Sind Bank | 1 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO Bank | 1 | 2 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 0 |
| Union Bank of India | 2 | 4 | 2 | 1 | 9 | 18 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTAL | 27 | 60 | 31 | 24 | 126 | 268 | 4 | 3 | 1 | 1 | 24 | 8 |
STATE : KARNATAKA
| Bank | SC | ST | OBC (NCL) | EWS | UR | Total | HI | OC | VI | ID | ESM | DESM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 29 | 26 | 50 | 25 | 123 | 253 | 3 | 2 | 2 | 3 | 45 | 8 |
