DSSSB stands for Delhi Subordinate Service Selection Board. It is a state-level entrance exam, which is conducted for the recruitment of employees to the NCT Government of Delhi. The information related to the DSSSB exam will be published on the official website of the Delhi government that is www.delhi.gov.in. The notification for DSSSB 2021 recruitment will most probably release in December 2020. There are several vacancies for the DSSSB 2021 TGT, PGT, PRT Delhi Government teacher entrance test. The upcoming DSSSB 2021 will be conducted through online mode.
DSSSB exam notification | 2nd week of December 2020 |
DSSSB application for release | 1st week of January 2021 |
Last date to submit the application form | 2nd week of January 2021 |
Admit card release | 2 weeks before the exam date |
DSSSB exam date | To be notified later |
Result declare | To be notified later |
DSSSB result 2021 will be declared to the official website along with the scorecard. The scorecard will show scores of different sections along with the score of the combined section. To check the DSSSB result 2021, the candidates should follow the below-mentioned steps:
The scorecard will open and then-the candidate can save a soft copy of the result.
See DSSSB Results here - https://dsssb.delhi.gov.in/latest-result/Delhi-Subordinate-Services-Selection-Bard
The Delhi Subordinate Services Selection Board releases DSSSB results after each stage of the selection process:
It may be noted that to pass each stage/tier of the DSSSB exam, candidates have to obtain the minimum qualifying marks prescribed for their respective posts.
The Delhi Subordinate Services Selection Board may ask candidates to upload all relevant academic and professional documents at any stage of the DSSSB examination. Following the declaration of the DSSSB result, there are some important documents required for the candidates to upload:
Some factors that affect the DSSSB Cutoff 2021
Post | UR | OBC | SC | ST | PH |
---|---|---|---|---|---|
TGT Social Science(Female) | 100+ | 85-95 | 88-100 | 73-82 | 75-90 |
TGT Social science(Male) | 85-100 | 70-80 | 82-95 | 74-80 | 80-90 |
TGT Maths(Male) | 80-90 | 80-95 | 60-70 | 74-85 | 75-85 |
TGT Natural Science(Female) | 100-120 | 95-117 | 85-95 | 70-80 | 75-85 |
TGT Natural Science(Male) | 80-92 | 73-87 | 85-95 | 69-75 | 70-80 |
TGT Punjabi(Female) | 80-95 | 71-82 | 65-78 | - | 65-85 |
TGT Hindi(Female) | 130-145 | 122-143 | 115-125 | 105-120 | 100-120 |
TGT English (Female) | 98-115 | 75-90 | 75-85 | 60-70 | 65-75 |
Post | UR | OBC | SC | ST | PH |
---|---|---|---|---|---|
Physical education Teacher(Female) | 120-130 | 105-115 | 90-100 | 96-106 | 95-105 |
Physical Education Teacher(Male) | 150-165 | 126-138 | 122-135 | 91-100 | - |
PGT Fine Arts(Female) | 145-158 | 115-125 | 119-130 | 101-115 | - |
PGT Urdu(Male) | 180-190 | 127-135 | - | - | - |
PGT Music(Male) | 120-133 | - | - | - | - |
PGT Chemistry(Male) | 150-167 | 141-155 | 124-138 | 94-100 | - |
PGT Hindi(Male) | 210-223 | 181-195 | 193-210 | 186-201 | - |
PGT Commerce(Male) | 170-182 | 158-170 | 143-155 | 90-100 | - |
PGT Biology(Female) | 155-164 | 134-145 | 122-135 | 96-105 | 90-107 |
PGT Physics(Male) | 197-210 | 185-198 | - | - | - |
PGT Geography(Female) | 153-163 | 125-135 | 122-136 | 121-135 | - |
PGT English(Female) | 120-135 | 106-120 | 91-105 | 92-105 | 90-100 |
PGT English(Male) | 150-163 | 119-129 | 124-138 | 95-103 | 120-130 |
PGT Political Science(Male) | 160-175 | 130-140 | 138-148 | 130-145 | 144-156 |
PGT Political Science(Female) | 146-150 | 129-138 | 124-140 | 97-105 | 100-110 |
Category | Expected Cutoff(Out of 200 Marks) |
---|---|
UR | 115-125 |
OBC | 95-100 |
SC | 93-112 |
ST | 60-75 |
PH(OH) | 85-95 |
PH(VH) | 60-75 |
To know more details about DSSSB exam 2021 you can regularly check the official website.
*The article might have information for the previous academic years, please refer the official website of the exam.