SBI CBO cutoff 2026 will be released soon by State Bank of India for the exams conducted on July 20, 2026. The cutoff marks will be declared separately for different categories such as General, OBC, SC, ST, and EWS, and they will depend on factors like the number of vacancies, exam difficulty, and overall candidate performance. These cutoffs are important as they determine which candidates will qualify to move forward in SBI CBO 2026 recruitment process for the Circle-Based Officer posts.
Candidates can check SBI CBO cutoff 2026 by following these steps:
| Category | Bhopal | Hyderabad | Jaipur | Mumbai | Kolkata |
|---|---|---|---|---|---|
| General | 67 | 60 | 68 | 60 | 60 |
| OBC | 66 | 60 | 65 | 60 | 51 |
| EWS | 60 | 60 | 60 | 60 | 60 |
| SC | 51 | 60 | 55.5 | 60 | 60 |
| ST | 52 | 60 | 58 | 53.5 | 53.5 |
| Category | Cut Off Marks |
|---|---|
| SC | 17.50 |
| ST | 17.50 |
| OBC | 17.50 |
| General | 20.00 |
| EWS | 20.00 |
| LD | 17.50 |
| VI | 17.50 |
| HI | 17.50 |
| D&E | 17.50 |
| Category | Bhopal | Hyderabad | Jaipur | Mumbai | Kolkata |
|---|---|---|---|---|---|
| General | 55.97 | 54.41 | 57.94 | 51.03 | 49.44 |
| OBC | 51.50 | 52.29 | 52.62 | 47.57 | 38.59 |
| EWS | 44.85 | 39.85 | 42.21 | 41.47 | – |
| SC | 47.29 | 51.29 | 49.32 | 37.25 | 44.85 |
| ST | 39.44 | 51.29 | 50.81 | 47.71 | 49.44 |
| Category | Cut Off Marks |
|---|---|
| SC | 69 |
| ST | 65 |
| OBC | 76 |
| General | 79 |
| EWS | 60 |
| LD | 64 |
| VI | 60 |
| HI | 51 |
| D&E | – |
| Category | Cut Off Marks |
|---|---|
| SC | 17.50 |
| ST | 17.50 |
| OBC | 17.50 |
| General | 20.00 |
| EWS | 20.00 |
| LD | 17.50 |
| VI | 17.50 |
| HI | 17.50 |
| D&E | 17.50 |
| Category | Cut Off Marks |
|---|---|
| SC | 51.44 |
| ST | 44.44 |
| OBC | 53.53 |
| General | 58.68 |
| EWS | 46.24 |
| LD | 46.47 |
| VI | 42.32 |
| HI | 51.44 |
| D&E | – |
| Category | Cut Off Marks |
|---|---|
| SC | 62.5 |
| ST | 62.5 |
| OBC | 62.5 |
| General | 62.5 |
| EWS | 62.5 |
| LD | 73.5 |
| VI | 58.5 |
| HI | 73 |
| D&E | 65 |
| Category | Cut Off Marks |
|---|---|
| SC | 75 |
| ST | 73 |
| OBC | 74 |
| General | 85 |
| EWS | 50 |
| LD | 70 |
| VI | 60 |
| HI | 65 |
| D&E | – |
Candidates who score above in SBI CBO 2026 cutoff will be shortlisted for the next stage of the selection process. Meeting the cutoff reflects their minimum required performance and ensures they move forward to the screening and interview rounds for final assessment.
| Relevant Links | ||
|---|---|---|
| SBI CBO Application Process | SBI CBO Exam Pattern | SBI CBO Admit Card |
| SBI CBO Eligibility | SBI CBO Syllabus | SBI CBO Result |
Ques: Is there a separate cutoff for each category in SBI CBO exam 2026?
Ans: Yes, the cutoff is category-wise including General, OBC, SC, ST, and EWS, with each category having different qualifying marks due to reservation policies.
Ques: Does SBI CBO 2026 cutoff differ for various zones or circles?
Ans: Yes, cutoffs differ by zone or circle based on regional vacancies and competition, so candidates should check the cutoff specific to their applied zone.
Ques: How is the final SBI CBO exam cutoff calculated?
Ans: The final cutoff is based on combined scores from the online exam and interview, usually with 75% weightage for the online test and 25% for the interview.
Ques: Can the difficulty level of SBI CBO exam affect the cutoff marks?
Ans: Yes, a tougher exam generally lowers the cutoff marks while an easier exam raises them due to candidate performance variations.
Ques: How many stages have cutoff marks in SBI CBO recruitment?
Ans: Cutoffs are released after the online exam, after the descriptive test, after the interview, and finally combined for the overall qualifying score.
Download the PREPP App and attempt FREE SBI CBO Mock Tests and get complete study material!
Comments