This question is a logic puzzle where we need to deduce which sport each of the five friends plays based on the given clues. We have five friends: K, L, M, N, and O, and five different sports: Cricket, Football, Hockey, Badminton, and Volleyball. Each friend plays exactly one sport.
Let's break down the information provided by each clue:
We can use a table to keep track of the possibilities and eliminate sports for each friend based on the clues. We'll mark 'No' if a friend cannot play a sport and 'Yes' when we confirm they play a sport. Initially, every friend could potentially play any sport (except that each plays only one, and each sport is played by only one friend).
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | ? | ? | ? | ? | ? |
| L | ? | ? | ? | ? | ? |
| M | ? | ? | ? | ? | ? |
| N | ? | ? | ? | ? | ? |
| O | ? | ? | ? | ? | ? |
Applying Clue 2: K plays Cricket.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | ? | ? | ? | ? |
| M | No | ? | ? | ? | ? |
| N | No | ? | ? | ? | ? |
| O | No | ? | ? | ? | ? |
Applying Clue 1: L and M do not play Hockey and Badminton.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | ? | No | No | ? |
| M | No | ? | No | No | ? |
| N | No | ? | ? | ? | ? |
| O | No | ? | ? | ? | ? |
Applying Clue 3: M does not play Volleyball.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | ? | No | No | ? |
| M | No | ? | No | No | No |
| N | No | ? | ? | ? | ? |
| O | No | ? | ? | ? | ? |
Now look at M's row. M cannot play Cricket, Hockey, Badminton, or Volleyball. The only sport left for M is Football.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | No | No | No | ? |
| M | No | Yes | No | No | No |
| N | No | No | ? | ? | ? |
| O | No | No | ? | ? | ? |
Applying Clue 4: O does not play Badminton.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | No | No | No | ? |
| M | No | Yes | No | No | No |
| N | No | No | ? | ? | ? |
| O | No | No | ? | No | ? |
Let's re-examine L's row. L cannot play Cricket, Football, Hockey, or Badminton. The only sport left for L to play is Volleyball.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | No | No | No | Yes |
| M | No | Yes | No | No | No |
| N | No | No | ? | ? | No |
| O | No | No | ? | No | No |
Now let's look at the remaining friends, N and O, and the remaining sports, Hockey and Badminton.
From O's row, O cannot play Cricket, Football, Badminton, or Volleyball. The only sport remaining for O is Hockey.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | No | No | No | Yes |
| M | No | Yes | No | No | No |
| N | No | No | No | ? | No |
| O | No | No | Yes | No | No |
Finally, look at N's row. N cannot play Cricket, Football, Hockey, or Volleyball. The only sport remaining for N is Badminton.
| Friend | Cricket | Football | Hockey | Badminton | Volleyball |
|---|---|---|---|---|---|
| K | Yes | No | No | No | No |
| L | No | No | No | No | Yes |
| M | No | Yes | No | No | No |
| N | No | No | No | Yes | No |
| O | No | No | Yes | No | No |
The final assignments are:
Based on our step-by-step deduction from the given clues, the friend who plays Volleyball is L.
Here's a summary of the friends, the sports they play, and how we arrived at the conclusion based on the logic puzzle clues.
| Friend | Sport Played | Deduction Path (Based on Clues) |
|---|---|---|
| K | Cricket | Directly given in Clue 2. |
| L | Volleyball | Did not play Cricket (Clue 2), Hockey, Badminton (Clue 1), Football (deduced from M), or Volleyball (deduced from M, O, N). Volleyball was the only option left after eliminations. |
| M | Football | Did not play Cricket (Clue 2), Hockey, Badminton (Clue 1), or Volleyball (Clue 3). Football was the only option left. |
| N | Badminton | Did not play Cricket (Clue 2), Football (deduced from M), or Volleyball (deduced from L). Hockey was taken by O. Badminton was the only option left. |
| O | Hockey | Did not play Cricket (Clue 2), Football (deduced from M), Badminton (Clue 4), or Volleyball (deduced from L). Hockey was the only option left. |
Logic puzzles like this one are designed to test your ability to use deductive reasoning. Deductive reasoning is a type of logical thinking that moves from general statements or premises to specific conclusions. In these puzzles:
Solving these puzzles helps improve critical thinking and problem-solving skills. This specific sports puzzle requires careful analysis of each condition to correctly assign a sport to each friend.
Select the option in which the given figure (X) is embedded (rotation is NOT allowed).

Which figure should replace the question mark (?) if the following series were to be continued?

Four friends X, Y, Z, and W each have some marbles. X gives Y as many marbles as he already has, gives Z twice the amount of marbles Z already has, and gives W thrice the amount of marbles W already has. Then, W gives 1/6th of his marbles to Y. Afterward, X gives 10% of the marbles he now owns to Z and 20% to Y. Finally, all of them have 50 marbles each. What was the original number of marbles each friend had?
Sandeep was given some money by his father. He spent all of it in six shops. In each shop, he spent one rupee more than half of what he had when he entered. How much money did Sandeep receive from his father?
What is X in the sequence 132, 129, 124, 117, 106, 93, X ?
A wall clock moves 10 minutes fast in every 24 hours. The clock was set right to show the correct time at 8:00 a.m. on Monday. When the clock shows the time 6:00 p.m. on Wednesday, what is the correct time ?
Four persons A, B, C and D consisting of two married couples are in a group. Both the women are shorter than their respective husbands. A is the tallest among the four. C is taller than B. D is B's brother. In this context, which one of the following statements is not correct ?
How many numbers arc there between 99 and 1000 such that the digit 8 occupies the units place?