NDA 2026 comprises a written exam and an SSB interview process. SSB is conducted over 5 days and the NDA physical test and medical standards are an important component of the SSB. Candidates must be physically and mentally fit to join the Indian Army, Navy, and Air Force. To qualify for the NDA Exam, you must meet the set height, weight standards, and other physical and medical requirements.
Once you clear the physical tests and are recommended by the SSB, you’ll also have to undergo a medical examination conducted at the Military Hospital. Only upon clearing all these tests, you’ll be sent for the training. Keep reading this article to find out the standards required to clear the NDA 2024 physical and medical tests.
Table of Contents
There are certain height and weight standards that you must meet to qualify for the NDA physical test. The requirements are different for male and female candidates. Refer to the tables below to find out what weight you should have as per your age and height.
| Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20+01 day - 30 yrs | Age: 30 + 01 day - 40 yrs | Age: Above 40 yrs |
|---|---|---|---|---|---|
| Height (cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
| 140 | 35.3 | 43.1 | 45.1 | 47 | 49 |
| 141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
| 142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
| 143 | 36.8 | 45 | 47 | 49.1 | 51.1 |
| 144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
| 145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
| 146 | 38.4 | 46.9 | 49 | 51.2 | 53.3 |
| 147 | 38.9 | 47.5 | 49.7 | 51.9 | 54 |
| 148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
| 149 | 40 | 48.8 | 51.1 | 53.3 | 55.5 |
| 150 | 40.5 | 49.5 | 51.8 | 54 | 56.3 |
| 151 | 41 | 50.2 | 52.4 | 54.7 | 57 |
| 152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
| 153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
| 154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
| 155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
| 156 | 43.8 | 53.5 | 56 | 58.4 | 60.8 |
| 157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
| 158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
| 159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
| 160 | 46.1 | 56.3 | 58.9 | 61.4 | 64 |
| 161 | 46.7 | 57 | 59.6 | 62.2 | 64.8 |
| 162 | 47.2 | 57.7 | 60.4 | 63 | 65.6 |
| 163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
| 164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
| 165 | 49 | 59.9 | 62.6 | 65.3 | 68.1 |
| 166 | 49.6 | 60.6 | 63.4 | 66.1 | 68.9 |
| 167 | 50.2 | 61.4 | 64.1 | 66.9 | 69.7 |
| 168 | 50.8 | 62.1 | 64.9 | 67.7 | 70.6 |
| 169 | 51.4 | 62.8 | 65.7 | 68.5 | 71.4 |
| 170 | 52 | 63.6 | 66.5 | 69.4 | 72.3 |
| 171 | 52.6 | 64.3 | 67.3 | 70.2 | 73.1 |
| 172 | 53.3 | 65.1 | 68 | 71 | 74 |
| 173 | 53.9 | 65.8 | 68.8 | 71.8 | 74.8 |
| 174 | 54.5 | 66.6 | 69.6 | 72.7 | 75.7 |
| 175 | 55.1 | 67.4 | 70.4 | 73.5 | 76.6 |
| 176 | 55.8 | 68.1 | 71.2 | 74.3 | 77.4 |
| 177 | 56.4 | 68.9 | 72.1 | 75.2 | 78.3 |
| 178 | 57 | 69.7 | 72.9 | 76 | 79.2 |
| 179 | 57.7 | 70.5 | 73.7 | 76.9 | 80.1 |
| 180 | 58.3 | 71.3 | 74.5 | 77.8 | 81 |
| 181 | 59 | 72.1 | 75.4 | 78.6 | 81.9 |
| 182 | 59.6 | 72.9 | 76.2 | 79.5 | 82.8 |
| 183 | 60.3 | 73.7 | 77 | 80.4 | 83.7 |
| 184 | 60.9 | 74.5 | 77.9 | 81.3 | 84.6 |
| 185 | 61.6 | 75.3 | 78.7 | 82.1 | 85.6 |
| 186 | 62.3 | 76.1 | 79.6 | 83 | 86.5 |
| 187 | 62.9 | 76.9 | 80.4 | 83.9 | 87.4 |
| 188 | 63.6 | 77.8 | 81.3 | 84.8 | 88.4 |
| 189 | 64.3 | 78.6 | 82.2 | 85.7 | 89.3 |
| 190 | 65 | 79.4 | 83 | 86.6 | 90.3 |
| 191 | 65.7 | 80.3 | 83.9 | 87.6 | 91.2 |
| 192 | 66.4 | 81.1 | 84.8 | 88.5 | 92.2 |
| 193 | 67 | 81.9 | 85.7 | 89.4 | 93.1 |
| 194 | 67.7 | 82.8 | 86.6 | 90.3 | 94.1 |
| 195 | 68.4 | 83.7 | 87.5 | 91.3 | 95.1 |
| 196 | 69.1 | 84.5 | 88.4 | 92.2 | 96 |
| 197 | 69.9 | 85.4 | 89.3 | 93.1 | 97 |
| 198 | 70.6 | 86.2 | 90.2 | 94.1 | 98 |
| 199 | 71.3 | 87.1 | 91.1 | 95 | 99 |
| 200 | 72 | 88 | 92 | 96 | 100 |
| 201 | 72.7 | 88.9 | 92.9 | 97 | 101 |
| 202 | 73.4 | 89.8 | 93.8 | 97.9 | 102 |
| 203 | 74.2 | 90.7 | 94.8 | 98.9 | 103 |
| 204 | 74.9 | 91.6 | 95.7 | 99.9 | 104 |
| 205 | 75.6 | 92.5 | 96.7 | 100.9 | 105.1 |
| 206 | 76.4 | 93.4 | 97.6 | 101.8 | 106.1 |
| 207 | 77.1 | 94.3 | 98.6 | 102.8 | 107.1 |
| 208 | 77.9 | 95.2 | 99.5 | 103.8 | 108.2 |
| 209 | 78.6 | 96.1 | 100.5 | 104.8 | 109.2 |
| 210 | 79.4 | 97 | 101.4 | 105.8 | 110.3 |
| Age (yrs) | Minimum weight for all ages | Age: 17 to 20 yrs | Age: 20 +01 day-30 yrs | Age: 30 + 01 Day- 40 yrs | Age: Above 40 yrs |
|---|---|---|---|---|---|
| Height (cm) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) | Weight (Kg) |
| 140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
| 141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
| 142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
| 143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
| 144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
| 145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
| 146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
| 147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
| 148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
| 149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
| 150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
| 151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
| 152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
| 153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
| 154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
| 155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
| 156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
| 157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
| 158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
| 159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
| 160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
| 161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
| 162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
| 163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
Visual standards are also an important part of the NDA physical test for the Army. The table below lists all the details about it:
| Parameter | Standards : 10+2 entries, NDA(Army), TES and equivalent | Graduate & equivalent entries: CDSE, IMA, OTA, UES, NCC, TGC & equivalent | Postgraduate & equivalent entries: JAG, AEC, APS, RVC, TA, AMC, ADC, SL & equivalent |
|---|---|---|---|
| Uncorrected vision(max allowed) | 6/36 & 6/36 | 6/60 & 6/60 | 3/60 & 3/60 |
| BCVA | Rt 6/6 & Lt 6/6 | Rt 6/6 & Lt 6/6 | Rt 6/6 & Lt 6/6 |
| Myopia | < -2.5 D Sph ( including max astigmatism ≤ +/- 2.0 D Cyl) | < -3.50 D Sph ( including max astigmatism ≤ +/- 2.0 D Cyl) | < -5.50 D Sph (including max astigmatism ≤ +/- 2.0 D Cyl) |
| Hypermetropia | <+2.5 D Sph, ( including max astigmatism ≤ +/- 2.0 D Cyl) | <+3.50 DSph ( including max astigmatism ≤ +/- 2.0 D Cyl) | <+3.50 D Sph (including max astigmatism ≤ +/- 2.0 D Cyl) |
| Lasik/equivalent surgery | Not Permitted | Permitted | Permitted |
| Colour perception | CP-II | CP-II | CP-II |
The height and weight standards are different for the Army, Navy, and Air Force. The table below provides the height-weight chart for the Indian Navy for both male and female candidates.
| Height in Mtrs | Up to 17 yrs (Min-Max) | 17 yrs + 1 day to 18 yrs | 18 yrs + 1 day to 20 yrs | 20 yrs + 1 day to 30 yrs | ||||
|---|---|---|---|---|---|---|---|---|
| Min Weight (Kg) | Max Weight (Kg) | Min Weight (Kg) | Max Weight (Kg) | Min Weight (Kg) | Max Weight (Kg) | Min Weight (Kg) | Max Weight (Kg) | |
| 1.47 | 37 | 45 | 40 | 45 | 40 | 48 | 40 | 50 |
| 1.48 | 37 | 46 | 41 | 46 | 41 | 48 | 41 | 50 |
| 1.49 | 38 | 47 | 41 | 47 | 41 | 49 | 41 | 51 |
| 1.5 | 38 | 47 | 42 | 47 | 42 | 50 | 42 | 52 |
| 1.51 | 39 | 48 | 42 | 48 | 42 | 50 | 42 | 52 |
| 1.52 | 39 | 49 | 43 | 49 | 43 | 51 | 43 | 53 |
| 1.53 | 40 | 49 | 43 | 49 | 43 | 51 | 43 | 54 |
| 1.54 | 40 | 50 | 44 | 50 | 44 | 52 | 44 | 55 |
| 1.55 | 41 | 50 | 44 | 50 | 44 | 53 | 44 | 55 |
| 1.56 | 41 | 51 | 45 | 51 | 45 | 54 | 45 | 56 |
| 1.57 | 42 | 52 | 46 | 52 | 46 | 54 | 46 | 57 |
| 1.58 | 42 | 52 | 46 | 52 | 46 | 55 | 46 | 57 |
| 1.59 | 43 | 53 | 47 | 53 | 47 | 56 | 47 | 58 |
| 1.6 | 44 | 54 | 47 | 54 | 47 | 56 | 47 | 59 |
| 1.61 | 44 | 54 | 48 | 54 | 48 | 57 | 48 | 60 |
| 1.62 | 45 | 55 | 49 | 55 | 49 | 58 | 49 | 60 |
| 1.63 | 45 | 56 | 49 | 56 | 49 | 58 | 49 | 61 |
| 1.64 | 46 | 56 | 50 | 56 | 50 | 59 | 50 | 62 |
| 1.65 | 46 | 57 | 50 | 57 | 50 | 60 | 50 | 63 |
| 1.66 | 47 | 58 | 51 | 58 | 51 | 61 | 51 | 63 |
| 1.67 | 47 | 59 | 52 | 59 | 52 | 61 | 52 | 64 |
| 1.68 | 48 | 59 | 52 | 59 | 52 | 62 | 52 | 65 |
| 1.69 | 49 | 60 | 53 | 60 | 53 | 63 | 53 | 66 |
| 1.7 | 49 | 61 | 53 | 61 | 53 | 64 | 53 | 66 |
| 1.71 | 50 | 61 | 54 | 61 | 54 | 64 | 54 | 67 |
| 1.72 | 50 | 62 | 55 | 62 | 55 | 65 | 55 | 68 |
| 1.73 | 51 | 63 | 55 | 63 | 55 | 66 | 55 | 69 |
| 1.74 | 51 | 64 | 56 | 64 | 56 | 67 | 56 | 70 |
| 1.75 | 52 | 64 | 57 | 64 | 57 | 67 | 57 | 70 |
| 1.76 | 53 | 65 | 57 | 65 | 57 | 68 | 57 | 71 |
| 1.77 | 53 | 66 | 58 | 66 | 58 | 69 | 58 | 72 |
| 1.78 | 54 | 67 | 59 | 67 | 59 | 70 | 59 | 73 |
| 1.79 | 54 | 67 | 59 | 67 | 59 | 70 | 59 | 74 |
| 1.8 | 55 | 68 | 60 | 68 | 60 | 71 | 60 | 75 |
| 1.81 | 56 | 69 | 61 | 69 | 61 | 72 | 61 | 75 |
| 1.82 | 56 | 70 | 61 | 70 | 61 | 73 | 61 | 76 |
| 1.83 | 57 | 70 | 62 | 70 | 62 | 74 | 62 | 77 |
| 1.84 | 58 | 71 | 63 | 71 | 63 | 74 | 63 | 78 |
| 1.85 | 58 | 72 | 63 | 72 | 63 | 75 | 63 | 79 |
| 1.86 | 59 | 73 | 64 | 73 | 64 | 76 | 64 | 80 |
| 1.87 | 59 | 73 | 65 | 73 | 65 | 77 | 65 | 80 |
| 1.88 | 60 | 74 | 65 | 74 | 65 | 78 | 65 | 81 |
| 1.89 | 61 | 75 | 66 | 75 | 66 | 79 | 66 | 82 |
| 1.9 | 61 | 76 | 67 | 76 | 67 | 79 | 67 | 83 |
| 1.91 | 62 | 77 | 67 | 77 | 67 | 80 | 67 | 84 |
| 1.92 | 63 | 77 | 68 | 77 | 68 | 81 | 68 | 85 |
| 1.93 | 63 | 78 | 69 | 78 | 69 | 82 | 69 | 86 |
| 1.94 | 64 | 79 | 70 | 79 | 70 | 83 | 70 | 87 |
| 1.95 | 65 | 80 | 70 | 80 | 70 | 84 | 70 | 87 |
Check out the NDA SSB visual standards for the Navy below:

| Category | Minimum Height for Male Candidates | Minimum Height for Female Candidates |
|---|---|---|
| Tribals from the Ladhakh Region | 155 cm | 150 cm |
| Andaman & Nicobar, Lakshadweep and Minicoy Islands | 155 cm | 150 cm |
| Gorkhas, Nepali, Assamese, Garhwali, Kumaoni and Uttarakhand | 152 cm | 147 cm |
| Bhutan, Sikkim & North East Region | 152 cm | 147 cm |
Note: The above relaxation in height does not apply to candidates seeking entry as officers into the Navy in Pilot/ Observer specialisations of the Executive branch.
The physical standards for the Air Force are checked to determine whether the candidate is fit to join the flying branch or the ground duty branch of the Indian Air Force. Check out the tables below to know whether you fall in the correct weight range as per your height and age.
| Height (in cm) | Age Range (in Years) / Weight (in Kgs) | |||
|---|---|---|---|---|
| 15-16 | 16-17 | 17-18 | 18-19 | |
| 152 | 41 | 42.5 | 44 | 45 |
| 155 | 42 | 43.5 | 45.3 | 47 |
| 157 | 43 | 45 | 47 | 48 |
| 160 | 45 | 46.5 | 48 | 49 |
| 162 | 46 | 48 | 50 | 51 |
| 165 | 48 | 50 | 52 | 53 |
| 167 | 49 | 51 | 53 | 54 |
| 170 | 51 | 52.5 | 55 | 56 |
| 173 | 52.5 | 54.5 | 57 | 58 |
| 175 | 54.5 | 56 | 59 | 60 |
| 178 | 56 | 58 | 61 | 62 |
| 180 | 58.5 | 60 | 63 | 64.5 |
| 183 | 61 | 62.5 | 65 | 66.5 |
| Height (in cm) | Age Range (in Years) / Weight (in Kgs) | |||
|---|---|---|---|---|
| 15-16 | 16-17 | 17-18 | 18-19 | |
| 147 | 38 | 40 | 41 | 42 |
| 148 | 39 | 40 | 42 | 43 |
| 149 | 39 | 41 | 42 | 43 |
| 150 | 40 | 41 | 43 | 44 |
| 152 | 41 | 42.5 | 44 | 45 |
| 155 | 42 | 43.5 | 45.3 | 47 |
| 157 | 43 | 45 | 47 | 48 |
| 160 | 45 | 46.5 | 48 | 49 |
| 162 | 46 | 48 | 50 | 51 |
| 165 | 48 | 50 | 52 | 53 |
| 167 | 49 | 51 | 53 | 54 |
| 170 | 51 | 52.5 | 55 | 56 |
| 173 | 52.5 | 54.5 | 57 | 58 |
| 175 | 54.5 | 56 | 59 | 60 |
| 178 | 56 | 58 | 61 | 62 |
| 180 | 58.5 | 60 | 63 | 64.5 |
| 183 | 61 | 62.5 | 65 | 66.5 |
| Med Cat | Branch | Maximum Limits of Refractive Error | Visual Acuity (VA) with limits of maximum correction | Colour Vision |
|---|---|---|---|---|
| A1G 1 | F (P) including WSOs, Flying Branch Candidates at NDA and AFA | Hypermetropia: + 1.5D Sph Manifest Myopia: Nil Astigmatism: +0.75D Cyl (within +1.5 D Max) Retinoscopic myopia: Nil | 6/6 in one eye and 6/9 in other, correctable to 6/6 only for Hypermetropia | CP-I |
| A4G 1 | 10+2/ND An Entry to Ground duty branches of IAF (AE(L), Adm, Lgs) | Hypermetropia: + 2.5D Sph Myopia: -2.5D Sph Astigmatism: +/- 2.0D Cyl | Uncorrected VA 6/36 & 6/36 Best Corrected VA 6/6 & 6/6 | CP II for AE(L)/ Adm CP III only for Lgs |
| Branch | Maximum Limits of Refractive Error | Visual Acuity (VA) with limits of maximum correction | Colour Vision |
|---|---|---|---|
| Flying Branch | Hypermetropia: + 1.5D Sph Manifest Myopia: Nil Astigmatism: +0.75D Cyl (within +1.5 D Max) Retinoscopic myopia: Nil | 6/6 in one eye and 6/9 in other, correctable to 6/6 only for Hypermetropia | CP-I |
| Ground Duty Branch | Hypermetropia: + 2.5D Sph Myopia: -2.5D Sph Astigmatism: +/- 2.0D Cyl | Uncorrected VA 6/36 & 6/36 Best Corrected VA 6/6 & 6/6 | CP II for AE(L)/ Adm CP III only for Lgs |
| Particulars | Minimum Required Height | Maximum Required Height |
|---|---|---|
| Sitting Height | 81.5 cm | 96.0 cm |
| Leg Length | 99.0 cm | 120.0 cm |
| Thigh Length | - | 64.0 cm |
If you’ve any of the below-mentioned common ailments, you must get them rectified/treated. Rectifying these ailments will speed up the finalisation of your medical examination process at the Military Hospital. The common ailments include:
There are certain conditions that may lead to rejection of female candidates. Refer to the list below to know the specific conditions:
| Conditions Considered Unfit for Female Candidates | |
|---|---|
|
Fibroid: Submucous fibroid of any size & broad ligament or cervical fibroid of any size causing pressure over the ureter. Single fibroid uterus more than three cm in diameter; fibroids more than two in number (each fibroid not more than fifteen mm in diameter) or fibroids distorting endometrial cavity. |
|
Ovarian cyst: Complex ovarian cysts of any size & simple ovarian cysts more than six cm |
You must begin your preparation early to qualify for the NDA physical fitness test. Here are some training tips that can help you get success in the NDA 2024 physical test:
Ques. Is there any physical/medical test for the NDA Exam?
Ans. Yes, the physical and medical tests are an important part of the NDA selection process and candidates are required to take them during the SSB stage.
Ques. Can a candidate be rejected on medical grounds even though he/she has cleared the written exam?
Ans. There are certain medical standards that you must meet to qualify for the NDA Exam. Candidates must meet these criteria to be accepted during the SSB interview process.
Ques. Is the NDA physical test very tough?
Ans. The physical exams are relatively easy. With regular practice and strategy, you can easily clear the physical rounds of the SSB.
Ques. What are some grounds for rejection in the NDA physical test?
Ans. Musculoskeletal deformities of the spine, substandard hearing capability, vitiligo, hernia, etc. are some examples of conditions that lead to rejection in the NDA physical test.
Ques. Are height and weight important to qualify for the NDA physical test?
Ans. Yes, appropriate height and weight standards as per age are very important to qualify for the NDA physical test.
Ques. Which medical investigations are done during the NDA physical test?
Ans. Following medical investigations are done to determine a candidate’s fitness-
Download the PREPP App and attempt FREE NDA Mock Tests and get complete study material!
Comments