Match the types of research in List I with the features in List II. List I Types of research List II Features Choose the correct answer from the options given belows:a) Exploratory i) Quantitative and qualitative data are gathered and integrated b) Cross-sectional ii) Qualitative data is gathered first and the same predominate later c) Explanatory iii) Retrospective analysis of history of a unit d) Triangulation iv) Quantitative data is gathered first and the same predominates later e) Longitudinal v) Macro level analysis attempted for the data
a-ii, b-v, c-iv, d-i, e-iii
This question asks us to match various types of research methodologies with their distinguishing features. Let's analyze each research type and its corresponding feature as per the correct matching provided.
We need to connect each type of research from List I with the most appropriate feature from List II based on the given correct answer.
Based on the analysis according to the provided correct answer, the matches are:
| List I (Research Type) | List II (Feature) | Match |
|---|---|---|
| a) Exploratory | ii) Qualitative data is gathered first and the same predominate later | a-ii |
| b) Cross-sectional | v) Macro level analysis attempted for the data | b-v |
| c) Explanatory | iv) Quantitative data is gathered first and the same predominates later | c-iv |
| d) Triangulation | i) Quantitative and qualitative data are gathered and integrated | d-i |
| e) Longitudinal | iii) Retrospective analysis of history of a unit | e-iii |
Comparing this summary with the given options, the correct answer corresponds to option 2.
| Research Type | Key Feature | Purpose |
|---|---|---|
| Exploratory | Often starts qualitative, aims to understand uncharted areas. | To explore a topic, gain insights, formulate hypotheses. |
| Cross-sectional | Data collected at one point in time across many subjects/units. Often macro-level. | To describe characteristics of a population at a specific time. |
| Explanatory | Often starts quantitative, aims to determine cause-and-effect or relationships. | To explain relationships between variables. |
| Triangulation | Combines different methods (e.g., quantitative & qualitative data) or sources. | To enhance validity and reliability of findings. |
| Longitudinal | Data collected over time from the same subjects or units. Can involve analyzing patterns/history. | To study changes and developments over time. |
Research methodologies are the frameworks and procedures used to collect and analyze data. Choosing the right method depends heavily on the research question and objectives.
Match List I with List II :
List I Methods of research | List II Features emphasized | ||
(A) | Experimental | (I) | Primary and secondary sources tapped with emphasis on internal criticism |
(B) | ExPost Facto | (II) | Status of facts and conditions are ascertained |
(C) | Descriptive | (III) | A variable is manipulated to see its effect on other variable |
(D) | Historical | (IV) | The differences are noted and facts causal or otherwise are determined |
Choose the correct answer from the options given below :
Match List I with List II
List I | List II |
Research Types | Goal of Research |
(A) Fundamental Research | (I) Appraising impact of interventions |
(B) Applied Research | (II) Amelioration of a given situation |
(C) Action of Research | (III) Exploring applicability of already established principles |
(D) Evaluative Research | (IV) Advancing the corpus of knowledge in a field |
Choose the correct answer from the options given below:
Match List I with List II
List I | List II | ||
A. | Ex post facto Research | I. | Finding a solution for an immediate problem facing a society or an industrial/business organisation |
B. | Applied Research | II. | Related to some abstract idea(s) or theory |
C. | Conceptual Research | III. | Development of hypotheses rather than their testing |
D. | Exploratory Research | IV. | No control over variables, reports only what has happened or what is happening |
Choose the correct answer from the options given below:
Hypothesis testing which results into either affirmation or disaffirmation is the explicit concern in which methods of research?
(A) Descriptive method
(B) Experimental method
(C) Ex Post Facto method
(D) Historical method
(E) Exegetical method
Choose the correct answer from the options given below :
When the independent variable is explored rather than manipulated, to observe the effect on dependent variable, the method of research is called.