Match the types of research in List I with the features in List II. List I Types of research List II Features Choose the correct answer from the options given belows:a) Exploratory i) Quantitative and qualitative data are gathered and integrated b) Cross-sectional ii) Qualitative data is gathered first and the same predominate later c) Explanatory iii) Retrospective analysis of history of a unit d) Triangulation iv) Quantitative data is gathered first and the same predominates later e) Longitudinal v) Macro level analysis attempted for the data
a-ii, b-v, c-iv, d-i, e-iii
This question asks us to match various types of research methodologies with their distinguishing features. Let's analyze each research type and its corresponding feature as per the correct matching provided.
We need to connect each type of research from List I with the most appropriate feature from List II based on the given correct answer.
Based on the analysis according to the provided correct answer, the matches are:
| List I (Research Type) | List II (Feature) | Match |
|---|---|---|
| a) Exploratory | ii) Qualitative data is gathered first and the same predominate later | a-ii |
| b) Cross-sectional | v) Macro level analysis attempted for the data | b-v |
| c) Explanatory | iv) Quantitative data is gathered first and the same predominates later | c-iv |
| d) Triangulation | i) Quantitative and qualitative data are gathered and integrated | d-i |
| e) Longitudinal | iii) Retrospective analysis of history of a unit | e-iii |
Comparing this summary with the given options, the correct answer corresponds to option 2.
| Research Type | Key Feature | Purpose |
|---|---|---|
| Exploratory | Often starts qualitative, aims to understand uncharted areas. | To explore a topic, gain insights, formulate hypotheses. |
| Cross-sectional | Data collected at one point in time across many subjects/units. Often macro-level. | To describe characteristics of a population at a specific time. |
| Explanatory | Often starts quantitative, aims to determine cause-and-effect or relationships. | To explain relationships between variables. |
| Triangulation | Combines different methods (e.g., quantitative & qualitative data) or sources. | To enhance validity and reliability of findings. |
| Longitudinal | Data collected over time from the same subjects or units. Can involve analyzing patterns/history. | To study changes and developments over time. |
Research methodologies are the frameworks and procedures used to collect and analyze data. Choosing the right method depends heavily on the research question and objectives.
Types of research are given in List I and their descriptions in List II. Match List I and List II and choose the correct answer from the code given below.
List I (Types of Research) | List II (Description) | ||
| a) | True experimental research | i) | Exploring the possibility of use of theory in varied situations |
| b) | Basic research | ii) | Judging the worth of a particular practice |
| c) | Applied research | iii) | Concerned with theory building and explaining natural phenomena |
| d) | Evaluation research | iv) | Cause-effect relationship between manipulated conditions and measured outcome |
| v) | Investigate causation despite non-random assignment and lack of complete control | ||
Match List I with List II
| List I | List II | ||
| (Theory/concept) | (Description) | ||
| (A) | Development of theories | (I) | Assessment studies |
| (B) | Finding solution of immediate problems in a particular setting without generalisation of findings beyond the situation studied | (II) | Applied Research |
| (C) | Adaptation of theories | (III) | Action Research |
| (D) | No hyphotheses are proposed or tested | (IV) | Basic Research |
Choose the correct answer from the options given below:
| List I (Research design) | List II (Its strength used in child development) |
| a. Correlational design | I. Permits inferences about cause and effect relationship. |
| b. Laboratory experiment | II. Permits study of relationships between variables. |
| c. Field experiment | III. Permits study of many real world conditions that cannot be experimentally manipulated. |
| d. Nature or Quasi- experiment. | IV. Permits generalization of experimental findings to the real world. |
A researcher conducted a study to have initial idea of scope and magnitude of the problem under study and to test the feasibility of more extensive research. Such a study is called: