Match List I with List II Choose the correct answer from the options given below:List I List II (Theory/concept) (Description) (A) Development of theories (I) Assessment studies (B) Finding solution of immediate problems in a particular setting without generalisation of findings beyond the situation studied (II) Applied Research (C) Adaptation of theories (III) Action Research (D) No hyphotheses are proposed or tested (IV) Basic Research
This question asks us to match different types of research and research concepts with their corresponding descriptions. Understanding the core purpose and characteristics of each research type is key to finding the correct matches.
Let's look at the different types and concepts listed in List I and List II:
Now let's match the concepts/theories from List I with the descriptions from List II based on our understanding:
Based on the analysis, the correct matches are:
| List I (Theory/concept) | List II (Description) | Matching Type/Study |
|---|---|---|
| (A) Development of theories | (IV) Basic Research | (A) - (IV) |
| (B) Finding solution of immediate problems in a particular setting without generalisation of findings beyond the situation studied | (III) Action Research | (B) - (III) |
| (C) Adaptation of theories | (II) Applied Research | (C) - (II) |
| (D) No hypotheses are proposed or tested | (I) Assessment studies | (D) - (I) |
The correct matching is (A) - (IV), (B) - (III), (C) - (II), (D) - (I).
| Research Type | Primary Goal | Generalizability | Relationship with Theory |
|---|---|---|---|
| Basic Research | Expand fundamental knowledge, develop theories | High (aims for universal principles) | Develops new theories |
| Applied Research | Solve practical problems | Moderate (specific contexts, but findings can inform similar situations) | Applies or adapts existing theories |
| Action Research | Solve immediate problems in a specific setting | Low (specific to the context studied) | Informs practice, may generate local insights |
| Assessment Studies | Describe or evaluate a situation, program, or need | Varies (often descriptive of a specific group/context) | May use frameworks but not always theory-testing |
Understanding different research types is crucial in research methodology. The choice of research type depends heavily on the research question, the purpose of the study, and the context in which the research is conducted.
These research types are not always mutually exclusive and can sometimes overlap or inform each other.
Types of research are given in List I and their descriptions in List II. Match List I and List II and choose the correct answer from the code given below.
List I (Types of Research) | List II (Description) | ||
| a) | True experimental research | i) | Exploring the possibility of use of theory in varied situations |
| b) | Basic research | ii) | Judging the worth of a particular practice |
| c) | Applied research | iii) | Concerned with theory building and explaining natural phenomena |
| d) | Evaluation research | iv) | Cause-effect relationship between manipulated conditions and measured outcome |
| v) | Investigate causation despite non-random assignment and lack of complete control | ||
Match the types of research in List I with the features in List II.
List I Types of research | List II Features | ||
| a) | Exploratory | i) | Quantitative and qualitative data are gathered and integrated |
| b) | Cross-sectional | ii) | Qualitative data is gathered first and the same predominate later |
| c) | Explanatory | iii) | Retrospective analysis of history of a unit |
| d) | Triangulation | iv) | Quantitative data is gathered first and the same predominates later |
| e) | Longitudinal | v) | Macro level analysis attempted for the data |
Choose the correct answer from the options given belows:
| List I (Research design) | List II (Its strength used in child development) |
| a. Correlational design | I. Permits inferences about cause and effect relationship. |
| b. Laboratory experiment | II. Permits study of relationships between variables. |
| c. Field experiment | III. Permits study of many real world conditions that cannot be experimentally manipulated. |
| d. Nature or Quasi- experiment. | IV. Permits generalization of experimental findings to the real world. |
A researcher conducted a study to have initial idea of scope and magnitude of the problem under study and to test the feasibility of more extensive research. Such a study is called: