Match List - I with List - II. List - I (Levels of Prevention) List - II (Activities) A Primordial prevention I Disability Limitations B Primary prevention II Screening for disease C Secondary prevention III Vaccination D Tertiary prevention IV Promotion of healthy life style
Choose the correct answer from the options given below :
This question involves matching the four levels of prevention - primordial, primary, secondary, and tertiary - with their respective health activities.
| List - I (Levels of Prevention) | List - II (Activities) |
| A. Primordial prevention | IV. Promotion of healthy life style |
| B. Primary prevention | III. Vaccination |
| C. Secondary prevention | II. Screening for disease |
| D. Tertiary prevention | I. Disability Limitations |
The correct match is therefore A-IV, B-III, C-II, D-I.
Match List - I with List - II.
List - I | List - II | ||
| A | Relief phase | I | Restoration of the predisaster conditions |
| B | Rehabilitation | II | The formal statement of course of action |
| C | Disaster preparedness | III | The phase when assistance from outside starts |
| D | Policy of Disaster Management | IV | A programme of long-term developing activities whose goal are to strengthen the overall capacity and capability to manage efficiently all types of emergencies |
Choose the correct answer from the options given below :