If a phenomenon changes over time, what kind of research should be undertaken to study it?
Longitudinal Research
The question asks about the appropriate type of research to undertake when studying a phenomenon that changes over time. Different research methods are suited for different purposes. Let's examine the options provided to determine which one is designed to capture changes over a period.
Here's a breakdown of each research method and its suitability for studying phenomena that change over time:
Based on the analysis, the research method explicitly designed to study how a phenomenon changes over time by observing the same subjects or variables repeatedly is Longitudinal Research.
Therefore, if a phenomenon changes over time, longitudinal research should be undertaken to study it effectively.
| Research Type | Primary Focus | Suitable for Studying Change Over Time? |
|---|---|---|
| Experimental Research | Cause-and-effect relationships (manipulation) | Indirectly, typically short-term changes following intervention |
| Longitudinal Research | Tracking changes in the same subjects/variables over extended periods | Yes, explicitly designed for this purpose |
| Ex-post facto Research | Identifying potential causes of existing conditions from past data | No, looks back at past events, doesn't track ongoing change |
| Ethnographic Research | In-depth cultural understanding | Indirectly, within the context of cultural changes observed |
| Method | Goal | Time Aspect |
|---|---|---|
| Experimental | Test causality by manipulating variables | Often short-term observation |
| Longitudinal | Track changes in variables/subjects over time | Repeated measurements over a long period |
| Ex-post facto | Investigate past events to find causes | Retrospective analysis |
| Ethnographic | Understand culture/group behaviors | Focused period of immersion |
Longitudinal research studies can take various forms:
Longitudinal studies are powerful for understanding developmental trends, stability and change in variables, and the long-term effects of certain factors. However, they can be expensive, time-consuming, and challenging due to participant attrition (drop-out) over time.
Match List-I with List-II :
List-I | List-II | ||
(a) | Research studies which describe facts as they come by | (i) | Observational research |
(b) | A non-experimental conceptual research based on logical thinking | (ii) | Ex-post facto research |
(c) | Experience and observation-based research aiming to determine casual relationship among factors | (iii) | Philosophical research |
(d) | A field of natural study of epidemics, plant growth, child growth, bird-animal or crowd behaviour | (iv) | Empirical (Experimental) research |
Select the correct option :
The ethnographic research is mostly conducted in:
Match the following :
List 1 | List 2 |
a) Fundamental Research | 1) To find solutions to problems faced by practitioners |
b) Applied Research | 2) To establish facts experimentally |
c) Action Research | 3) To identify right practices on the basis of established theory |
d) Case study | 4) To establish concepts, principles, and theories |
e) Experimental Research | 5) To study individuals in detail |
The disadvantage of using the observation method for market surveys is that
Distinguished features of the action research are as follows:
A. Only teachers conduct action research.
B. A small accessible population is used for the study.
C. Sample drawn from a population is used for the study.
D. Researcher is the consumer of the findings.
E. Obtained findings are generalized to the population
Choose the correct answer from the options given below: