Cut off marks are the minimum marks scored by the candidate in order to eligible for the further stages of the recruitment process. Cut off will be declared by the Institute of Banking Personnel Selection (IBPS). IBPS SO exam will be conducted in three stages i.e. Prelims, Main and Personal Interview.
The marks obtained by the students in the Prelims exam will not be counted in the final merit list. IBPS Cut off marks will be decided on the basis of various following factors:
The expected section-wise cut off for IBPS SO Prelims exam is mentioned below:
Sections | Cut off (Marks) |
---|---|
English | 5-6 |
General Awareness | 13-14 |
Quantitative Aptitude | 8.5-9.5 |
Logical Reasoning | 11-12 |
IBPS will release two separate Cut off lists i.e. Provisional Allotment and Reserve List. Both the lists are explained as below:
Provisional Allotment: Provisional Allotment in IBPS SO is defined as lowest marks that students have to obtain provisionally allotted in any of the participating banks. Provisional Allotment will be calculated out of 100 and after eliminating ties on the date of birth basis.
Reserve List: IBPS will prepare the backup list which will be the final waiting list to fill up to 10% reserved vacancies for each category in the participating banks. Students in the reserve list will not be considered for provisional allotment.
So, the maximum and minimum IBPS Specialist Officer Cut off for different previous years is tabulated below as category-wise and post-wise.
IBPS SO Cut off 2018: Provisional Allotment Scores
Posts | UR | OBC | SC | ST | VI | OC | HI |
---|---|---|---|---|---|---|---|
I.T. Officer (Scale – I) | 60.00 | 54.93 | 52.93 | 50.60 | 58.47 | 49.93 | 67.27 |
Agriculture Field Officer (Scale -I) | 48.67 | 48.67 | 43.67 | 41.60 | 41.47 | 43.40 | 30.67 |
Rajbhasha Adhikari (Scale -I) | 59.67 | 61.33 | 55.33 | 50.67 | NA | 48.40 | NA |
Law Officer (Scale -I) | 63.07 | 55.13 | 54.40 | 55.00 | NA | 49.72 | NA |
H.R/Personnel Officer (Scale -I) | 66.33 | 64.33 | 62.67 | 62.53 | NA | 56.33 | NA |
Marketing Officer (Scale -I) | 59.67 | 54.27 | 52.00 | 47 | 55.27 | 47.67 | 55.00 |
IBPS SO Cut off 2017: Provisional Allotment Maximum Scores
Posts | UR | OBC | SC | ST | VI | OC | HI |
---|---|---|---|---|---|---|---|
I.T. Officer (Scale – I | 73.4 | 68.2 | 68.4 | 68.8 | NA | 66 | 40 |
Agriculture Field Officer (Scale -I) | 60.4 | 52 | 50 | 47.4 | 46.8 | 40.6 | 36.8 |
Rajbhasha Adhikari (Scale -I) | 82.6 | 86.4 | 61.4 | 59 | 75.6 | 54.8 | NA |
Law Officer (Scale -I) | 76.8 | 63.8 | 75.2 | 60.4 | 56.6 | 58.6 | 26.4 |
H.R/Personnel Officer (Scale -I) | 78.8 | 68.2 | 64.8 | 60.4 | 43.2 | 48.6 | 36.4 |
Marketing Officer (Scale -I) | 85.2 | 82 | 79.6 | 70.8 | 69.2 | 72 | 44.4 |
IBPS SO Cut off 2017: Provisional Allotment Minimum Scores
Posts | General | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
I.T. Officer (Scale – I | 62.60 13/ 11/ 89 | 60.6 25/ 2/ 95 | 58.00 7/ 1/ 89 | 52.60 9/ 8/ 92 | 38.80 6/ 7/ 81 | 57.20 1/ 11/ 90 | NA |
Agriculture Field Officer (Scale -I) | 35.00 8/8/92 | 34.80 19/5/88 | 31.20 18/7/94 | 29.20 25/09/91 | 20.40 04/08/95 | 32.00 25/11/91 | 27.20 09/10/93 |
Rajbhasha Adhikari (Scale -I) | 52.60 25/7/92 | 55.60 01/3/87 | 52.00 19/10/86 | 46.60 5/10/86 | NA | 29.80 12/08/90 | 73.60 27/06/84 |
Law Officer (Scale -I) | 57.40 14/11/87 | 51.60 27/6/89 | 48.00 28/09/88 | 31.80 06/09/89 | 26.40 16/01/90 | 44.40 18/01/90 | 46.00 03/02/90 |
H.R/Personnel Officer (Scale -I) | 60.60 19/11/87 | 57.60 20/7/93 | 57.20 12/11/87 | 55.40 23/09/89 | 36.40 29/05/92 | 48.60 25/06/87 | 43.20 13/06/92 |
Marketing Officer (Scale -I) | 67.20 03/4/89 | 65.40 01/7/87 | 63.40 29/07/89 | 51.80 27/10/88 | 44.40 07/08/83 | 65.20 01/12/92 | 52.80 26/05/86 |
IBPS SO Cut off 2017: Reserve List
Posts | General | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
I.T. Officer (Scale – I | 62.4 | 60.2 | 57.6 | 52.4 | 37.8 | 57 | NA |
Agriculture Field Officer (Scale -I) | 34.4 | 34.4 | 30.6 | 28.6 | NA | 31.2 | 26.8 |
Rajbhasha Adhikari (Scale -I) | 51.8 | 51.8 | 51.8 | 41.2 | NA | NA | NA |
Law Officer (Scale -I) | 56.8 | 51.4 | 47.2 | 30.2 | NA | 42.6 | 43 |
H.R/Personnel Officer (Scale -I) | 60 | 56.8 | 57.2 | 55.4 | NA | 47 | 32.8 |
Marketing Officer (Scale -I) | 66 | 65 | 62.8 | 50 | NA | 62.8 | 52 |
IBPS SO Cut off 2016: After Normalization
Posts | UR | OBC | SC | ST | VI | OC | HI |
---|---|---|---|---|---|---|---|
Marketing Officer | 74.95 | 66.8 | 59.4 | 62.05 | NA | 58.1 | 33.7 |
IT Officer | 76.75 | 64.05 | 65.1 | 55.05 | 65.4 | 61.85 | 50.5 |
Law Officer | 62.85 | 55.8 | 71.15 | 47.5 | 43.7 | 54.4 | NA |
H.R/Personnel Officer | 73.35 | 65.1 | 62.95 | 56.45 | NA | NA | 43.4 |
Agriculture Field Officer | 69.75 | 60.95 | 52.3 | 53.45 | 60.25 | 49.05 | 45.6 |
Rajbhasha Adhikari | 66.65 | 62.2 | 51.85 | 49.8 | 69.05 | 43.55 | NA |
IBPS SO Cut off 2016: Provisional Allotment
Posts | UR | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
Marketing Officer | 55.30 26/09/89 | 51.90 05/04/92 | 47.35 30/08/91 | 38.50 09/07/88 | 33.70 27/08/88 | 39.40 16/08/92 | NA |
IT Officer | 61.50 29/08/92 | 57.75 26/10/93 | 53.35 26/09/89 | 46.50 18/03/92 | 40.60 19/1086 | 50.15 13/06/90 | 60.10 05/12/87 |
Law Officer | 52.95 11/07/89 | 49.20 08/05/86 | 44.95 25/02/93 | 39.55 22/07/81 | NA | 39.65 05/02/76 | 36.70 09/05/84 |
H.R/Personnel Officer | 60.75 05/10/90 | 53.50 25/11/89 | 50.70 21/07/91 | 46.65 27/12/85 | 43.40 10/07/86 | NA | NA |
Agriculture Field Officer | 41.65 15/03/92 | 40.90 04/05/85 | 34.65 30/06/89 | 30.00 10/12/83 | 26.50 31/01/87 | 27.20 03/06/93 | 28.95 25/01/93 |
Rajbhasha Adhikari | 44.1512/10/89 | 45.05 02/01/92 | 43.35 27/05/84 | 34.20 11/08/90 | NA | 38.75 16/05/ 90 | 69.05 01/04/90 |
IBPS SO Cut off 2016: Reserve List
Posts | UR | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
I.T. Officer (Scale – I | 61.5 | 57.5 | 53.1 | 46.3 | 40.3 | 49.35 | 55.95 |
Agriculture Field Officer (Scale -I) | 40.6 | 40.55 | 34.1 | 29.3 | 25.95 | 26.7 | 28.7 |
Rajbhasha Adhikari (Scale -I) | 43.55 | 44.6 | 42.8 | 33.7 | NA | 35.95 | NA |
Law Officer (Scale -I) | 52.25 | 48.75 | 44.65 | 39.15 | NA | 38.35 | 30.8 |
H.R/Personnel Officer (Scale -I) | 60.5 | 51.85 | 49.6 | 44.6 | 31.75 | NA | NA |
Marketing Officer (Scale -I) | 54.8 | 51.55 | 46.95 | 38.15 | NA | 38.8 | NA |
IBPS SO Cut off 2016: Final Cut off
Posts | UR | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
IT Officer | 76.75 to 61.50 | 64.05 to 57.75 | 55.05 to 46.50 | 65.10 to 53.35 | 50.50 to 40.60 | 61.85 to 50.15 | 65.40 to 60.10 |
Agriculture Field Officer | 69.75 to 41.65 | 60.95 to 40.90 | 52.30 to 34.65 | 53.45 to 30.00 | 45.60 to 26.50 | 49.05 to 27.20 | 60.25 to 25.95 |
Rajbhasha Adhikari | 66.65 to 44.15 | 62.20 to 45.05 | 51.85 to 43.35 | 49.80 to 34.20 | NA | 43.55 to 38.75 | 69.05 to 69.05 |
Law Officer | 62.85 to 52.95 | 55.80 to 49.200 | 71.15 to 44.95 | 47.50 to 39.55 | NA | 54.40 to 39.65 | 43.70 to 36.70 |
H.R/Personnel Officer | 73.35 to 60.75 | 65.10 to 53.50 | 62.95 to 50.70 | 56.45 to 46.65 | 43.40 to 43.40 | NA | NA |
Marketing Officer | 74.95 to 55.30 | 66.80 to 51.90 | 59.40 to 47.35 | 62.05 to 35.50 | 33.70 to 33.70 | 58.10 to 39.40 | NA |
IBPS SO Cut off 2015
Posts | UR | OBC | SC | ST | HI | OC | VI |
---|---|---|---|---|---|---|---|
IT Officer (Scale–I) | 56.00 | 55.20 | - | - | - | - | - |
*The article might have information for the previous academic years, please refer the official website of the exam.