The following table shows (i) the percentage distribution of total number of products P and Q produced by six companies A-F. (ii) the ratio of P to Q, and (iii) the percentage sale of P and Q. Total number of products P and Q produced by these companies is 8 lakhs. Based on the data in the table answer the questions: Company-wise distribution and sale of productsCompany Distribution (%) of P and Q Ratio Sale (%) P Q P Q A 24% 5 3 65% 62% B 18% 5 4 56% 78% C 15% 2 3 72% 66% D 28% 3 4 75% 60% E 7% 4 3 64% 55% F 8% 3 2 50% 48%
What is the average number of products P sold by all the six companies together?
44840
The question asks for the average number of product P sold by all six companies (A, B, C, D, E, F) combined. To find this, we need to follow these steps for each company:
Finally, we will sum up the number of product P sold by all companies and divide by the number of companies (6) to find the average.
The total number of products P and Q produced by all companies together is 8 lakhs, which is \(8,00,000\).
Let's calculate the number of product P sold for each company based on the provided table data:
| Company | Distribution (%) of P and Q | Total Products (P+Q) | Ratio P : Q | Parts in Ratio | Products P Produced | Sale (%) of P | Products P Sold |
|---|---|---|---|---|---|---|---|
| A | 24% | \(0.24 \times 8,00,000 = 192,000\) | 5 : 3 | \(5+3=8\) | \(\frac{5}{8} \times 192,000 = 120,000\) | 65% | \(0.65 \times 120,000 = 78,000\) |
| B | 18% | \(0.18 \times 8,00,000 = 144,000\) | 5 : 4 | \(5+4=9\) | \(\frac{5}{9} \times 144,000 = 80,000\) | 56% | \(0.56 \times 80,000 = 44,800\) |
| C | 15% | \(0.15 \times 8,00,000 = 120,000\) | 2 : 3 | \(2+3=5\) | \(\frac{2}{5} \times 120,000 = 48,000\) | 72% | \(0.72 \times 48,000 = 34,560\) |
| D | 28% | \(0.28 \times 8,00,000 = 224,000\) | 3 : 4 | \(3+4=7\) | \(\frac{3}{7} \times 224,000 = 96,000\) | 75% | \(0.75 \times 96,000 = 72,000\) |
| E | 7% | \(0.07 \times 8,00,000 = 56,000\) | 4 : 3 | \(4+3=7\) | \(\frac{4}{7} \times 56,000 = 32,000\) | 64% | \(0.64 \times 32,000 = 20,480\) |
| F | 8% | \(0.08 \times 8,00,000 = 64,000\) | 3 : 2 | \(3+2=5\) | \(\frac{3}{5} \times 64,000 = 38,400\) | 50% | \(0.50 \times 38,400 = 19,200\) |
Now, we sum the number of product P sold by all six companies:
Total P sold = \(78,000 + 44,800 + 34,560 + 72,000 + 20,480 + 19,200\)
Total P sold = \(269,040\)
To find the average number of products P sold by all six companies, we divide the total number of products P sold by 6:
Average P sold = \(\frac{\text{Total P sold}}{\text{Number of companies}}\)
Average P sold = \(\frac{269,040}{6}\)
Average P sold = \(44,840\)
Thus, the average number of products P sold by all six companies together is 44,840.
| Company | Total Products (P+Q) | Products P Produced | Products P Sold |
|---|---|---|---|
| A | 192,000 | 120,000 | 78,000 |
| B | 144,000 | 80,000 | 44,800 |
| C | 120,000 | 48,000 | 34,560 |
| D | 224,000 | 96,000 | 72,000 |
| E | 56,000 | 32,000 | 20,480 |
| F | 64,000 | 38,400 | 19,200 |
Data interpretation questions test your ability to extract, process, and analyze data presented in various formats like tables, charts, or graphs. Key skills required include:
Practice with different types of data representation helps improve speed and accuracy in solving such problems, which are common in competitive exams.
The table shows District-wise data of a number of primary school teachers posted in schools of a city.
Study the table and answer the question:
District | Male teachers | Female teachers |
East | 1650 | 2375 |
North | 1075 | 2651 |
West | 1280 | 1520 |
South | 1170 | 1085 |
Central | 690 | 859 |
Table shows income (in Rs. ) received by 4 employees of a company during the month of December 2020 and all their income sources.
Source | Amit | Suresh | Nitin | Varun |
Salary | 35000 | 38500 | 29000 | 42000 |
Arrears | 6000 | 6300 | 5000 | 7500 |
Bonus | 1000 | 1100 | 1000 | 1240 |
Overtime | 1800 | 1950 | 1400 | 1500 |
Study the table and answer the question:
Income (Rs.) | No. of persons |
Less than 200 | 12 |
Less than 250 | 26 |
Less than 300 | 34 |
Less than 350 | 40 |
Less than 400 | 50 |
The following table shows the annual profit of a company (in Rs. lakh).
2014-2015 | 2015-2016 | 2016-0217 | 2017-2018 | 2018-2019 |
625 | 690 | 725 | 775 | 815 |
The period which has the maximum percentage increase in profit over the previous year is:
The table given below shows the number of persons participating in a survey from 6 different states.
| States | Persons |
| S1 | 100 |
| S2 | 200 |
| S3 | 400 |
| S4 | 500 |
| S5 | 600 |
| S6 | 800 |
What is the ratio of number of person participating in a survey from state S3 to the number of person participating in a survey from state S4?