The question asks for the $90^{th}$ percentile ($P_{90}$) of the given data set.
If the probability of winning a match is 0.7, then what is the value of variance ?
Match items of List - I with that of List - II and select the correct option using the codes given below :
| List – I | List – II | ||
|---|---|---|---|
| (a) | Coefficient of variation | (i) | Square root of the average of the squared deviation measured from mean. |
| (b) | Standard deviation | (ii) | Absolute measure of dispersion around median. |
| (c) | Mean deviation | (iii) | Variation of the distribution adjusted with mean in percentage. |
| (d) | Quartile deviation | (iv) | Average of the absolute deviation of scores from a measure of central tendency. |
| (v) | Under root of the squared value of maximum variance from mean. | ||
Codes :