A measure of dispersion quantifies the spread or variability within a set of data. Different measures consider different aspects of the data's distribution.
The question asks for the specific measure of dispersion that utilizes all the scores in a dataset for its calculation. Let's examine the options:
Based on the analysis, the Average Deviation is the only measure listed that inherently incorporates every score from the dataset into its calculation.
If the probability of winning a match is 0.7, then what is the value of variance ?
Match items of List - I with that of List - II and select the correct option using the codes given below :
| List – I | List – II | ||
|---|---|---|---|
| (a) | Coefficient of variation | (i) | Square root of the average of the squared deviation measured from mean. |
| (b) | Standard deviation | (ii) | Absolute measure of dispersion around median. |
| (c) | Mean deviation | (iii) | Variation of the distribution adjusted with mean in percentage. |
| (d) | Quartile deviation | (iv) | Average of the absolute deviation of scores from a measure of central tendency. |
| (v) | Under root of the squared value of maximum variance from mean. | ||
Codes :