Match the following :List – I (Variable) List – II (Explanation) a. Independent variable i. It can take on any value from a range of values. b. Dependent variable ii. It is what a researcher wants to eliminate. c. Continuous variable iii. It is systematically varied by the researcher. d. Control variable iv. It is what the researcher wants to explain.
This question requires matching different types of variables used in research with their correct explanations. Let's analyze each variable type:
Based on the definitions, we can match List I with List II:
The correct matching is a-iii, b-iv, c-i, d-ii.
| List I (Variable) | List II (Explanation) |
| a. Independent variable | iii. It is systematically varied by the researcher. |
| b. Dependent variable | iv. It is what a researcher wants to explain. |
| c. Continuous variable | i. It can take on any value from a range of values. |
| d. Control variable | ii. It is what a researcher wants to eliminate. |
This corresponds to Option 3.
| List - I | List - II |
| A. Independent variable in true experimental design | I. Outcome variable |
| B. Dependent variable | II. Control variable |
| C. Intervening variable | III. Spurious variable |
| D. Confounding variable | IV. Stands between independent variable and dependent variable |
| List I | List II |
| Variables | Characteristics |
| A. Experimental | I. Cannot be altered by researcher |
| B. Organismic | II. Uncontrolled but have significant effect on dependent variable |
| C. Assigned | III. Manipulated |
| D. Dependent | IV. Measurable, can't be manipulated |
| V. Is the presumed cause of dependent variable |
Match the LIST-I with LIST-II
| LIST-I Types of variable | LIST-II Meaning |
| A. Extraneous Variable | I. A factor that could possibly influence the results and that is kept out of the study. |
| B. Dependent Variable | II. A kind of independent variable such as age, sex that cannot be manipulated. |
| C. Control Variable | III. A factor that could affect the relationship between the independent and dependent variables but that is not included or controlled. |
| D. Moderator Variable | IV. The effect of the independent variable. |
Choose the correct answer from the options given below:
Extraneous variables are
I. Uncontrolled variables
II. Manipulated variables
III. Non manipulated variables
IV. Distracting variables
Codes :