Match List - I with List - II.
Choose the correct answer from the options given below :
To solve this question, we need to match each figure in List-I with its corresponding mirror image in List-II.

Therefore, the correct matching is:
A-III, B-I, C-IV, D-II.
Match List - I with List - II.
| List - I | List - II | |
|---|---|---|
| A. Apple, Orange, Fruits | I. | |
| B. Son, Mother, Father | II. | ![]() |
| C. Cat, Dog, Elephant | III. | ![]() |
| D. Player, Cricket, Ground | IV. | ![]() |
Choose the correct answer from the options given below :
For the sets $A=\{0, 1, 2, 3\}$, $B=\{2, 3\}$, $C=\{1, 2, 4\}$, Match List - I with List - II.
| List - I | List - II |
| A. $A - B$ | I. $\{2\}$ |
| B. $B \cap C$ | II. $A$ |
| C. $A \cup B$ | III. $\{1, 2\}$ |
| D. $A \cap C$ | IV. $\{0, 1\}$ |
Choose the correct answer from the options given below :
Match List - I with List - II : On the basis of share of expenditure in given pie chart.

| List - I | List - II |
| A. Percentage of Expenditure on Rent | I. $11.11$ |
| B. Percentage of Expenditure on Transport | II. $13.89$ |
| C. Percentage of Expenditure on Saving | III. $16.67$ |
| D. Percentage of Expenditure on Food | IV. $18.06$ |
Choose the correct answer from the options given below :