Consider the following characteristics of a cloud type: 1. They are born through convection. 2. Only cloud type that can produce hail, thunder and lightning. 3. They are large cauliflower-shaped towers, often 'anvil tops'. Identify the type of cloud on the basis of the given characteristics.
The question asks us to identify a specific type of cloud based on three distinct characteristics related to its formation, the weather it produces, and its appearance. Let's break down these characteristics and see which cloud type fits the description.
Let's consider the provided options and see which one aligns with all three characteristics:
Based on this analysis, the Cumulonimbus cloud type is the only one that perfectly matches all three characteristics: formation by strong convection, production of hail, thunder, and lightning, and the appearance of large cauliflower-shaped towers with anvil tops.
Therefore, the cloud type described is the Cumulonimbus cloud.
| Characteristic | Cumulonimbus | Stratocumulus | Cirrocumulus | Nimbostratus |
|---|---|---|---|---|
| Born through convection | Yes (strong, deep) | Weak/Limited | No (high altitude processes) | Some vertical movement but primarily layered |
| Produces hail, thunder, lightning (only type) | Yes | No | No | No |
| Large cauliflower towers, often anvil tops | Yes | No | No | No (layered) |
| Cloud Type | Appearance | Altitude | Precipitation | Associated Weather |
|---|---|---|---|---|
| Cirrus (Ci) | Wispy, feathery | High (>6 km) | None | Fair weather |
| Cirrocumulus (Cc) | Small, patchy, rippled | High (>6 km) | None | Indicates potential change |
| Cirrostratus (Cs) | Thin, sheet-like; can cause halos | High (>6 km) | None | Indicates approaching warm front |
| Altocumulus (Ac) | Mid-level, patchy, puffy | Mid (2-6 km) | Light showers (rare) | Fair weather, can precede storms |
| Altostratus (As) | Mid-level, gray/blueish sheet | Mid (2-6 km) | Light rain/snow (continuous) | Steady precipitation possible |
| Cumulus (Cu) | Low-level, puffy, detached; 'fair-weather' or 'towering' | Low (<2 km) | Light showers (from towering Cu) | Fair weather (small Cu), potential for storms (towering Cu) |
| Stratocumulus (Sc) | Low-level, lumpy, rounded masses in layers | Low (<2 km) | Light drizzle/snow grains (rare) | Usually fair weather |
| Stratus (St) | Low-level, flat, gray sheet | Low (<2 km) | Drizzle/mist | Overcast conditions |
| Nimbostratus (Ns) | Low-level, dark, widespread sheet | Low to Mid | Continuous rain/snow | Steady precipitation, low visibility |
| Cumulonimbus (Cb) | Tall, dense tower with anvil top | Low to High | Heavy rain, hail, snow; thunder & lightning | Thunderstorms, severe weather |
The Cumulonimbus cloud (Cb) is the king of clouds when it comes to dramatic weather. Its formation is driven by strong updrafts, which are columns of rapidly rising air. These updrafts carry moisture high into the atmosphere. As the moisture cools and condenses, it forms the visible cloud. The energy released during condensation fuels further convection, allowing the cloud to grow vertically into the upper levels of the troposphere, sometimes even penetrating the lower stratosphere.
The incredible height and internal dynamics of a Cumulonimbus cloud are responsible for the severe weather it produces:
Understanding the features of Cumulonimbus clouds is key to recognizing potential thunderstorm activity.
Consider the following statements about anticyclones :
1. Anticyclones are high pressure systems.
2. Air in the centre of the system must be subsiding.
3. Anticyclones are characterized by converging winds.
How many of the above statements is/are correct?
Which one of the following is the correct sequence of layers as we move from the Earth’s surface upwards?
Which one of the following is a cold local wind?