Rahul purchased 80 items from the market. 25% items of the total items were defective and the remaining items were sold at 50% profit. What will be the overall profit percentage?
12.5%
The question asks us to find the overall profit percentage when Rahul purchases a certain number of items, some of which are defective, and the remaining non-defective items are sold at a profit. We need to calculate the profit based on the total cost price of all items.
Let's break down the problem and solve it step-by-step:
The overall profit percentage on the total purchase is 12.5%.
| Description | Calculation | Value |
|---|---|---|
| Total Items | 80 | |
| Defective Items (25%) | $25\% \text{ of } 80$ | 20 |
| Non-Defective Items | $80 - 20$ | 60 |
| Assumed CP per Item | Rs. 1 | |
| Total CP of 80 items | $80 \times 1$ | Rs. 80 |
| SP per Non-Defective Item (50% profit) | $1 + 50\% \text{ of } 1$ | Rs. 1.5 |
| Total Revenue (SP of 60 items) | $60 \times 1.5$ | Rs. 90 |
| Overall Profit | $90 - 80$ | Rs. 10 |
| Overall Profit Percentage | $\left( \frac{10}{80} \right) \times 100$ | 12.5% |
| Term | Definition | Formula |
|---|---|---|
| Cost Price (CP) | The price at which an article is purchased. | - |
| Selling Price (SP) | The price at which an article is sold. | - |
| Profit | When SP > CP. | Profit = SP - CP |
| Loss | When CP > SP. | Loss = CP - SP |
| Profit Percentage | Profit expressed as a percentage of CP. | Profit $\% = \left( \frac{\text{Profit}}{\text{CP}} \right) \times 100$ |
| Loss Percentage | Loss expressed as a percentage of CP. | Loss $\% = \left( \frac{\text{Loss}}{\text{CP}} \right) \times 100$ |
When solving profit and loss problems involving multiple items or different conditions:
Ram bought a chair at 35% discount on its market price, Had Ram got no discount, he would have had to pay ₹245 more. How much did Ram pay for the chair?
A shopkeeper bought an item for Rs. 4,500 and sold it at a loss of 5%. From this money, he bought another item and sold it at a profit of 10%. What is his overall profit?
A man sells two articles at Rs. 9,180 each. He gains 8% on one article and loses 15% on the other. His overall profit or loss is:
A shopkeeper selling an article for ₹46 loses 8%. In order to gain 6%, what should be the selling price of the article?
A fruit seller sells apples at the rate of Rs. 68 per kg and there by loses 15%. At what price per kg, should he sell them to make a profit of 10%?