Match the following: List - I List - II A. Data link layer I. Encryption B. Network layer II. Connection control C. Transport layer III. Routing D. Presentation layer IV. Framing
A - IV, B - III, C - II, D - I
This question asks us to match different layers of the network architecture (specifically related to the OSI model) with their primary functions. Let's look at each layer listed and its typical responsibilities.
| List I (Layer) | List II (Function) | Match |
|---|---|---|
| A. Data link layer | I. Encryption | A - IV |
| B. Network layer | II. Connection control | B - III |
| C. Transport layer | III. Routing | C - II |
| D. Presentation layer | IV. Framing | D - I |
| Layer | Primary Responsibilities | Matched Function |
|---|---|---|
| Data Link Layer | Framing, Physical Addressing (MAC), Error Detection/Correction (on link), Medium Access Control | Framing |
| Network Layer | Logical Addressing (IP), Routing, Inter-networking | Routing |
| Transport Layer | End-to-end Process-to-Process Delivery, Segmentation/Reassembly, Flow Control, Error Control, Connection Control (TCP) | Connection control |
| Presentation Layer | Data Translation, Encryption/Decryption, Compression/Decompression | Encryption |
The layers discussed in the question are part of the OSI (Open Systems Interconnection) model, a conceptual framework that standardizes the functions of a telecommunication or computing system into seven abstraction layers. Understanding the responsibilities of each layer helps in comprehending how data travels from one point to another across a network.
While the OSI model is a useful reference, the TCP/IP model is more widely implemented in practice, consolidating some layers (e.g., Application, Presentation, and Session layers often map to the TCP/IP Application layer).
Every network adaptor has a unique identity in the form of a _______.
Match List I with List II
List I | List II |
(A) Serial Line IP (SLIP) | (I) Application layer) |
(B) Border Gateway Protocol (BGP) | (II) Transport layer |
(C) User Data Protocol (UDP) | (III) Data Link layer |
(D) Simple Network Management | (IV) Network layer |
Choose the correct answer from the options given below:
Match List I with List II:
| List I | List II | ||
| (A) | Physical layer | (I) | Routing of the signals divide the outgoing message into packets. to act as network controller for routing data |
| (B) | Data link layer | (II) | Make and break connections, define voltages and data rates, convert data bits into electrical signal |
| (C) | Network layer | (III) | Synchronization, error detection and correction. To assemble outgoing message into frames. |
| (D) | Presentation layer | (IV) | It works as a translating layer |
Choose the correct answer from the options given below:
Match List I with List II
| List I | List II | ||
| A. | Data Link Layer | I. | True end‐to‐end layer |
| B. | Network Layer | II. | Token Management |
| C. | Transport Layer | III. | Produce billing information |
| D. | Session Layer | IV. | Piggybacking |
Choose the correct answer from the options given below :
Match List I with List II
LIST I | LIST II | ||
A. | Physical layer | I. | Transforming the raw bits in the form of frame for transmission |
B. | Data Link Layer | II. | Control and monitoring of subnet |
C. | Network layer | III. | Transmission of raw bits over communication channel |
D. | Transport layer | IV. | Datagrams transmission data through connection oriented or connectionless using datagram |
Choose the correct answer from the options given below: