Match the following : List – I List – II a. Greenpilot i. Library of Congress b. Kalasampada ii. Indira Gandhi National Centre for Arts c. Gallica iii. German National Library of Medicine d. SACO iv. Bibliotheque Nationale de France
This question requires matching digital resources and initiatives from List I with their corresponding institutions or libraries in List II.
The correct pairings, as determined by the provided answer, are as follows:
| List I Item | List II Item |
| a. Greenpilot | iii. German National Library of Medicine |
| b. Kalasampada | ii. Indira Gandhi National Centre for Arts |
| c. Gallica | i. Library of Congress |
| d. SACO | iv. Bibliotheque Nationale de France |
The derived pairings are a-iii, b-ii, c-i, and d-iv. This specific combination matches Option 3.
| LIST-I Platform for MOOC | LIST-II Founder |
|---|---|
| A. Udacity | I. Eren Bali, Gagan Biyani and Oktay Caglar |
| B. Coursera | II. Harvard University and MIT |
| C. Udemy | III. Daphne Koller and Andrew Ng |
| D. edX | IV. Sebastian Thrun |
Match List - I with List - II.
| List – I (Purpose) | List – II (Scheme) |
|---|---|
| A. For disabled students | I. DIKSHA |
| B. Performance Assessment | II. NISHTHA |
| C. Digital Infrastructure | III. PARAKH |
| D. In-service training for school heads and teachers | IV. SAKSHAM |
Choose the correct answer from the options given below :