Match List - I with List - II. List - I (Waterways) (A) National Waterway 1 (B) National Waterway 2 (C) National Waterway 3 (D) National Waterway 4 List - II (Stretch) (I) Kakinada - Puducherry (II) Allahabad - Haldia (III) Sadiya - Dhubri (IV) Kottapuram - Kollam
-(II), (B)-(III), (C)-(IV), (D)-(I)
This question asks us to match different National Waterways in India with the specific river stretches they cover. National Waterways are important for inland water transport, helping move goods and people across the country.
Let's look at the given lists:
| List - I (Waterways) | List - II (Stretch) |
|---|---|
| (A) National Waterway 1 | (I) Kakinada - Puducherry |
| (B) National Waterway 2 | (II) Allahabad - Haldia |
| (C) National Waterway 3 | (III) Sadiya - Dhubri |
| (D) National Waterway 4 | (IV) Kottapuram - Kollam |
We need to find the correct pairing between the National Waterway number and its corresponding stretch. Let's identify the correct matches for each National Waterway:
Based on the analysis above, the correct pairings are:
Let's represent this mapping in a table:
| National Waterway | Stretch | Mapping |
|---|---|---|
| National Waterway 1 (A) | Allahabad - Haldia (II) | A - (II) |
| National Waterway 2 (B) | Sadiya - Dhubri (III) | B - (III) |
| National Waterway 3 (C) | Kottapuram - Kollam (IV) | C - (IV) |
| National Waterway 4 (D) | Kakinada - Puducherry (I) | D - (I) |
The correct match is (A)-(II), (B)-(III), (C)-(IV), (D)-(I).
| National Waterway Number | River/Canal System | Stretch Covered | States Covered (Major) |
|---|---|---|---|
| NW-1 | Ganga-Bhagirathi-Hooghly | Allahabad (Prayagraj) - Haldia | UP, Bihar, Jharkhand, West Bengal |
| NW-2 | Brahmaputra | Sadiya - Dhubri | Assam |
| NW-3 | West Coast Canal, Champakara Canal, Udyogmandal Canal | Kottapuram - Kollam | Kerala |
| NW-4 | Godavari, Krishna, Canals (Kakinada-Puducherry) | Kakinada - Puducherry (stretch involving Godavari, Krishna rivers and canals) | Andhra Pradesh, Tamil Nadu, Puducherry |
| NW-5 | Brahmani, East Coast Canal, Mahanadi Delta rivers | Talcher - Dhamra (stretch involving Brahmani river, East Coast Canal, etc.) | Odisha, West Bengal |
| NW-6 | Barak River | Lakhimpur - Bhanga (Assam) | Assam |
National Waterways are crucial for India's transport network. They offer several advantages:
The Inland Waterways Authority of India (IWAI) is the statutory body responsible for the development and regulation of National Waterways for shipping and navigation.
Which of the following is a land-locked harbour?
Which of the following ports is confronted with the problem of silt accumulation?
The first radio programme was broadcast in India in _____. Fill in the blank with the correct option.
Match List-I with List-II :
| List-I (Station) | List-II (Trans-Continental Railway) |
|---|---|
| Chita | Trans-Siberian Railway |
| Winnipeg | Trans-Canadian Railway |
| Broken Hill | Australian Trans-Continental Railway |
| Chicago | Union Pacific Railway |
Choose the correct answer from the options given below :
Arrange the following states in the descending order of their population density as per Census of India, 2011: