November 08, 2020: National Testing Agency, NTA is expected to release the UGC NET Result 2020 soon at its official website @ugcnet.nta.nic.in. Candidates who appeared for the examination can now check the answer key for 55 subjects made available at the exam body's website.
UGC NET Exam 2020 was conducted between September 24, 2020, to October 17, 2020. National Test Agency has also released the UGC NET Answer Key 2020 for 55 NET subjects including English and Commerce. Result Declaration dates are expected to be released soon by the exam authority.
Read More: UGC NET Result 2020, Scorecard, Cutoff and Eligibility Certificate
Candidates who appeared for the UGC NET Exam 2020 can now check the UGC NET Expected CutOff 2020 released by exam experts in the table below:
Subject | JRF & Assistant Professor | Assistant Professor |
---|---|---|
Economics | 72 | 62.67 |
Political Science | 66 | 57.62 |
Philosophy | 73 | 64 |
Psychology | 67.33 | 55.33 |
Sociology | 68.33 | 60 |
History | 65.33 | 54.67 |
Anthropology | 68.67 | 64.67 |
Commerce | 62.67 | 55.33 |
Education | 66.67 | 58 |
Social Work | 64.67 | 57.33 |
Defense and Strategic Studies | 74.67 | 68.67 |
Home Science | 65 | 56.67 |
Public Administration | 65.33 | 58 |
Population Studies | 69.33 | 62.67 |
Music | 74 | 63.33 |
Management | 68 | 60 |
Maithili | 79.33 | 73.33 |
Bengali | 63.33 | 52.67 |
Hindi | 60 | 53.33 |
Kannada | 58.67 | 52.67 |
Malayalam | 60.67 | 54 |
Odia | 66.67 | 57.33 |
Punjabi | 62 | 56.33 |
Sanskrit | 72.67 | 63.33 |
Tamil | 56.67 | 50 |
Telugu | 62 | 52.67 |
Urdu | 65.33 | 56.67 |
Arabic | 72.33 | 62.67 |
English | 66 | 58 |
Linguistics | 75.33 | 66 |
Chinese | 56.67 | 56.67 |
Dogri | 60 | 59.33 |
Nepali | 43.33 | 47 |
Manipuri | 54.67 | 54.67 |
Assamese | 70 | 62 |
Gujarati | 54.67 | 50.67 |
Marathi | 57.33 | 48.67 |
French | 72.33 | 62.67 |
Spanish | 66.67 | 65.33 |
Russian | 64 | 60 |
Persian | 74 | 65.33 |
Rajasthani | 68.67 | 62.67 |
German | 68 | 62.67 |
Japanese | 62 | 62 |
Adult Education | 76.67 | 70.67 |
Physical Education | 62.67 | 52.67 |
Arab Culture and Islamic Studies | 76 | 68 |
Indian Culture | 64.67 | 56.67 |
Labour Welfare | 70 | 61.33 |
Law | 64 | 58 |
Library and Information Science | 64.67 | 56 |
Buddhist, Jaina, Gandhian and Peace Studies | 78 | 64 |
Comparative Study of Religion | 70.67 | 61.33 |
Mass Communication and Journalism | 65.33 | 58 |
Performing Art ‐ Dance/Drama | 71.33 | 64 |
Museology and Conservation | 70.67 | 65.33 |
Archaeology | 70 | 62.67 |
Criminology | 79 | 72.67 |
Tribal And Regional Language | 61.33 | 53.33 |
Folk Literature | 57.33 | 54.67 |
Comparative Literature | 68 | 63.33 |
Sanskrit Traditional Subjects | 72 | 60.67 |
Women Studies | 72 | 63 |
Visual Art | 64.67 | 57.33 |
Geography | 68 | 60 |
Social Medicine & Community | 70 | 61.33 |
Forensic Science | 70 | 60.67 |
Pali | 70.67 | 62.67 |
Kashmiri | 58 | 53.33 |
Konkani | 52.67 | 50.67 |
Computer Science and Applications | 62.67 | 54.67 |
Electronic Science | 66 | 59.33 |
Environmental Sciences | 65.33 | 56 |
International and Area Studies | 74 | 69.33 |
Prakrit | 73.33 | 73.33 |
Human Rights And Duties | 78.67 | 64 |
Tourism Administration and Management | 62 | 55.33 |
Bodo | 58 | 56 |
Santali | 58 | 49.33 |
Yoga | 71.33 | 62.33 |
Sindhi | 63 |
*The article might have information for the previous academic years, please refer the official website of the exam.