SSC CGL is held every year for the recruitment of personnel for Grade-B and C categories posts in various Ministries, Departments, and Organisation. Based on the designation and place of the posting, the salary of each candidate is decided by the authorities.
CGL Salary after the 7th Pay Commission varies from a minimum of ₹18,000 to ₹2,50,000 (including perks). The SSC CGL post-wise salary structure is given in the following article.
Check SSC CGL Exam Pattern
Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
Assistant Accounts Officer |
Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|
Assistant Section Officer | Central Secretariat Service | Group “B” |
Intelligence Bureau | ||
Ministry of Railway | ||
Ministry of External Affairs | ||
AFHQ | ||
Assistant | Other Ministries/ Departments/ Organizations | |
Assistant Section Officer | ||
Inspector of Income Tax | CBDT | Group “C” |
Inspector, (Central Excise) | CBIC | Group “B” |
Inspector (Preventive Officer) | ||
Inspector (Examiner) | ||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
Sub Inspector | Central Bureau of Investigation | |
Inspector Posts | Department of Post | |
Inspector | Central Bureau of Narcotics |
Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|
Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
Assistant/ Superintendent | ||
Divisional Accountant | Offices under C&AG | |
Sub Inspector | National Investigation Agency (NIA) | |
Junior Statistical Officer | M/o Statistics & Programme Implementation. | |
Statistical Investigator Grade-II | Registrar General of India |
Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|
Auditor | Offices under C&AG | Group “C” |
Other Ministry/ Departments | ||
Offices under CGDA | ||
Accountant | Offices under C&AG | |
Accountant/ Junior Accountant | Other Ministry/ Departments |
Name of Post | Ministry/ Department/ Office/ Cadre | Classification of Posts |
---|---|---|
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
Tax Assistant | CBDT | |
CBIC | ||
Sub-Inspector | Central Bureau of Narcotics | |
Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) |
The SSC CGL salary also includes House Rent Allowances, Travel Allowance, and Dearness Allowances. HRA can be 24%, 16% and 8% of the salary depending on the place of posting whereas Currently, the Dearness Allowances admissible is 17% of Basic Pay under the 7th Pay Commission. Check SSC CGL Salary in detail to know more about the allowances and additional benefits.
*The article might have information for the previous academic years, please refer the official website of the exam.