SSC CGL is held every year for the recruitment of personnel for Grade-B and C categories posts in various Ministries, Departments, and organizations.
Check SSC CGL Exam Pattern
An aspirant for CGL exam might be curious to know about the salary structure for the same. Getting all the details of SSC CGL would be a great concern for an aspirant including the salary if they see their future in any of the CGL Posts.
Given below is the SSC CGL Salary Chart which will help all the aspirants in knowing all the details regarding SSC CGL Job Salary and SSC CGL Grade Pay.
Code | Post | Ministries /Dept/Offices/Cadre | Classification | Grade Pay(GP) |
---|---|---|---|---|
A | Assistant Section Officer | Central Secretariat Service | Group "B" | 4600 |
B | Assistant | Central Vigilance Commission | Group "B" | 4600 |
C | Assistant | Intelligence Bureau | Group "B" | 4600 |
D | Assistant | Ministry of Railway | Group "B" | 4600 |
E | Assistant | Ministry of External Affairs | Group "B" | 4600 |
G | Assistant | AFHQ | Group "B" | 4600 |
H | Assistant Assistant | Other Ministries/Dept./Organisations | Group "B" | 4600 |
I | Assistant | Other Ministries/Dept./Organisations | Group "B" | 4200 |
J | Inspector of Income Tax | CBDT | Group "C" | 4600 |
K | Inspector (Central Excise) | - | - | 4200 |
L | Inspector (Preventive Officer) | CBEC | Group "B" | 4600 |
M | Inspector(Examiner) | - | - | 4200 |
N | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group "B" | 4600 |
O | Sub Inspector | Central Bureau of Investigation | Group "B" | 4200 |
P | Inspector of Posts | Department of Post | Group "B" | 4200 |
Q | Divisional Accountant | Offices under CAG | Group "C" | 4200 |
R | Statistical Investigator Gr. II | M/o Statistics & Program Implementation | Group "B" | 4200 |
S | Inspector | Central Bureau of Narcotics | Group "B" | 4200 |
% | Sub Inspector | National Investigation Agency(NIA) | Group "B" | 4200 |
Code | Post | Ministries /Department/Offices/Cadre | Classification | Grade Pay(GP) |
---|---|---|---|---|
F* | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group “B” Gazetted (Non-Ministerial) | 4800 |
Code | Post | Ministries /Dept/Offices/Cadre | Classification | Grade Pay(GP) |
---|---|---|---|---|
T | Auditor | Offices under C & AG | Group "C" | 2800 |
U | Auditor | Offices under CGDA | Group “C" | 2800 |
V | Auditor | Offices under CGA & others | Group “C" | 2800 |
W | Accountant/Junior Accountant | Offices under C & AG | Group “C" | 2800 |
X | Accountant/Junior Accountant | Offices under CGA & others | Group “C" | 2800 |
Y | Senior Secretariat Assistant | Central Govt. Offices/Ministries other than CSCS cadres | Group “C" | 2400 |
Z | Tax Assistant | CBDT | Group “C" | 2400 |
@ | Tax Assistant | CBEC | Group “C" | 2400 |
$ | Compiler | Registrar General of India | Group “C" | 2400 |
# | Sub-Inspector | Central Bureau of Narcotics | Group “C" | 2400 |
Note: As Seventh Pay Commission, has been declared, there will be changes in the Grade Pay of the different posts as per the new Norms.
*The article might have information for the previous academic years, please refer the official website of the exam.