DRDO CEPTAM Cut off is the minimum qualifying marks that candidates need to secure to qualify the exam and become eligible for the next round of selection process. Besides the cut off marks, the examination authority also prescribes the minimum qualifying score for each category. Based on DRDO CEPTAM cut off and minimum qualifying marks, candidates are shortlisted for the recruitment exam.
Get FREE DRDO CEPTAM 2021 Mock Tests, Sectional Quiz, Previous Years Papers. Click Here
The DRDO releases separate cutoff marks for each stage. To check the cutoff marks, follow the below-mentioned procedure.
Candidates can check below the minimum qualifying marks prescribed for DRDO CEPTAM Tier-II for different categories.
Category | Qualifying marks |
---|---|
UR/OBC/EWS | 40% |
SC/ST | 35% |
DRDO CEPTAM cut off for Tier 1 is the marks secured by the last candidate selected for the Tier 2 exam. Candidates can check below the previous years' cut off marks.
Post Code & Post Name | General | SC | SC | OBC |
---|---|---|---|---|
STA-B (Agricultural Science) | 89 | - | - | - |
STA-B (Automobile Engineering) | 105 | - | - | 104 |
STA-B (Chemical Engineering) | 87 | 80 | 70 | 82 |
STA-B (Chemistry) | 97 | 86 | 74 | 95 |
STA-B (Civil Engineering) | 96 | 90 | 83 | 94 |
STA-B (Computer Science) | 83 | 74 | 74 | 78 |
STA-B (Electrical & Electronics Engineering) | 95 | 87 | 85 | 90 |
STA-B (Electronics & Instrumentation) | 83 | 67 | 52 | 75 |
STA-B (Electronics or Electronics & Communication or Electronics & Telecommunication) | 91 | 82 | 72 | 87 |
STA-B (Electrical Engineering) | 113 | 107 | 97 | 111 |
STA-B (Instrumentation) | 86 | - | 60 | - |
STA-B (Instrumentation) | 107 | - | - | 102 |
STA-B (Mathematics) | 70 | - | 52 | 64 |
STA-B (Mechanical Engineering) | 108 | 96 | 84 | 104 |
STA-B (Metallurgy) | 99 | 88 | 83 | 95 |
STA-B (Microbiology) | 84 | - | - | 74 |
STA-B (Photography) | 72 | - | - | 57 |
STA-B (Physics) | 71 | 64 | - | 61 |
STA-B (Printing Technology) | 84 | - | - | 77 |
STA-B (Psychology) | 61 | - | - | - |
STA-B (Radiography) | 61 | - | - | - |
STA-B (Textile) | 81 | - | 60 | - |
STA-B (Zoology) | 78 | - | - | - |
Tech-A (Book Binder) | 62 | - | - | - |
Tech-A (Carpenter) | 83 | - | - | 73 |
Tech-A (Chemical Plant Operator) | 76 | - | - | 52 |
Tech-A (COPA) | 77 | 72 | 64 | 74 |
Tech-A (Cutting & Tailoring) | 86 | - | - | - |
Tech-A (Draughtsman (Mechanical)) | 88 | - | 62 | - |
Tech-A (DTP Operator) | 58 | 58 | 58 | - |
Tech-A (Electrician) | 93 | 80 | 85 | 90 |
Tech-A (Electronics) | 76 | 69 | 66 | 72 |
Tech-A (Electroplator) | 57 | - | - | - |
Tech-A (Fitter) | 110 | 104 | 96 | 108 |
Tech-A (FRP Processor) | 64 | - | - | 68 |
Tech-A (Machinist) | 107 | 93 | 82 | 97 |
Tech-A (Mechanic (Diesel)) | 108 | - | - | 105 |
Tech-A (Medical Lab Technology) | 78 | 74 | - | 68 |
Tech-A (Motor Mechanic) | 94 | - | - | - |
Tech-A (Photographer) | 61 | - | - | - |
Tech-A (Sheet Metal Worker) | 71 | 67 | - | - |
Tech-A (Turner) | 88 | 76 | 74 | 80 |
Tech-A (Welder) | 103 | 99 | 80 | 92 |
(Junior Translator) | 69 | - | - | 66 |
Admin Assistant -A (English Typing) | 103 | 95 | 82 | 100 |
Admin Assistant -A (Hindi Typing) | 83 | - | - | 76 |
Store Assistant -A (English Typing) | 101 | 95 | 89 | 97 |
Asstt Halwai-cum-Cook () | 55 | - | - | - |
Ques. When will DRDO CEPTAM cutoff be released?
Ans. The DRDO CEPTAMcut off is released along with the result.
Ques. Is there any sectional cut off?
Ans. No, there is no sectional cut off marks.
*The article might have information for the previous academic years, please refer the official website of the exam.